| Search Bills by: | Bill Quick Search: | Bill Tracking: |
|
All Bills (House | Senate) All Resolutions Subject Short Title Sponsor Date Introduced Code Affected All Same As Pending In Committee Reported From Committee Passed One Chamber Fiscal Notes Completed Legislation Actions by Governor |
Fiscal Notes requested: 859 |
Fiscal Notes submitted: 690 |
Actuarial Notes requested: 51 |
Actuarial Notes submitted: 25 |
Draft |
Bill |
Res. |
Subject |
Agency |
Request Date |
Submit Date |
| 1021 | HJR13 | Constitutional Amendments | Secretary of State | 02/13/2025 | 02/14/2025 | |
| 2073 | HJR15 | Taxation; Counties | Tax & Revenue Department, WV State | 02/17/2025 | 02/27/2025 | |
| 1189 | HJR22 | Taxation | Tax & Revenue Department, WV State | 02/20/2025 | 03/05/2025 | |
| 3838 | SJR15 | Resolutions | County Commissioners' Association of West Virginia has not submitted yet. | 03/18/2025 | ||
| 3838 | SJR15 | Resolutions | Revenue, WV Department of has not submitted yet. | 03/18/2025 | ||
| 3671 | HCR81 | Resolutions | Tourism, WV Department of has not submitted yet. | 03/07/2025 | ||
| 3174 | HB2008 | Governor -- Bills Requested By | Commerce, WV Dept of | 03/04/2025 | 03/10/2025 | |
| 3174 | HB2008 | Governor -- Bills Requested By | Department of Economic Development has not submitted yet. | 03/04/2025 | ||
| 3694 | HB2009 | Finance and Administration | Arts, Culture & History, Department of has not submitted yet. | 03/05/2025 | ||
| 3694 | HB2009 | Finance and Administration | Tourism, WV Department of | 03/05/2025 | 03/10/2025 | |
| 3462 | HB2012 | Governor -- Bills Requested By | Tax & Revenue Department, WV State | 03/14/2025 | 03/21/2025 | |
| 3940 | HB2019 | Military and Veterans | Motor Vehicles, WV Division of | 03/18/2025 | 03/20/2025 | |
| 1345 | HB2035 | Courts; Juveniles | Governor's Office, The has not submitted yet. | 02/12/2025 | ||
| 1336 | HB2038 | Natural Resources | Natural Resources, WV Division of | 02/12/2025 | 02/20/2025 | |
| 1333 | HB2039 | Motor Vehicles, WV Division of | 02/12/2025 | 02/18/2025 | ||
| 2876 | HB2044 | Counties; Insurance; Municipalities | Public Employees Insurance Agency (PEIA) | 02/12/2025 | 02/20/2025 | |
| 1602 | HB2052 | Legislature--Rule Making | Tax & Revenue Department, WV State | 02/12/2025 | 02/18/2025 | |
| 2139 | HB2053 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 03/06/2025 | 04/01/2025 | |
| 1621 | HB2060 | Taxation | Tax & Revenue Department, WV State | 02/12/2025 | 02/26/2025 | |
| 1553 | HB2061 | Appropriations | Lottery Commission, WV | 02/14/2025 | 02/20/2025 | |
| 1026 | HB2065 | Motor Vehicles | Motor Vehicles, WV Division of | 03/04/2025 | 03/07/2025 | |
| 2122 | HB2075 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 02/12/2025 | ||
| 1815 | HB2085 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 02/12/2025 | ||
| 1820 | HB2086 | Human Services | Education, WV Department of | 02/12/2025 | 02/19/2025 | |
| 1820 | HB2086 | Human Services | Human Services, WV Department of | 02/12/2025 | 03/03/2025 | |
| 1820 | HB2086 | Human Services | Education, WV Department of | 02/12/2025 | 02/18/2025 | |
| 1813 | HB2090 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 02/12/2025 | ||
| 1119 | HB2099 | Legislature | Legislative Services - Joint Committee | 02/12/2025 | 02/13/2025 | |
| 1459 | HB2107 | Finance and Administration | Purchasing Division | 02/12/2025 | 02/20/2025 | |
| 1455 | HB2108 | Highways, Division of | 03/04/2025 | 03/05/2025 | ||
| 1453 | HB2109 | Retirement | Municipal Pensions Oversight Board | 02/12/2025 | 02/14/2025 | |
| 1453 | HB2109 | Retirement | Municipal Pensions Oversight Board | 02/12/2025 | 02/14/2025 | |
| 1453 | HB2109 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 02/12/2025 | 03/06/2025 | |
| 1576 | HB2112 | Taxation | Tax & Revenue Department, WV State | 02/12/2025 | 02/20/2025 | |
| 1660 | HB2115 | Taxation | Tax & Revenue Department, WV State | 02/14/2025 | 02/20/2025 | |
| 1660 | HB2115 | County Commissioners' Association of West Virginia | 02/12/2025 | 02/18/2025 | ||
| 1569 | HB2120 | Ethics | Ethics Commission | 02/12/2025 | 02/14/2025 | |
| 1664 | HB2121 | Real and Personal Property | Tax & Revenue Department, WV State | 02/12/2025 | 03/17/2025 | |
| 1664 | HB2121 | Real and Personal Property | Tax & Revenue Department, WV State | 02/12/2025 | 02/21/2025 | |
| 1662 | HB2122 | Taxation | Tax & Revenue Department, WV State | 02/12/2025 | 02/18/2025 | |
| 1452 | HB2124 | Highways, Division of | 03/04/2025 | 03/04/2025 | ||
| 2150 | HB2134 | Education (K12); Roads and Transportation | Parkways Authority, WV | 02/12/2025 | 02/18/2025 | |
| 2158 | HB2135 | Taxation | Tax & Revenue Department, WV State | 02/12/2025 | 02/20/2025 | |
| 2163 | HB2137 | Motor Vehicles | Motor Vehicles, WV Division of | 02/12/2025 | 02/18/2025 | |
| 2601 | HB2139 | Taxation | Tax & Revenue Department, WV State | 02/12/2025 | 02/26/2025 | |
| 2601 | HB2139 | Taxation | Tax & Revenue Department, WV State | 02/12/2025 | 02/26/2025 | |
| 2154 | HB2140 | Natural Resources | Tax & Revenue Department, WV State | 02/12/2025 | 02/20/2025 | |
| 1450 | HB2142 | Education (K12) | Education, WV Department of | 02/12/2025 | 02/14/2025 | |
| 1450 | HB2142 | Education (K12) | Treasurer's Office, WV | 02/12/2025 | 02/17/2025 | |
| 1607 | HB2145 | Finance and Administration | County Commissioners' Association of West Virginia | 02/12/2025 | 02/18/2025 | |
| 1607 | HB2145 | Finance and Administration | Purchasing Division | 02/12/2025 | 02/19/2025 | |
| 1608 | HB2146 | Taxation | Tax & Revenue Department, WV State | 02/12/2025 | 03/03/2025 | |
| 1608 | HB2146 | Taxation | Tax & Revenue Department, WV State | 02/12/2025 | 03/10/2025 | |
| 1750 | HB2148 | Economic Development | Department of Economic Development has not submitted yet. | 02/12/2025 | ||
| 1750 | HB2148 | Economic Development | Commerce, WV Dept of has not submitted yet. | 02/12/2025 | ||
| 1750 | HB2148 | Economic Development | Tourism, WV Department of has not submitted yet. | 02/12/2025 | ||
| 1750 | HB2148 | Economic Development | Tax & Revenue Department, WV State | 02/12/2025 | 02/24/2025 | |
| 1451 | HB2154 | Roads and Transportation | Highways, Division of | 02/12/2025 | 02/21/2025 | |
| 1451 | HB2154 | Roads and Transportation | Highways, Division of | 03/03/2025 | 03/03/2025 | |
| 1756 | HB2156 | Roads and Transportation | Highways, Division of | 04/03/2025 | 04/04/2025 | |
| 1339 | HB2157 | Motor Vehicles | Motor Vehicles, WV Division of | 02/12/2025 | 02/18/2025 | |
| 1339 | HB2157 | Motor Vehicles | State Police, WV | 03/04/2025 | 03/06/2025 | |
| 1339 | HB2157 | Motor Vehicles | Motor Vehicles, WV Division of | 02/12/2025 | 03/11/2025 | |
| 2136 | HB2158 | Agriculture | Agriculture, WV Department of | 02/12/2025 | 02/14/2025 | |
| 1615 | HB2159 | Human Services | Human Services, WV Department of | 02/12/2025 | 03/09/2025 | |
| 1600 | HB2160 | Taxation | Tax & Revenue Department, WV State | 02/12/2025 | 02/26/2025 | |
| 1601 | HB2161 | Taxation | Tax & Revenue Department, WV State | 02/12/2025 | 02/20/2025 | |
| 1456 | HB2164 | Education (K12) | Education, WV Department of | 02/12/2025 | 02/14/2025 | |
| 1899 | HB2166 | Education (Higher) | Higher Education Policy Commission | 02/12/2025 | 02/18/2025 | |
| 1903 | HB2167 | Education (K12) | Education, WV Department of | 04/07/2025 | 04/08/2025 | |
| 1903 | HB2167 | Education (K12) | Education, WV Department of | 04/07/2025 | 04/07/2025 | |
| 1903 | HB2167 | Education (K12) | Education, WV Department of | 04/07/2025 | 04/07/2025 | |
| 1903 | HB2167 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 04/07/2025 | 04/09/2025 | |
| 1902 | HB2168 | Taxation | Tax & Revenue Department, WV State | 02/12/2025 | 02/19/2025 | |
| 1901 | HB2169 | Taxation | Tax & Revenue Department, WV State | 02/12/2025 | 02/18/2025 | |
| 1901 | HB2169 | Taxation | Transportation, WV Department of | 02/12/2025 | 02/13/2025 | |
| 1837 | HB2175 | Health | Health, WV Department of | 02/12/2025 | 02/22/2025 | |
| 1837 | HB2175 | Health | Health Facility Licensure & Certification, Office of | 02/12/2025 | 02/21/2025 | |
| 1856 | HB2176 | Health | Bureau for Medical Services | 02/12/2025 | 02/24/2025 | |
| 1848 | HB2178 | State Police, WV | 02/12/2025 | 02/17/2025 | ||
| 1848 | HB2178 | Motor Vehicles, WV Division of | 02/12/2025 | 02/18/2025 | ||
| 1848 | HB2178 | State Police, WV | 02/12/2025 | 02/18/2025 | ||
| 1846 | HB2179 | Environmental Protection, Department of | 02/12/2025 | 02/18/2025 | ||
| 1846 | HB2179 | Environment | Office of Equal Opportunity has not submitted yet. | 02/12/2025 | ||
| 1844 | HB2180 | Motor Vehicles | Motor Vehicles, WV Division of | 02/12/2025 | 02/19/2025 | |
| 1743 | HB2184 | Tax & Revenue Department, WV State | 02/12/2025 | 02/19/2025 | ||
| 1746 | HB2185 | Taxation | Motor Vehicles, WV Division of | 02/12/2025 | 02/18/2025 | |
| 1752 | HB2190 | Education (Higher) | Higher Education Policy Commission | 02/12/2025 | 02/14/2025 | |
| 1755 | HB2193 | Taxation | Tax & Revenue Department, WV State | 02/12/2025 | 02/21/2025 | |
| 1858 | HB2194 | Crime | Corrections & Rehabilitation, Division of | 02/12/2025 | 02/16/2025 | |
| 1862 | HB2197 | Insurance Commission | 02/12/2025 | 02/13/2025 | ||
| 1867 | HB2204 | Public Safety | State Police, WV | 02/12/2025 | 02/17/2025 | |
| 1867 | HB2204 | Public Safety | Corrections & Rehabilitation, Division of | 02/12/2025 | 02/16/2025 | |
| 1868 | HB2205 | Environment | Public Service Commission | 02/12/2025 | 02/19/2025 | |
| 1871 | HB2206 | Crime | Corrections & Rehabilitation, Division of | 02/12/2025 | 02/17/2025 | |
| 1870 | HB2207 | Crime | Corrections & Rehabilitation, Division of | 02/12/2025 | 02/16/2025 | |
| 1875 | HB2210 | Roads and Transportation | Highways, Division of | 02/12/2025 | 02/13/2025 | |
| 1888 | HB2214 | Health | Attorney General, WV | 02/12/2025 | 02/14/2025 | |
| 1579 | HB2343 | Education (K12) | Auditor, State of WV | 02/13/2025 | 02/14/2025 | |
| 2066 | HB2348 | Health | Emergency Medical Services, Office of has not submitted yet. | 02/13/2025 | ||
| 2937 | HB2349 | Health | Health, WV Department of | 02/13/2025 | 02/22/2025 | |
| 2937 | HB2349 | Health | Human Services, WV Department of | 02/13/2025 | 03/03/2025 | |
| 2347 | HB2351 | Boards and Commissions | Public Defender Services | 02/13/2025 | 02/19/2025 | |
| 1631 | HB2364 | Corrections | Corrections & Rehabilitation, Division of | 02/13/2025 | 02/17/2025 | |
| 1015 | HB2366 | Crime; Domestic Relations | State Police, WV | 02/13/2025 | 02/20/2025 | |
| 1016 | HB2370 | Human Services, WV Department of | 02/13/2025 | 03/03/2025 | ||
| 1801 | HB2374 | Tax & Revenue Department, WV State | 02/13/2025 | 02/26/2025 | ||
| 2969 | HB2379 | Taxation | Tax & Revenue Department, WV State | 02/14/2025 | 02/24/2025 | |
| 2989 | HB2381 | Elections | Municipal League, WV | 02/14/2025 | 02/18/2025 | |
| 2133 | HB2389 | Boards and Commissions | Dietitians, WV Board of Licensed | 02/14/2025 | 02/20/2025 | |
| 2142 | HB2390 | Roads and Transportation | Highways, Division of | 03/04/2025 | 03/12/2025 | |
| 1945 | HB2392 | Roads and Transportation | Highways, Division of | 02/14/2025 | 02/19/2025 | |
| 1974 | HB2399 | Natural Resources; Taxation | Tax & Revenue Department, WV State | 04/02/2025 | 04/07/2025 | |
| 2176 | HB2407 | Taxation | Tax & Revenue Department, WV State | 02/17/2025 | 02/24/2025 | |
| 2843 | HB2416 | Environment | Environmental Protection, Department of | 02/17/2025 | 02/24/2025 | |
| 1101 | HB2438 | Corrections & Rehabilitation, Division of | 02/17/2025 | 02/20/2025 | ||
| 1101 | HB2438 | Highways, Division of | 03/10/2025 | 03/10/2025 | ||
| 1100 | HB2439 | Corrections & Rehabilitation, Division of | 02/17/2025 | 02/20/2025 | ||
| 1699 | HB2441 | Unemployment Compensation | Workforce WV | 02/17/2025 | 02/18/2025 | |
| 2895 | HB2452 | Education (K12) | Tax & Revenue Department, WV State | 02/17/2025 | 02/24/2025 | |
| 1580 | HB2453 | Education (K12) | Education, WV State Board of has not submitted yet. | 02/17/2025 | ||
| 3039 | HB2456 | Human Services | Public Health, Bureau for | 03/04/2025 | 04/02/2025 | |
| 2631 | HB2463 | Banking and Finance | Treasurer's Office, WV | 02/17/2025 | 02/21/2025 | |
| 2630 | HB2464 | Banking and Finance | Treasurer's Office, WV | 02/17/2025 | 02/28/2025 | |
| 2632 | HB2467 | Taxation | Tax & Revenue Department, WV State | 02/17/2025 | 02/21/2025 | |
| 2624 | HB2471 | Tax & Revenue Department, WV State | 02/17/2025 | 02/20/2025 | ||
| 3040 | HB2473 | Health; Taxation | Human Services, WV Department of | 03/04/2025 | 03/11/2025 | |
| 1236 | HB2475 | Education (K12) | Education, WV Department of has not submitted yet. | 03/18/2025 | ||
| 1236 | HB2475 | Education (K12) | Education, WV Department of | 02/17/2025 | 02/24/2025 | |
| 1236 | HB2475 | Education (K12) | Education, WV Department of | 02/17/2025 | 03/19/2025 | |
| 1251 | HB2477 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 02/25/2025 | ||
| 1227 | HB2490 | Corrections | Corrections & Rehabilitation, Division of | 02/17/2025 | 02/20/2025 | |
| 2879 | HB2492 | Professions and Occupations | Corrections & Rehabilitation, Division of | 02/17/2025 | 02/20/2025 | |
| 1566 | HB2497 | State Personnel; Uniform Laws | Secretary of State | 02/17/2025 | 02/20/2025 | |
| 1566 | HB2497 | State Personnel; Uniform Laws | Agriculture, WV Department of | 02/17/2025 | 02/20/2025 | |
| 1566 | HB2497 | State Personnel; Uniform Laws | Public Service Commission | 02/17/2025 | 02/19/2025 | |
| 1566 | HB2497 | State Personnel; Uniform Laws | Education, WV Department of | 02/17/2025 | 02/24/2025 | |
| 1566 | HB2497 | State Personnel; Uniform Laws | Insurance Commission | 02/17/2025 | 02/24/2025 | |
| 1566 | HB2497 | State Personnel; Uniform Laws | Treasurer's Office, WV | 02/17/2025 | 02/21/2025 | |
| 1566 | HB2497 | State Personnel; Uniform Laws | Auditor, State of WV | 02/17/2025 | 02/26/2025 | |
| 1566 | HB2497 | State Personnel; Uniform Laws | Natural Resources, WV Division of | 02/17/2025 | 02/25/2025 | |
| 1566 | HB2497 | State Personnel; Uniform Laws | State Police, WV | 02/17/2025 | 03/05/2025 | |
| 1566 | HB2497 | State Personnel; Uniform Laws | Labor, WV Division of | 02/17/2025 | 02/18/2025 | |
| 1566 | HB2497 | State Personnel; Uniform Laws | Governor's Office, The has not submitted yet. | 02/17/2025 | ||
| 1566 | HB2497 | State Personnel; Uniform Laws | Attorney General, WV | 02/17/2025 | 02/19/2025 | |
| 1566 | HB2497 | State Personnel; Uniform Laws | Commerce, WV Dept of has not submitted yet. | 02/17/2025 | ||
| 2973 | HB2503 | Health | Human Services, WV Department of has not submitted yet. | 03/21/2025 | ||
| 1776 | HB2506 | Military and Veterans | Motor Vehicles, WV Division of | 02/17/2025 | 02/19/2025 | |
| 1108 | HB2507 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 02/17/2025 | 02/21/2025 | |
| 1097 | HB2508 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 02/17/2025 | 03/06/2025 | |
| 1102 | HB2512 | Education, WV Department of | 02/17/2025 | 02/24/2025 | ||
| 1099 | HB2519 | Education (K12) | Education, WV Department of | 02/17/2025 | 02/28/2025 | |
| 1096 | HB2520 | Education, WV Department of | 02/17/2025 | 03/05/2025 | ||
| 1106 | HB2521 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 02/17/2025 | ||
| 1104 | HB2522 |
ACTUARIAL NOTE |
Actuarial Fiscal Note - Consolidated Public Retirement Board | 02/17/2025 | 03/07/2025 | |
| 1104 | HB2522 | Retirement | State Police, WV | 02/17/2025 | 02/25/2025 | |
| 2670 | HB2523 | Public Safety; Taxation | Tax & Revenue Department, WV State | 02/17/2025 | 02/24/2025 | |
| 1191 | HB2527 | State Personnel | Corrections & Rehabilitation, Division of | 02/18/2025 | 02/20/2025 | |
| 1191 | HB2527 | Corrections; State Personnel | Higher Education Policy Commission | 03/10/2025 | 03/13/2025 | |
| 1190 | HB2531 | Taxation | Tax & Revenue Department, WV State | 02/18/2025 | 02/21/2025 | |
| 1190 | HB2531 | Taxation | Tax & Revenue Department, WV State | 02/18/2025 | 03/04/2025 | |
| 1201 | HB2533 | Crime; Domestic Relations; Juveniles | Human Services, WV Department of | 02/18/2025 | 03/19/2025 | |
| 1701 | HB2534 | Public Safety | Fire Commission, WV | 02/18/2025 | 02/19/2025 | |
| 1701 | HB2534 | Public Safety | State Police, WV | 02/18/2025 | 02/25/2025 | |
| 1701 | HB2534 | Public Safety | Emergency Medical Services, Office of has not submitted yet. | 02/18/2025 | ||
| 2603 | HB2538 | Natural Resources; Taxation | Tax & Revenue Department, WV State | 02/18/2025 | 02/26/2025 | |
| 1193 | HB2539 | Economic Development | Tourism, WV Department of has not submitted yet. | 02/18/2025 | ||
| 1194 | HB2540 | Counties | Corrections & Rehabilitation, Division of | 02/18/2025 | 02/20/2025 | |
| 2118 | HB2541 | Elections | Secretary of State | 02/18/2025 | 02/20/2025 | |
| 2885 | HB2543 | Rule Making Authority | Governor's Office, The | 03/17/2025 | 03/20/2025 | |
| 2885 | HB2543 | Rule Making Authority | Governor's Office, The | 03/25/2025 | 03/25/2025 | |
| 2825 | HB2547 | Municipalities; Public Safety; Retirement | Municipal Pensions Oversight Board | 02/18/2025 | 02/21/2025 | |
| 1469 | HB2552 | Taxation | Tax & Revenue Department, WV State | 02/18/2025 | 02/26/2025 | |
| 1464 | HB2553 | Taxation | Tax & Revenue Department, WV State | 02/18/2025 | 02/27/2025 | |
| 1472 | HB2554 | Education (K12) | Education, WV Department of | 02/18/2025 | 02/19/2025 | |
| 1472 | HB2554 | Education (K12) | Education, WV State Board of has not submitted yet. | 02/18/2025 | ||
| 1772 | HB2558 | Roads and Transportation | Highways, Division of | 03/04/2025 | 03/18/2025 | |
| 1765 | HB2561 | Municipalities | Supreme Court of Appeals has not submitted yet. | 02/18/2025 | ||
| 1774 | HB2562 | Tax & Revenue Department, WV State | 02/18/2025 | 02/27/2025 | ||
| 1770 | HB2565 | Municipalities | Municipal League, WV | 02/18/2025 | 02/21/2025 | |
| 2671 | HB2566 | Salaries | Supreme Court of Appeals | 02/18/2025 | 02/24/2025 | |
| 1702 | HB2567 | Crime | Corrections & Rehabilitation, Division of | 02/18/2025 | 02/20/2025 | |
| 1198 | HB2569 | Taxation | Tax & Revenue Department, WV State | 02/18/2025 | 02/24/2025 | |
| 1197 | HB2571 | Motor Vehicles | Motor Vehicles, WV Division of | 04/03/2025 | 04/09/2025 | |
| 3240 | HB2575 | Health | Health, WV Department of has not submitted yet. | 04/03/2025 | ||
| 1402 | HB2581 | Military and Veterans; Motor Vehicles | Motor Vehicles, WV Division of | 02/18/2025 | 02/24/2025 | |
| 1398 | HB2584 | Roads and Transportation | Highways, Division of | 03/04/2025 | 03/18/2025 | |
| 1412 | HB2585 | Roads and Transportation; State Personnel | Highways, Division of | 03/04/2025 | 03/18/2025 | |
| 1400 | HB2586 | Taxation | Tax & Revenue Department, WV State | 02/18/2025 | 02/24/2025 | |
| 1952 | HB2590 | Tax & Revenue Department, WV State | 02/18/2025 | 03/03/2025 | ||
| 1966 | HB2591 | Adjutant General | 02/18/2025 | 02/20/2025 | ||
| 1953 | HB2593 | Finance and Administration | Economic Development Authority, WV | 02/18/2025 | 02/21/2025 | |
| 1953 | HB2593 | Finance and Administration | Purchasing Division | 02/18/2025 | 02/25/2025 | |
| 1953 | HB2593 | Finance and Administration | Department of Economic Development has not submitted yet. | 02/18/2025 | ||
| 1955 | HB2599 | Revenue, WV Department of has not submitted yet. | 02/19/2025 | |||
| 1955 | HB2599 | Tax & Revenue Department, WV State | 02/19/2025 | 02/24/2025 | ||
| 1963 | HB2601 | Motor Vehicles; Real and Personal Property | Tax & Revenue Department, WV State | 02/19/2025 | 03/20/2025 | |
| 1963 | HB2601 | Motor Vehicles; Real and Personal Property | Tax & Revenue Department, WV State | 02/19/2025 | 03/07/2025 | |
| 1963 | HB2601 | Motor Vehicles; Real and Personal Property | Tax & Revenue Department, WV State | 02/19/2025 | 03/10/2025 | |
| 1954 | HB2603 | Tax & Revenue Department, WV State | 02/19/2025 | 02/26/2025 | ||
| 1959 | HB2604 | Tax & Revenue Department, WV State | 02/19/2025 | 02/26/2025 | ||
| 1414 | HB2605 | Taxation | Tax & Revenue Department, WV State | 02/19/2025 | 03/03/2025 | |
| 2880 | HB2606 | Finance and Administration | Health, WV Department of has not submitted yet. | 02/19/2025 | ||
| 1802 | HB2610 | Education (Higher) | Community & Technical College System, WV | 02/19/2025 | 02/20/2025 | |
| 1802 | HB2610 | Education (Higher) | Higher Education Policy Commission | 02/19/2025 | 02/20/2025 | |
| 2659 | HB2611 | Elections; Finance and Administration | Secretary of State has not submitted yet. | 02/19/2025 | ||
| 1107 | HB2614 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 02/19/2025 | ||
| 1107 | HB2614 | Education, WV State Board of | 02/19/2025 | 02/24/2025 | ||
| 1107 | HB2614 | Public Employees Insurance Agency (PEIA) | 02/19/2025 | 02/26/2025 | ||
| 2690 | HB2615 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 02/25/2025 | ||
| 1280 | HB2618 | Crime | Homeland Security, Department of | 02/19/2025 | 03/11/2025 | |
| 1280 | HB2618 | Crime | State Police, WV | 02/19/2025 | 02/25/2025 | |
| 1869 | HB2626 | Constitutional Officers | Administration, WV Department of | 02/19/2025 | 02/24/2025 | |
| 1869 | HB2626 | Constitutional Officers | Auditor, State of WV | 02/19/2025 | 02/20/2025 | |
| 1869 | HB2626 | Constitutional Officers | Attorney General, WV | 02/19/2025 | 02/21/2025 | |
| 1869 | HB2626 | Constitutional Officers | Agriculture, WV Department of | 02/19/2025 | 02/21/2025 | |
| 1869 | HB2626 | Constitutional Officers | Secretary of State | 02/19/2025 | 02/20/2025 | |
| 1869 | HB2626 | Constitutional Officers | Treasurer's Office, WV | 02/19/2025 | 02/19/2025 | |
| 1865 | HB2627 | Environmental Protection, Department of | 02/19/2025 | 02/24/2025 | ||
| 1865 | HB2627 | Economic Development Authority, WV | 02/19/2025 | 02/24/2025 | ||
| 1865 | HB2627 | Public Service Commission | 02/19/2025 | 02/27/2025 | ||
| 1471 | HB2630 | Crime; Professions and Occupations | County Commissioners' Association of West Virginia | 02/19/2025 | 02/27/2025 | |
| 1471 | HB2630 | Crime; Professions and Occupations | Education, WV State Board of | 02/19/2025 | 02/28/2025 | |
| 1471 | HB2630 | Crime; Professions and Occupations | Personnel, WV Division of | 02/19/2025 | 02/21/2025 | |
| 1476 | HB2632 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 02/19/2025 | ||
| 1465 | HB2635 | Education (K12) | Education, WV Department of | 03/25/2025 | 03/26/2025 | |
| 1413 | HB2641 | Taxation | Tax & Revenue Department, WV State | 02/26/2025 | 03/03/2025 | |
| 1142 | HB2645 | Roads and Transportation | Parkways Authority, WV | 02/20/2025 | 02/24/2025 | |
| 1252 | HB2655 | Roads and Transportation | Transportation, WV Department of | 03/04/2025 | 03/05/2025 | |
| 1135 | HB2663 | Treasurer's Office, WV | 02/20/2025 | 02/20/2025 | ||
| 1133 | HB2664 | Education (K12) | Counties, WV Association of has not submitted yet. | 02/20/2025 | ||
| 1141 | HB2666 | Natural Resources, WV Division of has not submitted yet. | 02/20/2025 | |||
| 1139 | HB2667 | Roads and Transportation | Parkways Authority, WV | 02/20/2025 | 02/25/2025 | |
| 2255 | HB2670 | Taxation | Tax & Revenue Department, WV State | 02/27/2025 | 03/04/2025 | |
| 2256 | HB2671 | Taxation | Tax & Revenue Department, WV State | 03/12/2025 | 03/26/2025 | |
| 2256 | HB2671 | Taxation | Supreme Court of Appeals has not submitted yet. | 02/28/2025 | ||
| 1137 | HB2680 | Corrections & Rehabilitation, Division of | 02/20/2025 | 02/21/2025 | ||
| 1228 | HB2687 | Motor Vehicles | Motor Vehicles, WV Division of | 02/20/2025 | 02/26/2025 | |
| 2072 | HB2688 | Tax & Revenue Department, WV State | 02/20/2025 | 03/03/2025 | ||
| 2856 | HB2690 | Health | Insurance Commission | 03/07/2025 | 03/10/2025 | |
| 1965 | HB2693 | State Personnel | State Budget Office, WV | 02/20/2025 | 03/07/2025 | |
| 1965 | HB2693 | State Personnel | Personnel, WV Division of | 02/20/2025 | 02/25/2025 | |
| 1291 | HB2698 | Motor Vehicles | State Police, WV | 02/20/2025 | 02/22/2025 | |
| 1291 | HB2698 | Motor Vehicles | Education, WV State Board of | 02/20/2025 | 02/21/2025 | |
| 1430 | HB2699 | Taxation | Tax & Revenue Department, WV State | 02/20/2025 | 02/27/2025 | |
| 2653 | HB2705 |
ACTUARIAL NOTE |
Consolidated Public Retirement Board has not submitted yet. | 02/20/2025 | ||
| 2903 | HB2706 | Counties; Taxation | Tax & Revenue Department, WV State | 02/26/2025 | 03/03/2025 | |
| 1206 | HB2713 | Energy; Taxation | Tax & Revenue Department, WV State | 02/20/2025 | 03/07/2025 | |
| 2650 | HB2716 | Taxation | Transportation, WV Department of | 03/04/2025 | 03/10/2025 | |
| 2650 | HB2716 | Taxation | Tax & Revenue Department, WV State | 02/20/2025 | 02/26/2025 | |
| 1432 | HB2717 | Motor Vehicles | State Police, WV | 02/20/2025 | 02/22/2025 | |
| 3209 | HB2718 | Education (Higher) | Higher Education Policy Commission | 02/20/2025 | 02/25/2025 | |
| 1473 | HB2720 | Economic Development; Education (Higher); Natural Resources | Economic Development Authority, WV | 02/21/2025 | 02/24/2025 | |
| 1473 | HB2720 | Economic Development; Education (Higher); Natural Resources | Department of Economic Development has not submitted yet. | 03/28/2025 | ||
| 1435 | HB2726 | Education, WV State Board of | 02/21/2025 | 02/25/2025 | ||
| 1447 | HB2730 | Human Services | Human Services, WV Department of | 02/21/2025 | 03/03/2025 | |
| 1448 | HB2731 | Human Services | Human Services, WV Department of has not submitted yet. | 02/21/2025 | ||
| 2126 | HB2737 | Education (Higher); Health | Higher Education Policy Commission | 03/17/2025 | 03/19/2025 | |
| 2126 | HB2737 | Education (Higher); Health | Higher Education Policy Commission | 03/12/2025 | 03/17/2025 | |
| 1716 | HB2750 | Insurance Commission | 02/21/2025 | 02/21/2025 | ||
