Bill Status - 2025 Regular Session
Senate Bill 940
| Legislative Session: 2025(RS) | |
| LAST ACTION: | H Passed House (Roll No. 533) 04/11/25 |
| SUMMARY: | Relating to Water Pollution Control Act |
| LEAD SPONSOR: |
Rucker |
| SPONSORS: | Barrett, Charnock, Hamilton, Helton, Jeffries, Maynard, Rose, Thorne |
|
BILL TEXT:
Bill Definitions |
Engrossed Version -
html
| pdf
| docx
Originating in Committee - html | pdf | docx |
| CODE AFFECTED: |
§22—11—8
(Amended Code)
|
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
sb940 hfat anderson 4-10.htm sb940 hfat anderson 4-10 adopted.htm sb940 hfa funkhouser 4-9 _1.htm sb940 hfa funkhouser 4-9 _1 adopted.htm sb940 sfa woodrum _1 4-1.htm sb940 sfa woodrum _1 4-1 adopted.htm sb940 sfa weld _1 4-1.htm sb940 sfa weld _1 4-1 pulled.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
sb940 h epw am _1 as amended.htm sb940 h epw am _1.htm sb940 h epw am _1 adopted.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 273) House - Passed House (Roll No. 533) |
| SUBJECT(S): |
Environment |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | Passed House (Roll No. 533) | 04/11/25 | |
| H | Read 3rd time | 04/11/25 | |
| H | On 3rd reading, Special Calendar | 04/11/25 | |
| H | Amendment adopted (Voice vote) | 04/10/25 | |
| H | Amendment reported by the Clerk | 04/10/25 | |
| H | Committee amendment adopted (Voice vote) | 04/10/25 | |
| H | Amendment reported by the Clerk | 04/10/25 | |
| H | Read 2nd time | 04/10/25 | |
| H | On 2nd reading, Special Calendar | 04/10/25 | |
| H | Read 1st time | 04/09/25 | |
| H | On 1st reading, Special Calendar | 04/09/25 | |
| H | With amendment, do pass | 04/08/25 | |
| H | Markup Discussion | 04/04/25 | |
| H | To House Energy and Public Works | 04/02/25 | |
| H | To Energy and Public Works | 04/02/25 | |
| H | Introduced in House | 04/02/25 | |
| H | House received Senate message | 04/02/25 | |
| S | Ordered to House | 04/01/25 | 19 |
| S | Passed Senate (Roll No. 273) | 04/01/25 | 18 |
| S | Amended on 3rd reading (Voice vote) | 04/01/25 | 18 |
| S | Unanimous consent to amend on 3rd reading | 04/01/25 | 18 |
| S | Read 3rd time | 04/01/25 | 18 |
| S | Laid over on 3rd reading 3/31/2025 | 03/31/25 | 12 |
| S | Laid over on 3rd reading 3/29/2025 | 03/29/25 | 27 |
| S | On 3rd reading | 03/29/25 | |
| S | Read 2nd time | 03/28/25 | 15 |
| S | On 2nd reading | 03/28/25 | |
| S | Read 1st time | 03/27/25 | 32 |
| S | Immediate consideration | 03/27/25 | 32 |
| S | Reported do pass | 03/27/25 | 32 |
| S | Originating in Senate Government Organization | 03/27/25 | 32 |
