Bill Status - 2013 Regular Session
Senate Bill 601
| Legislative Session: 2013(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (July 12, 2013) |
| SUMMARY: | Relating generally to juvenile offenders |
| LEAD SPONSOR: |
Cookman |
| SPONSORS: | Walters, Stollings |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Introduced Version - html | pdf Enrolled Version - html | pdf |
| CODE AFFECTED: |
§49—5—2
(Amended Code)
§49—5—18 (Amended Code) |
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB601 H JUD AMT 4-10 _1.htm SB601 H JUD AM 4-10 _1 adopted.htm SB601 H JUD AM 4-10 _1.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 24) House - Passed House (Roll No. 400) Senate - Senate concurred in House amendment and passed bill (Roll No. 108) |
| SUBJECT(S): |
Child Welfare Crimes -- Juveniles |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (July 12, 2013) | |||
| S | Chapter 20, Acts, Regular Session, 2013 | 05/15/13 | |
| H | Approved by Governor 4/29/13 - House Journal | 04/17/13 | 3160 |
| S | Approved by Governor 4/29/13 | 04/29/13 | |
| S | Approved by Governor 4/29/13 - Senate Journal | 04/17/13 | 42-43 |
| H | To Governor 4/26/13 - House Journal | 04/17/13 | 3147 |
| S | To Governor 4/26/13 - Senate Journal | 04/17/13 | 32 |
| S | To Governor 4/26/13 | 04/26/13 | |
| S | Completed legislative action | 04/13/13 | |
| S | Communicated to House | 04/13/13 | 448 |
| S | Senate concurred in House amendment and passed bill (Roll No. 108) | 04/13/13 | 442-448 |
| S | House Message received | 04/13/13 | 442 |
| H | Communicated to Senate | 04/13/13 | 2119 |
| H | Title amendment adopted (Voice vote) | 04/13/13 | 2119 |
| H | Passed House (Roll No. 400) | 04/13/13 | 2119 |
| H | Read 3rd time | 04/13/13 | 2119 |
| H | Reported by the Clerk | 04/13/13 | 2118 |
| H | Deferred | 04/13/13 | 2117 |
| H | On 3rd reading, Special Calendar | 04/13/13 | |
| H | Committee amendment adopted (Voice vote) | 04/12/13 | 2052-57 |
| H | Read 2nd time | 04/12/13 | 2052 |
| H | On 2nd reading, Special Calendar | 04/12/13 | |
| H | Read 1st time | 04/11/13 | 1794 |
| H | From House Calendar, 1st reading, placed on Special Calendar | 04/11/13 | |
| H | With amendment, do pass | 04/10/13 | 1564 |
| H | To House Judiciary | 04/02/13 | 1220 |
| H | To Judiciary | 04/02/13 | |
| H | Introduced in House | 04/02/13 | 1220 |
| S | Ordered to House | 04/01/13 | 34 |
| S | Passed Senate (Roll No. 24) | 04/01/13 | 33-34 |
| S | Read 3rd time | 04/01/13 | 33 |
| S | On 3rd reading | 04/01/13 | |
| S | Read 2nd time | 03/29/13 | 34 |
| S | On 2nd reading | 03/29/13 | |
| S | Read 1st time | 03/28/13 | 32 |
| S | On 1st reading | 03/28/13 | |
| S | Reported do pass | 03/27/13 | 21 |
| S | To Judiciary | 03/22/13 | 24 |
| S | Introduced in Senate | 03/22/13 | 24 |
| S | To Judiciary | 03/22/13 | |
| S | Filed for introduction | 03/22/13 | |
