Bill Status - 2015 Regular Session
Senate Bill 390
| Legislative Session: 2015(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 11, 2015) |
| SUMMARY: | Authorizing PSC approve expedited cost recovery of natural gas utility infrastructure projects |
| LEAD SPONSOR: |
Trump |
| SPONSORS: | |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf wpd Committee Substitute - html | pdf wpd Introduced Version - html | pdf wpd |
| CODE AFFECTED: |
§24—2—1k (New Code)
|
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB390 HJUD AM 3-5 _1.htm |
| ROLL CALL VOTES: |
Senate - Suspension of Constitutional Rule (Roll No. 24) Senate - Passed Senate (Roll No. 25) House - Passed House (Roll No. 469) Senate - Senate concurred in House amendments and passed bill (Roll No. 8) |
| SAME AS: |
HB 2743 |
| SUBJECT(S): |
Infrastructure Utilities |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 11, 2015) | |||
| S | Chapter 198, Acts, Regular Session, 2015 | 04/15/15 | |
| H | Approved by Governor 3/24/15 - House Journal | 03/18/15 | |
| S | Approved by Governor 3/24/15 - Senate Journal | 03/18/15 | 92 |
| S | Approved by Governor 3/24/15 | 03/24/15 | |
| H | To Governor 3/23/15 - House Journal | 03/18/15 | 3536 |
| S | To Governor 3/23/15 - Senate Journal | 03/18/15 | 84 |
| S | To Governor 3/23/15 | 03/23/15 | |
| H | House received Senate message | 03/14/15 | 2600 |
| S | Completed legislative action | 03/13/15 | |
| S | Communicated to House | 03/13/15 | 50 |
| S | Senate concurred in House amendments and passed bill (Roll No. 8) | 03/13/15 | 49-50 |
| S | House Message received | 03/13/15 | 49 |
| H | Communicated to Senate | 03/13/15 | 2215 |
| H | Passed House (Roll No. 469) | 03/13/15 | 2214 |
| H | Read 3rd time | 03/13/15 | 2214 |
| H | Amended on 3rd reading | 03/12/15 | 2214 |
| H | Amendment reported by the Clerk | 03/12/15 | 2214 |
| H | On 3rd reading, Special Calendar | 03/12/15 | |
| H | Amendment pending | 03/11/15 | 2068 |
| H | Read 2nd time | 03/11/15 | 2068 |
| H | On 2nd reading, Special Calendar | 03/11/15 | |
| H | Read 1st time | 03/10/15 | 1996 |
| H | On 1st reading, Special Calendar | 03/10/15 | |
| H | With amendment, do pass | 03/09/15 | 1781 |
| H | To House Judiciary | 02/20/15 | |
| H | To Judiciary | 02/20/15 | |
| H | Introduced in House | 02/20/15 | |
| S | Ordered to House | 02/20/15 | 46 |
| S | Passed Senate (Roll No. 25) | 02/20/15 | 45-46 |
| S | Read 3rd time | 02/20/15 | 45 |
| S | Suspension of Constitutional Rule (Roll No. 24) | 02/20/15 | 45 |
| S | Read 2nd time | 02/20/15 | 45 |
| S | On 2nd reading | 02/20/15 | |
| S | Read 1st time | 02/19/15 | 106 |
| S | On 1st reading | 02/19/15 | |
| S | Committee substitute reported | 02/18/15 | 16 |
| S | To Judiciary | 02/03/15 | 9 |
| S | Introduced in Senate | 02/03/15 | 9 |
| S | To Judiciary | 02/03/15 | |
| S | Filed for introduction | 02/03/15 | |
