Bill Status - 2025 Regular Session
House Bill 3429
| Legislative Session: 2025(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (July 11, 2025) |
| SUMMARY: | Prequalifying consultants for WVDEP- Abandon Mine Lands |
| LEAD SPONSOR: |
Riley |
| SPONSORS: | |
|
BILL TEXT:
Bill Definitions |
Enrolled Committee Substitute -
html
| pdf
| docx
Engrossed Committee Substitute - html | pdf | docx Committee Substitute - html | pdf | docx Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§22—2—11
(New Code)
|
|
COM. AMENDMENTS: Com. Amend. Definitions |
hb3429 s eim amt _1 4-7.htm hb3429 s eim amt _1 4-7 adopted.htm hb3429 s eim am _1 4-7.htm hb3429 s eim am _1 4-7 adopted.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 297) Senate - Passed Senate with amended title (Roll No. 414) House - House concurred in Senate amendment and passed bill (Roll No. 601) |
| SUBJECT(S): |
Environment |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (July 11, 2025) | |||
| H | Chapter 117, Acts, Regular Session, 2025 | 07/30/25 | |
| S | Approved by Governor 4/28/2025 - Senate Journal | 04/12/25 | 264 |
| H | Approved by Governor 4/28/2025 - House Journal | 04/12/25 | |
| H | Approved by Governor 4/28/2025 | 04/28/25 | |
| S | To Governor 4/22/2025 - Senate Journal | 04/12/25 | 243 |
| H | To Governor 4/22/2025 - House Journal | 04/12/25 | |
| H | To Governor 4/22/2025 | 04/22/25 | |
| S | House Message received | 04/12/25 | 136 |
| H | Completed legislative action | 04/12/25 | |
| H | Communicated to Senate | 04/12/25 | |
| H | House concurred in Senate amendment and passed bill (Roll No. 601) | 04/12/25 | |
| H | House received Senate message | 04/12/25 | |
| S | Senate requests House to concur | 04/09/25 | 21 |
| S | Passed Senate with amended title (Roll No. 414) | 04/09/25 | 21 |
| S | Read 3rd time | 04/09/25 | 21 |
| S | On 3rd reading | 04/09/25 | |
| S | Committee amendment adopted (Voice vote) | 04/08/25 | 107-108 |
| S | Read 2nd time | 04/08/25 | 107 |
| S | On 2nd reading | 04/08/25 | |
| S | Read 1st time | 04/07/25 | 81 |
| S | Immediate consideration | 04/07/25 | 81 |
| S | Reported do pass, with amendment and title amendment | 04/07/25 | 81 |
| S | To Energy, Industry, and Mining | 04/01/25 | 9 |
| S | To Energy, Industry, and Mining | 04/01/25 | |
| S | Introduced in Senate | 04/01/25 | 9 |
| H | Communicated to Senate | 03/31/25 | |
| H | Passed House (Roll No. 297) | 03/31/25 | |
| H | Read 3rd time | 03/31/25 | |
| H | On 3rd reading, Special Calendar | 03/31/25 | |
| H | Read 2nd time | 03/28/25 | |
| H | On 2nd reading, Special Calendar | 03/28/25 | |
| H | Read 1st time | 03/27/25 | |
| H | On 1st reading, Special Calendar | 03/27/25 | |
| H | By substitute, do pass | 03/26/25 | |
| H | Markup Discussion | 03/25/25 | |
| H | To House Energy and Public Works | 03/17/25 | |
| H | Introduced in House | 03/17/25 | |
| H | To Energy and Public Works | 03/17/25 | |
| H | Filed for introduction | 03/17/25 | |
