Bill Status - 2025 Regular Session
House Bill 2943
| Legislative Session: 2025(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (July 8, 2025) |
| SUMMARY: | Administration of the West Virginia Hazardous Waste Management Act |
| LEAD SPONSOR: |
Zatezalo |
| SPONSORS: | Anderson, Street, Fehrenbacher |
|
BILL TEXT:
Bill Definitions |
Enrolled Version -
html
| pdf
| docx
Engrossed Version - html | pdf | docx Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§22—18—22
(Amended Code)
|
| FISCAL NOTES: |
Environmental Protection, Department of |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 43) Senate - Passed Senate (Roll No. 399) |
| SUBJECT(S): |
Environment |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (July 8, 2025) | |||
| H | Chapter 5, Acts, Regular Session, 2025 | 07/21/25 | |
| S | Approved by Governor 4/25/2025 - Senate Journal | 04/12/25 | 261 |
| H | Approved by Governor 4/25/2025 - House Journal | 04/12/25 | |
| H | Approved by Governor 4/25/2025 | 04/25/25 | |
| S | To Governor 4/14/2025 - Senate Journal | 04/12/25 | 223 |
| H | To Governor 4/12/2025 - House Journal | 04/14/25 | |
| H | To Governor 4/14/2025 | 04/14/25 | |
| H | House received Senate message | 04/09/25 | |
| S | Completed legislative action | 04/09/25 | |
| S | Communicated to House | 04/09/25 | 16 |
| S | Passed Senate (Roll No. 399) | 04/09/25 | 16 |
| S | Read 3rd time | 04/09/25 | 15 |
| S | On 3rd reading | 04/09/25 | |
| S | Read 2nd time | 04/08/25 | 97 |
| S | On 2nd reading | 04/08/25 | |
| S | Read 1st time | 04/07/25 | 9 |
| S | Immediate consideration | 04/07/25 | 9 |
| S | Reported do pass | 04/07/25 | 9 |
| S | To Finance | 03/18/25 | 11 |
| S | Reported do pass, but first to Finance | 03/18/25 | 11 |
| S | To Energy, Industry, and Mining | 03/11/25 | 5 |
| S | To Energy, Industry, and Mining then Finance | 03/11/25 | |
| S | Introduced in Senate | 03/11/25 | 5 |
| H | Communicated to Senate | 03/07/25 | |
| H | Passed House (Roll No. 43) | 03/07/25 | |
| H | Read 3rd time | 03/07/25 | |
| H | On 3rd reading, Special Calendar | 03/07/25 | |
| H | Read 2nd time | 03/06/25 | |
| H | On 2nd reading, Special Calendar | 03/06/25 | |
| H | Read 1st time | 03/05/25 | |
| H | On 1st reading, Special Calendar | 03/05/25 | |
| H | 2nd reference dispensed | 03/04/25 | |
| H | Do pass | 03/04/25 | |
| H | Markup Discussion | 02/27/25 | |
| H | To House Energy and Public Works | 02/25/25 | |
| H | Introduced in House | 02/25/25 | |
| H | To Energy and Public Works then Finance | 02/25/25 | |
| H | Filed for introduction | 02/25/25 | |
