Bill Status - 2025 Regular Session
House Bill 2942
| Legislative Session: 2025(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (July 11, 2025) |
| SUMMARY: | Administration of the West Virginia Department of Environmental Protection Design-Build Pilot Program |
| LEAD SPONSOR: |
Street |
| SPONSORS: | Zatezalo, Anderson, Fehrenbacher |
|
BILL TEXT:
Bill Definitions |
Enrolled Version -
html
| pdf
| docx
Engrossed Version - html | pdf | docx Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§22—34—5
(Amended Code)
|
|
COM. AMENDMENTS: Com. Amend. Definitions |
hb2942 s eim amt 3-18 adopted.htm hb2942 s eim am 3-17 adopted.htm hb2942 s eim amt 3-18.htm hb2942 s eim am 3-17.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 42) Senate - Passed Senate with amended title (Roll No. 436) House - House concurred in Senate amendment and passed bill (Roll No. 604) |
| SUBJECT(S): |
Environment |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (July 11, 2025) | |||
| H | Chapter 4, Acts, Regular Session, 2025 | 07/21/25 | |
| S | Approved by Governor 4/25/2025 - Senate Journal | 04/12/25 | 261 |
| H | Approved by Governor 4/25/2025 - House Journal | 04/12/25 | |
| H | Approved by Governor 4/25/2025 | 04/25/25 | |
| S | To Governor 4/22/2025 - Senate Journal | 04/12/25 | 242 |
| H | To Governor 4/22/2025 - House Journal | 04/12/25 | |
| H | To Governor 4/22/2025 | 04/22/25 | |
| S | House Message received | 04/12/25 | 219 |
| H | Completed legislative action | 04/12/25 | |
| H | Communicated to Senate | 04/12/25 | |
| H | House concurred in Senate amendment and passed bill (Roll No. 604) | 04/12/25 | |
| H | House received Senate message | 04/12/25 | |
| S | Senate requests House to concur | 04/10/25 | 46 |
| S | Passed Senate with amended title (Roll No. 436) | 04/10/25 | 46 |
| S | Read 3rd time | 04/10/25 | 46 |
| S | On 3rd reading | 04/10/25 | |
| S | Committee amendment adopted (Voice vote) | 04/09/25 | 56-57 |
| S | Read 2nd time | 04/09/25 | 56 |
| S | Laid over on 2nd reading 4/8/2025, com. amend pending | 04/08/25 | 97 |
| S | On 2nd reading | 04/08/25 | |
| S | Read 1st time | 04/07/25 | 9 |
| S | Immediate consideration | 04/07/25 | 9 |
| S | Reported do pass | 04/07/25 | 9 |
| S | To Finance | 03/18/25 | 11 |
| S | Reported do pass with amend and title amend but first to Finance | 03/18/25 | 10 |
| S | To Energy, Industry, and Mining | 03/11/25 | 5 |
| S | To Energy, Industry, and Mining then Finance | 03/11/25 | |
| S | Introduced in Senate | 03/11/25 | 5 |
| H | Communicated to Senate | 03/07/25 | |
| H | Passed House (Roll No. 42) | 03/07/25 | |
| H | Read 3rd time | 03/07/25 | |
| H | On 3rd reading, Special Calendar | 03/07/25 | |
| H | Read 2nd time | 03/06/25 | |
| H | On 2nd reading, Special Calendar | 03/06/25 | |
| H | Read 1st time | 03/05/25 | |
| H | On 1st reading, Special Calendar | 03/05/25 | |
| H | Do pass | 03/04/25 | |
| H | Markup Discussion | 02/27/25 | |
| H | To House Energy and Public Works | 02/25/25 | |
| H | Introduced in House | 02/25/25 | |
| H | To House Energy and Public Works | 02/25/25 | |
| H | Filed for introduction | 02/25/25 | |
