Bill Status - 2015 Regular Session
House Bill 2569
| Legislative Session: 2015(RS) | |
| LAST ACTION: | S To Finance 02/27/15 |
| SUMMARY: | Relating to the Dealer Recovery Program |
| LEAD SPONSOR: |
Gearheart |
| SPONSORS: | Hamrick |
|
BILL TEXT:
Bill Definitions |
Introduced Version -
html
| pdf
wpd
|
| CODE AFFECTED: |
§17A—6—2a (Amended Code)
|
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
HB2569 Nelson AMT.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 206) |
| SUBJECT(S): |
Motor Vehicles |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | To Finance | 02/27/15 | 6 |
| S | To Finance | 02/27/15 | |
| S | Introduced in Senate | 02/27/15 | 5 |
| S | House Message received | 02/27/15 | 5 |
| H | Communicated to Senate | 02/26/15 | 1234 |
| H | Title amendment adopted (Voice vote) | 02/26/15 | 1234 |
| H | Passed House (Roll No. 206) | 02/26/15 | 1234 |
| H | Read 3rd time | 02/26/15 | 1234 |
| H | On 3rd reading, Special Calendar | 02/26/15 | |
| H | Read 2nd time | 02/25/15 | 1178 |
| H | On 2nd reading, Special Calendar | 02/25/15 | |
| H | Read 1st time | 02/24/15 | 1151 |
| H | On 1st reading, Special Calendar | 02/24/15 | |
| H | Do pass | 02/23/15 | 1078 |
| H | To House Finance | 02/10/15 | 655 |
| H | Do pass, but first to Finance | 02/10/15 | 655 |
| H | To House Roads and Transportation | 02/03/15 | 500 |
| H | Introduced in House | 02/03/15 | 500 |
| H | To Roads and Transportation then Finance | 02/03/15 | |
| H | Filed for introduction | 02/03/15 |
