Bill Status - 2025 Regular Session
House Bill 2054
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective from passage - (April 12, 2025) | |||
| H | Chapter 12, Acts, Regular Session, 2025 | 07/21/25 | |
| S | Approved by Governor 4/28/2025 - Senate Journal | 04/12/25 | 263 |
| H | Approved by Governor 4/28/2025 - House Journal | 04/12/25 | |
| H | Approved by Governor 4/28/2025 | 04/28/25 | |
| S | To Governor 4/15/2025 - Senate Journal | 04/12/25 | 225 |
| H | To Governor 4/15/2025 - House Journal | 04/12/25 | |
| H | To Governor 4/15/2025 | 04/15/25 | |
| S | House Message received | 04/12/25 | 218 |
| H | Completed legislative action | 04/12/25 | |
| H | Communicated to Senate | 04/12/25 | |
| H | Effective date rejected (Roll No. 641) | 04/12/25 | |
| H | Motion to change effective date to July 1, 2025 tabled (Roll No. 640) | 04/12/25 | |
| H | House concurred in Senate amendment and passed bill (Roll No. 634) | 04/12/25 | |
| H | House received Senate message | 04/12/25 | |
| S | Senate requests House to concur | 04/11/25 | 13 |
| S | Effective from passage (Roll No. 476) | 04/11/25 | 13 |
| S | Title amendment adopted | 04/11/25 | 7 |
| S | Passed Senate (Roll No. 466) | 04/11/25 | 7 |
| S | Read 3rd time | 04/11/25 | 7 |
| S | On 3rd reading | 04/11/25 | |
| S | Committee amendment adopted (Voice vote) | 04/10/25 | 94-127 |
| S | Read 2nd time | 04/10/25 | 94 |
| S | On 2nd reading | 04/10/25 | |
| S | Reported do pass, with amendment | 04/09/25 | 80 |
| S | On second reading, rereferred to Judiciary | 04/08/25 | 112 |
| S | Read 1st time | 04/08/25 | 112 |
| S | Immediate consideration | 04/08/25 | 112 |
| S | Without recommendation, but first rereferred to Judiciary | 04/08/25 | 112 |
| S | To Judiciary | 04/03/25 | 3 |
| S | To Judiciary | 04/03/25 | |
| S | Introduced in Senate | 04/03/25 | 2 |
| H | Communicated to Senate | 04/02/25 | |
| H | Effective date rejected (Roll No. 342) | 04/02/25 | |
| H | Passed House (Roll No. 341) | 04/02/25 | |
| H | Read 3rd time | 04/02/25 | |
| H | On 3rd reading, Special Calendar | 04/02/25 | |
| H | Postponed on 3rd reading, Special Calendar, until 4/2/2025 | 04/01/25 | |
| H | On 3rd reading, Special Calendar | 04/01/25 | |
| H | Amendment rejected (Voice vote) | 03/31/25 | |
| H | Amendment reported by the Clerk | 03/31/25 | |
| H | Read 2nd time | 03/31/25 | |
| H | From House Calendar, 2nd reading, placed on Special Calendar | 04/01/25 | |
| H | On 2nd reading, House Calendar | 03/11/25 | |
| H | Placed on House Calendar | 03/10/25 | |
| H | Postponed on 2nd reading, Special Calendar, until 3/10/2025 | 03/07/25 | |
| H | On 2nd reading, Special Calendar | 03/07/25 | |
| H | Postponed on 2nd reading, Special Calendar, until 3/7/2025 | 03/06/25 | |
| H | On 2nd reading, Special Calendar | 03/06/25 | |
| H | Read 1st time | 03/05/25 | |
| H | On 1st reading, Special Calendar | 03/05/25 | |
| H | By substitute, do pass | 03/04/25 | |
| H | To House Government Organization | 02/25/25 | |
| H | To House Agriculture, Commerce and Tourism | 02/13/25 | |
| H | To House Government Organization | 02/12/25 | |
| H | Introduced in House | 02/12/25 | |
| H | To Government Organization | 02/12/25 | |
| H | Filed for introduction | 02/12/25 | |
