Bill Status - 2015 Regular Session
Senate Bill 19
| Legislative Session: 2015(RS) | |
| LAST ACTION: | Vetoed |
| SUMMARY: | Specifying minimum early childhood education program instruction days |
| LEAD SPONSOR: |
Plymale |
| SPONSORS: | |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf wpd Engrossed Committee Substitute - html | pdf wpd Committee Substitute - html | pdf wpd Introduced Version - html | pdf |
| CODE AFFECTED: |
§18—5—44 (Amended Code)
|
| FISCAL NOTES: |
Education, Department of |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
SB19 HFAT Pasdon 3-11.htm SB19 SFA SYPOLT 2-11 _1 ADOPTED.htm SB19 SFA SYPOLT 2-11_1.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB19 H ED AMT 3-9€.htm SB19 H ED AM 3-9.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 3) House - Passed House (Roll No. 450) Senate - Senate concurred in House amendments and passed bill (Roll No. 3) |
| SUBJECT(S): |
Education |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Vetoed | |||
| H | Vetoed by Governor 4/1/15 - House Journal | 03/18/15 | 3554 |
| S | Vetoed by Governor 4/1/15 - Senate Journal | 03/18/15 | 132-133 |
| S | Vetoed by Governor 4/1/15 | 04/01/15 | |
| H | To Governor 3/23/15 - House Journal | 03/18/15 | 3536 |
| S | To Governor 3/23/15 - Senate Journal | 03/18/15 | 84 |
| S | To Governor 3/23/15 | 03/23/15 | |
| H | House received Senate message | 03/14/15 | 2596 |
| S | Completed legislative action | 03/13/15 | |
| S | Communicated to House | 03/13/15 | 36 |
| S | Senate concurred in House amendments and passed bill (Roll No. 3) | 03/13/15 | 26-36 |
| S | House Message received | 03/13/15 | 26 |
| H | Communicated to Senate | 03/12/15 | 2203 |
| H | Title amendment adopted (Voice vote) | 03/12/15 | 2202 |
| H | Passed House (Roll No. 450) | 03/12/15 | 2202 |
| H | Read 3rd time | 03/12/15 | 2202 |
| H | On 3rd reading, Special Calendar | 03/12/15 | |
| H | Committee amendment adopted (Voice vote) | 03/11/15 | 2047 |
| H | Read 2nd time | 03/11/15 | 2047 |
| H | On 2nd reading, Special Calendar | 03/11/15 | |
| H | Read 1st time | 03/10/15 | 1995 |
| H | On 1st reading, Special Calendar | 03/10/15 | |
| H | With amendment, do pass | 03/09/15 | 1866 |
| H | To House Education | 02/16/15 | 778 |
| H | To Education | 02/16/15 | |
| H | Introduced in House | 02/13/15 | 778 |
| S | Ordered to House | 02/12/15 | 34 |
| S | Passed Senate (Roll No. 3) | 02/12/15 | 34 |
| S | Read 3rd time | 02/12/15 | 34 |
| S | On 3rd reading | 02/12/15 | |
| S | Floor amendments adopted (Voice vote) | 02/11/15 | 22-23 |
| S | Read 2nd time | 02/11/15 | 22 |
| S | Laid over on 2nd reading 2/10/15 | 02/10/15 | 29 |
| S | On 2nd reading | 02/10/15 | |
| S | Read 1st time | 02/09/15 | 28 |
| S | On 1st reading | 02/09/15 | |
| S | Committee reference dispensed | 02/06/15 | 3 |
| S | Committee substitute reported, but first to Finance | 02/06/15 | 2-3 |
| S | To Education | 01/14/15 | 51 |
| S | Introduced in Senate | 01/14/15 | 51 |
| S | To Education then Finance | 01/14/15 | |
| S | Filed for introduction | 01/14/15 | |
