Bill Status - 2014 Regular Session
Senate Bill 100
| Legislative Session: 2014(RS) | |
| LAST ACTION: | H To House Judiciary 02/28/14 |
| SUMMARY: | Authorizing operation of low-speed vehicles on certain municipal roads |
| LEAD SPONSOR: |
Miller |
| SPONSORS: | Beach |
|
BILL TEXT:
Bill Definitions |
Introduced Version -
html
| pdf
|
| CODE AFFECTED: |
§17A–3–2 (Amended Code)
|
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 3) |
| SUBJECT(S): |
Motor Vehicles (And Related Subheadings) Municipalities |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | To House Judiciary | 02/28/14 | 1146 |
| H | Do pass, but first to Judiciary | 02/28/14 | 1146 |
| H | To House Political Subdivisions | 02/19/14 | 761 |
| H | To Political Subdivisions then Judiciary | 02/19/14 | |
| H | Introduced in House | 02/19/14 | 761 |
| S | Ordered to House | 02/18/14 | 32 |
| S | Passed Senate (Roll No. 3) | 02/18/14 | 31-32 |
| S | Read 3rd time | 02/18/14 | 31 |
| S | On 3rd reading | 02/18/14 | |
| S | Read 2nd time | 02/17/14 | 36 |
| S | On 2nd reading | 02/17/14 | |
| S | Read 1st time | 02/14/14 | 41 |
| S | On 1st reading | 02/14/14 | |
| S | Reported do pass | 02/13/14 | 7 |
| S | To Government Organization | 02/05/14 | 8 |
| S | Reported do pass, but first to Government Organization | 02/05/14 | 8 |
| S | To Transportation and Infrastructure | 01/08/14 | 41 |
| S | Introduced in Senate | 01/08/14 | 41 |
| S | To Transportation and Infrastructure then Government Organization | 01/08/14 | |
| S | Filed for introduction | 01/08/14 |
