*agenda subject to changeHouse Bill 4567, Attracting private investment for the financing, construction and operation of additional lodging units at Stonewall Jackson Lake State Park
HCR 40, Requesting the United States Park Service to continue permitting hunting on areas controlled by New River George National River
*agenda subject to changeHB 4567 - Attracting private investment for the financing, construction and operation of additional lodging units at Stonewall Jackson Lake State Park
HCR 40 - Requesting the United States Park Service to continue permitting hunting on areas controlled by New River Gorge National River
| Meeting Date | Meeting Time | Meeting Place | Committee |
| 4-9-13 | 1:00 PM | 208W | NR |
| 3-26-13 | 1:00 PM | 208W | NR |
| 3-19-13 | 1:00 PM | 208W | NR |
| 3-12-13 | 1:00 PM | 208w | NR |
| February 26, 2013 | 1:00 PM | 208-W | NR |
| 2-22-2012 | 1:00 | 208W | NR |
| 2-15-2012 | 1:00 p.m. | 208W | NR |
| 2-8-2012 | 1:00 p.m. | 208W | NR |
| 2-1-2012 | 1:00 p.m. | 208W | Natural Resources |
| 1-25-12 | 1:00 p.m. | 208w | NR |
| 3/2/2011 | 1:00 | 208W | Natural Resources |
| 2/23/2011 | 1:00 | 208W | Natural Resources |
| 2/16/2011 | 1:00 | 208W | Natural Resources |
| 2/14/2011 | 1:00 | 208W | Natural Resources |
| 2/7/2011 | 1:00 | 208W | Natural Resources |
| Natural Resources2/7/2011 | |||
| 1/31/2011 | 1:00 | 208W | Natural Resources |
| 1/24/11 | 1:00 | 208W | NR |
| 1/24/11 | 1:00 | 208W | NR |
| 1/24/11 | 1:00 | 208W | NR |
| 1/24/11 | 1:00 | 208W | NR |
| 1/24/11 | 1:00 | 208W | NR |
| 3-8-2010 | 1:00 P.M. | 208W | Natural Resources |
| 3-01-10 | 1:00 P.M. | 208W | Natural Resources |
| 2-22-10 | 1:00 P.M. | 208-W | Natural Resources |
| 2-17-2010 | 1:00 P.M. | 208W | Natural Resources |
| 2-15-10 | 1:00 PM | 208W | Natural Resources |
| 2-01-10 | 1:00 | 208W | Natural Resources |
| 4-8-09 | 1:00 | 208W | Natural Resources |
| 4-6-09` | 1:00 PM | 208W | Natural Resources |
| 3-23-09 | 1:00 | 208W | NR |
| 3-16-09 | 1:00 | 208-W | Natural Resources |
| 2/18/09 | 1:00 | 208W | Natural Resources |
| MARCH 7, 2008 | 10:00 AM | 208 W | NATURAL RESOURCES |
| February 25, 2008 | 1:00 pm | 208 W | NATURAL RESOURCES |
| FEBRUARY 20, 2008 | 1:00 PM | 208 W | NATURAL RESOURCES |
| MONDAY, FEBRUARY 18, 2008 | 1:00 PM | 208 W | NATURAL RESOURCES |
| Februaruy 18, 2008 | 1:00pm | 208-W | Natural Resources |
| FEBRUARY 6, 2OO8 | 1:00 PM | 208 W | NATURAL RESOURCES |
| NATURAL | |||
| Monday, Feb. 4, 2008 | 1:00 PM | 208-W | NATURAL RESOURCES |
| 1-28-08 | 1:00 PM | 208-W | NATURAL RESOURCES |
| JANUARY 14, 2008 | 12:30 PM | 451M | NATURAL RESOURCES |
| JANUARY 14, 2008 | 12:30 PM | 451M | NATURAL RESOURCES |
| 3-5-07 | 1:00 PM | 208-W | NATURAL RESOURCES |
| FEBRUARY 28, 2007 | 1:00 PM | 208 W | NATURAL RESOURCES |
| 2-26-07 | 1:00 PM | 208-W | NATURAL RESOURCES |
| FEBRUARY 21, 2007 | 1:00 PM | 208-W | NATURAL RESOURCES |
| FEBRUARY 19, 2007 | 1:00 PM | 208-W | NATURAL RESOURCES |
| 2-14-07 | 1:00 PM | 208 W | NATURAL RESOURCES |
| 2-12-2007 | 1:00 PM | 208-W | NATURAL RESOURCES |
| 2-7-07 | 1:00 pm | 208 W | Natural Resources |
| 2-7-07 | 1:00 pm | 208 W | Natural Resources |
| 2-5-07 | 1:00 pm | 208 W | Natural Resources |
| January 29, 2007 | 1:00 PM | 208-W | Natural Resources |
| January 15, 2007 | 1:00 p.m. | 208W | Natural Resources |
| March 8, 2006 | 1:00 pm | 208W | Natural Resources |
| March 6, 2006 | 1:00 pm | 208W | Natural Resources |
| March 1, 2006 | 1:00 pm | 208W | Natural Resources |
| February 27, 2006 | 1:00 pm | 208W | Natural Resources |
| Natural Resources |