§61-3-28. Offenses against railroad property and persons on railroad property; definitions.
§30-1-19. Combining board staff functions.
And,
§21-1D-5a. Drug-free workplace policy not applicable to workers required to follow federal Department of Transportation drug testing guidelines.
(a) The Legislature finds that:
|
||||||||
Years Exp. |
|
|||||||
A | B | C | D | E | F | G | H | |
0 | 1,577 | 1,598 | 1,639 | 1,691 | 1,743 | 1,805 | 1,836 | 1,908 |
1 | 1,609 | 1,630 | 1,671 | 1,723 | 1,775 | 1,837 | 1,868 | 1,940 |
2 | 1,641 | 1,662 | 1,703 | 1,755 | 1,807 | 1,869 | 1,900 | 1,972 |
3 | 1,673 | 1,694 | 1,735 | 1,787 | 1,839 | 1,901 | 1,932 | 2,004 |
4 | 1,705 | 1,726 | 1,767 | 1,819 | 1,871 | 1,933 | 1,964 | 2,037 |
5 | 1,737 | 1,758 | 1,799 | 1,851 | 1,903 | 1,965 | 1,996 | 2,069 |
6 | 1,769 | 1,790 | 1,832 | 1,883 | 1,935 | 1,997 | 2,028 | 2,101 |
7 | 1,802 | 1,822 | 1,864 | 1,915 | 1,967 | 2,029 | 2,060 | 2,133 |
8 | 1,834 | 1,854 | 1,896 | 1,947 | 1,999 | 2,061 | 2,092 | 2,165 |
9 | 1,866 | 1,886 | 1,928 | 1,980 | 2,031 | 2,093 | 2,124 | 2,197 |
10 | 1,898 | 1,919 | 1,960 | 2,012 | 2,063 | 2,126 | 2,157 | 2,229 |
11 | 1,930 | 1,951 | 1,992 | 2,044 | 2,095 | 2,158 | 2,189 | 2,261 |
12 | 1,962 | 1,983 | 2,024 | 2,076 | 2,128 | 2,190 | 2,221 | 2,293 |
13 | 1,994 | 2,015 | 2,056 | 2,108 | 2,160 | 2,222 | 2,253 | 2,325 |
14 | 2,026 | 2,047 | 2,088 | 2,140 | 2,192 | 2,254 | 2,285 | 2,357 |
15 | 2,058 | 2,079 | 2,120 | 2,172 | 2,224 | 2,286 | 2,317 | 2,389 |
16 | 2,090 | 2,111 | 2,152 | 2,204 | 2,256 | 2,318 | 2,349 | 2,422 |
17 | 2,122 | 2,143 | 2,185 | 2,236 | 2,288 | 2,350 | 2,381 | 2,454 |
18 | 2,154 | 2,175 | 2,217 | 2,268 | 2,320 | 2,382 | 2,413 | 2,486 |
19 | 2,187 | 2,207 | 2,249 | 2,300 | 2,352 | 2,414 | 2,445 | 2,518 |
20 | 2,219 | 2,239 | 2,281 | 2,333 | 2,384 | 2,446 | 2,477 | 2,550 |
21 | 2,251 | 2,271 | 2,313 | 2,365 | 2,416 | 2,478 | 2,509 | 2,582 |
22 | 2,283 | 2,304 | 2,345 | 2,397 | 2,448 | 2,511 | 2,542 | 2,614 |
23 | 2,315 | 2,336 | 2,377 | 2,429 | 2,481 | 2,543 | 2,574 | 2,646 |
24 | 2,347 | 2,368 | 2,409 | 2,461 | 2,513 | 2,575 | 2,606 | 2,678 |
25 | 2,379 | 2,400 | 2,441 | 2,493 | 2,545 | 2,607 | 2,638 | 2,710 |
26 | 2,411 | 2,432 | 2,473 | 2,525 | 2,577 | 2,639 | 2,670 | 2,742 |
27 | 2,443 | 2,464 | 2,505 | 2,557 | 2,609 | 2,671 | 2,702 | 2,774 |
28 | 2,475 | 2,496 | 2,537 | 2,589 | 2,641 |
2,703 |
2,734 | 2,807 |
29 | 2,507 | 2,528 | 2,570 | 2,621 | 2,673 | 2,735 | 2,766 | 2,839 |
30 | 2,540 | 2,560 | 2,602 | 2,653 | 2,705 | 2,767 | 2,798 | 2,871 |
31 | 2,572 | 2,592 | 2,634 | 2,685 | 2,737 | 2,799 | 2,830 | 2,903 |
32 | 2,604 | 2,624 | 2,666 | 2,718 | 2,769 | 2,831 | 2,862 | 2,935 |
33 | 2,636 | 2,656 | 2,698 | 2,750 | 2,801 | 2,863 | 2,895 | 2,967 |
34 | 2,668 | 2,689 | 2,730 | 2,782 | 2,833 | 2,896 | 2,927 | 2,999 |
35 | 2,700 | 2,721 | 2,762 | 2,814 | 2,866 | 2,928 | 2,959 | 3,031 |
36 | 2,732 | 2,753 | 2,794 | 2,846 | 2,898 | 2,960 | 2,991 | 3,063 |
37 | 2,764 | 2,785 | 2,826 | 2,878 | 2,930 | 2,992 | 3,023 | 3,095 |
38 | 2,796 | 2,817 | 2,858 | 2,910 | 2,962 | 3,024 | 3,055 | 3,127 |
39 | 2,828 | 2,849 | 2,890 | 2,942 | 2,994 | 3,056 | 3,087 | 3,159 |
40 | 2,860 | 2,881 | 2,922 | 2,974 | 3,026 | 3,088 | 3,119 | 3,192 |
Pay Grade
ARTICLE 1. UNEMPLOYMENT COMPENSATION.
§21A-1-4. Workforce West Virginia created; divisions within Workforce West Virginia created; certain terms defined; employer violator system.
A Wage Class |
B Wages in Base Period |
C Weekly Benefit Rate |
Benefit in Benefit Year for Total and/or Partial Un-employment |
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A WAGE |
B WAGES IN |
C WEEKLY |
MAXIMUM |
|||
CLASS | BASE PERIOD | BENEFIT RATE | BENEFIT RATE | |||
Under $ 2,200.00 | Ineligible | |||||
1 | $ | 2,200.00 | - | 2,359.99 | 24.00 | 624.00 |
2 | 2,350.00 | - | 2,499.99 | 25.00 | 650.00 | |
3 | 2,500.00 | - | 2,649.99 | 27.00 | 702.00 | |
4 | 2,650.00 | - | 2,799.99 | 28.00 | 728.00 | |
5 | 2,800.00 | - | 2,949.99 | 30.00 | 780.00 | |
6 | 2,950.00 | - | 3,099.99 | 31.00 | 806.00 | |
7 | 3,100.00 | - | 3,249.99 | 33.00 | 858.00 | |
8 | 3,250.00 | - | 3,399.99 | 35.00 | 910.00 | |
9 | 3,400.00 | - | 3,549.99 | 36.00 | 936.00 | |
10 | 3,550.00 | - | 3,699.99 | 38.00 | 988.00 | |
11 | 3,700.00 | - | 3,849.99 | 39.00 | 1,014.00 | |
12 | 3,850.00 | - | 3,999.99 | 41.00 | 1,066.00 | |
13 | 4,000.00 | - | 4,149.99 | 43.00 | 1,118.00 | |
14 | 4,150.00 | - | 4,299.99 | 44.00 | 1,144.00 | |
15 | 4,300.00 | - | 4,449.99 | 46.00 | 1,196.00 | |
16 | 4,450.00 | - | 4,599.99 | 47.00 | 1,222.00 | |
17 | 4,600.00 | - | 4,749.99 | 49.00 | 1,274.00 | |
18 | 4,750.00 | - | 4,899.99 | 51.00 | 1,326.00 | |
19 | 4,900.00 | - | 5,049.99 | 52.00 | 1,352.00 | |
20 | 5,050.00 | - | 5,199.99 | 54.00 | 1,404.00 |
21 | 5,200.00 | - | 5,349.99 | 55.00 | 1,430.00 | |
22 | 5,350.00 | - | 5,499.99 | 57.00 | 1,482.00 | |
23 | 5,500.00 | - | 5,649.99 | 58.00 | 1,508.00 | |
24 | 5,650.00 | - | 5,799.99 | 60.00 | 1,560.00 | |
25 | 5,800.00 | - | 5,949.99 | 62.00 | 1,612.00 | |
26 | 5,950.00 | - | 6,099.99 | 63.00 | 1,638.00 | |
27 | 6,100.00 | - | 6,249.99 | 65.00 | 1,690.00 | |
28 | 6,250.00 | - | 6,399.99 | 66.00 | 1,716.00 | |
29 | 6,400.00 | - | 6,549.99 | 68.00 | 1,768.00 | |
30 | 6,550.00 | - | 6,699.99 | 70.00 | 1,820.00 | |
31 | 6,700.00 | - | 6,849.99 | 71.00 | 1,846.00 | |
32 | 6,850.00 | - | 6,999.99 | 73.00 | 1,898.00 | |
33 | 7,000.00 | - | 7,149.99 | 74.00 | 1,924.00 | |
34 | 7,150.00 | - | 7,299.99 | 76.00 | 1,976.00 | |
35 | 7,300.00 | - | 7,449.99 | 78.00 | 2,028.00 | |
36 | 7,450.00 | - | 7,599.99 | 79.00 | 2,054.00 | |
37 | 7,600.00 | - | 7,749.99 | 81.00 | 2,106.00 | |
38 | 7,750.00 | - | 7,899.99 | 82.00 | 2,132.00 | |
39 | 7,900.00 | - | 8,049.99 | 84.00 | 2,184.00 | |
40 | 8,050.00 | - | 8,199.99 | 85.00 | 2,210.00 | |
41 | 8,200.00 | - | 8,349.99 | 87.00 | 2,262.00 | |
42 | 8,350.00 | - | 8,499.99 | 89.00 | 2,314.00 | |
43 | 8,500.00 | - | 8,649.99 | 90.00 | 2,340.00 | |
44 | 8,650.00 | - | 8,799.99 | 92.00 | 2,392.00 | |
45 | 8,800.00 | - | 8,949.99 | 93.00 | 2,418.00 | |
46 | 8,950.00 | - | 9,099.99 | 95.00 | 2,470.00 | |
47 | 9,100.00 | - | 9,249.99 | 97.00 | 2,522.00 | |
48 | 9,250.00 | - | 9,399.99 | 98.00 | 2,548.00 | |
49 | 9,400.00 | - | 9,549.99 | 100.00 | 2,600.00 | |
50 | 9,550.00 | - | 9,699.99 | 101.00 | 2,626.00 | |
51 | 9,700.00 | - | 9,849.99 | 103.00 | 2,678.00 | |
52 | 9,850.00 | - | 9,999.99 | 104.00 | 2,704.00 | |
53 | 10,000.00 | - | 10,149.99 | 106.00 | 2,756.00 | |
54 | 10,150.00 | - | 10,299.99 | 108.00 | 2,808.00 | |
55 | 10,300.00 | - | 10,449.99 | 109.00 | 2,834.00 | |
56 | 10,450.00 | - | 10,599.99 | 111.00 | 2,886.00 | |
57 | 10,600.00 | - | 10,749.99 | 112.00 | 2,912.00 | |
58 | 10,750.00 | - | 10,899.99 | 114.00 | 2,964.00 | |
59 | 10,900.00 | - | 11,049.99 | 116.00 | 3,016.00 | |
60 | 11,050.00 | - | 11,199.99 | 117.00 | 3,042.00 | |
61 | 11,200.00 | - | 11,349.99 | 119.00 | 3,094.00 | |
62 | 11,350.00 | - | 11,499.99 | 120.00 | 3,120.00 | |
63 | 11,500.00 | - | 11,649.99 | 122.00 | 3,172.00 | |
64 | 11,650.00 | - | 11,799.99 | 124.00 | 3,224.00 | |
65 | 11,800.00 | - | 11,949.99 | 125.00 | 3,250.00 | |
66 | 11,950.00 | - | 12,099.99 | 127.00 | 3,302.00 | |
67 | 12,100.00 | - | 12,249.99 | 128.00 | 3,328.00 | |
68 | 12,250.00 | - | 12,399.99 | 130.00 | 3,380.00 | |
69 | 12,400.00 | - | 12,549.99 | 131.00 | 3,406.00 | |
70 | 12,550.00 | - | 12,699.99 | 133.00 | 3,458.00 | |
71 | 12,700.00 | - | 12,849.99 | 135.00 | 3,510.00 | |
72 | 12,850.00 | - | 12,999.99 | 136.00 | 3,536.00 | |
73 | 13,000.00 | - | 13,149.99 | 138.00 | 3,588.00 | |
74 | 13,150.00 | - | 13,299.99 | 139.00 | 3,614.00 | |
75 | 13,300.00 | - | 13,449.99 | 141.00 | 3,666.00 | |
76 | 13,450.00 | - | 13,599.99 | 143.00 | 3,718.00 | |
77 | 13,600.00 | - | 13,749.99 | 144.00 | 3,744.00 | |
78 | 13,750.00 | - | 13,899.99 | 146.00 | 3,796.00 | |
79 | 13,900.00 | - | 14,049.99 | 147.00 | 3,822.00 | |
80 | 14,050.00 | - | 14,199.99 | 149.00 | 3,874.00 | |
81 | 14,200.00 | - | 14,349.99 | 150.00 | 3,900.00 | |
82 | 14,350.00 | - | 14,499.99 | 152.00 | 3,952.00 | |
83 | 14,500.00 | - | 14,649.99 | 154.00 | 4,004.00 | |
84 | 14,650.00 | - | 14,799.99 | 155.00 | 4,030.00 | |
85 | 14,800.00 | - | 14,949.99 | 157.00 | 4,082.00 | |
86 | 14,950.00 | - | 15,099.99 | 158.00 | 4,108.00 | |
87 | 15,100.00 | - | 15,249.99 | 160.00 | 4,160.00 | |
88 | 15,250.00 | - | 15,399.99 | 162.00 | 4,212.00 | |
89 | 15,400.00 | - | 15,549.99 | 163.00 | 4,238.00 | |
90 | 15,550.00 | - | 15,699.99 | 165.00 | 4,290.00 | |
91 | 15,700.00 | - | 15,849.99 | 166.00 | 4,316.00 | |
92 | 15,850.00 | - | 15,999.99 | 168.00 | 4,368.00 | |
93 | 16,000.00 | - | 16,149.99 | 170.00 | 4,420.00 | |
94 | 16,150.00 | - | 16,299.99 | 171.00 | 4,446.00 | |
95 | 16,300.00 | - | 16,449.99 | 173.00 | 4,498.00 | |
96 | 16,450.00 | - | 16,599.99 | 174.00 | 4,524.00 | |
97 | 16,600.00 | - | 16,749.99 | 176.00 | 4,576.00 | |
98 | 16,750.00 | - | 16,899.99 | 177.00 | 4,602.00 | |
99 | 16,900.00 | - | 17,049.99 | 179.00 | 4,654.00 | |
100 | 17,050.00 | - | 17,199.99 | 181.00 | 4,706.00 | |
101 | 17,200.00 | - | 17,349.99 | 182.00 | 4,732.00 | |
102 | 17,350.00 | - | 17,499.99 | 184.00 | 4,784.00 | |
103 | 17,500.00 | - | 17,649.99 | 185.00 | 4,810.00 | |
104 | 17,650.00 | - | 17,799.99 | 187.00 | 4,862.00 | |
105 | 17,800.00 | - | 17,949.99 | 189.00 | 4,914.00 | |
106 | 17,950.00 | - | 18,099.99 | 190.00 | 4,940.00 | |
107 | 18,100.00 | - | 18,249.99 | 192.00 | 4,992.00 | |
108 | 18,250.00 | - | 18,399.99 | 193.00 | 5,018.00 | |
109 | 18,400.00 | - | 18,549.99 | 195.00 | 5,070.00 | |
110 | 18,550.00 | - | 18,699.99 | 196.00 | 5,096.00 | |
111 | 18,700.00 | - | 18,849.99 | 198.00 | 5,148.00 | |
112 | 18,850.00 | - | 18,999.99 | 200.00 | 5,200.00 | |
113 | 19,000.00 | - | 19,149.99 | 201.00 | 5,226.00 | |
114 | 19,150.00 | - | 19,299.99 | 203.00 | 5,278.00 | |
115 | 19,300.00 | - | 19,449.99 | 204.00 | 5,304.00 | |
116 | 19,450.00 | - | 19,599.99 | 206.00 | 5,356.00 | |
117 | 19,600.00 | - | 19,749.99 | 208.00 | 5,408.00 | |
118 | 19,750.00 | - | 19,899.99 | 209.00 | 5,434.00 | |
119 | 19,900.00 | - | 20,049.99 | 211.00 | 5,486.00 | |
120 | 20,050.00 | - | 20,199.99 | 212.00 | 5,512.00 | |
121 | 20,200.00 | - | 20,349.99 | 214.00 | 5,564.00 | |
122 | 20,350.00 | - | 20,499.99 | 216.00 | 5,616.00 | |
123 | 20,500.00 | - | 20,649.99 | 217.00 | 5,642.00 | |
124 | 20,650.00 | - | 20,799.99 | 219.00 | 5,694.00 | |
125 | 20,800.00 | - | 20,949.99 | 220.00 | 5,720.00 | |
126 | 20,950.00 | - | 21,099.99 | 222.00 | 5,772.00 | |
127 | 21,100.00 | - | 21,249.99 | 223.00 | 5,798.00 | |
128 | 21,250.00 | - | 21,399.99 | 225.00 | 5,850.00 | |
129 | 21,400.00 | - | 21,549.99 | 227.00 | 5,902.00 | |
130 | 21,550.00 | - | 21,699.99 | 228.00 | 5,928.00 | |
131 | 21,700.00 | - | 21,849.99 | 230.00 | 5,980.00 | |
132 | 21,850.00 | - | 21,999.99 | 231.00 | 6,006.00 | |
133 | 22,000.00 | - | 22,149.99 | 233.00 | 6,058.00 | |
134 | 22,150.00 | - | 22,299.99 | 235.00 | 6,110.00 | |
135 | 22,300.00 | - | 22,449.99 | 236.00 | 6,136.00 | |
136 | 22,450.00 | - | 22,599.99 | 238.00 | 6,188.00 | |
137 | 22,600.00 | - | 22,749.99 | 239.00 | 6,214.00 | |
138 | 22,750.00 | - | 22,899.99 | 241.00 | 6,266.00 | |
139 | 22,900.00 | - | 23,049.99 | 243.00 | 6,318.00 | |
140 | 23,050.00 | - | 23,199.99 | 244.00 | 6,344.00 | |
141 | 23,200.00 | - | 23,349.99 | 246.00 | 6,396.00 | |
142 | 23,350.00 | - | 23,499.99 | 247.00 | 6,422.00 | |
143 | 23,500.00 | - | 23,649.99 | 249.00 | 6,474.00 | |
144 | 23,650.00 | - | 23,799.99 | 250.00 | 6,500.00 | |
145 | 23,800.00 | - | 23,949.99 | 252.00 | 6,552.00 | |
146 | 23,950.00 | - | 24,099.99 | 254.00 | 6,604.00 | |
147 | 24,100.00 | - | 24,249.99 | 255.00 | 6,630.00 | |
148 | 24,250.00 | - | 24,399.99 | 257.00 | 6,682.00 | |
149 | 24,400.00 | - | 24,549.99 | 258.00 | 6,708.00 | |
150 | 24,550.00 | - | 24,699.99 | 260.00 | 6,760.00 | |
151 | 24,700.00 | - | 24,849.99 | 262.00 | 6,812.00 | |
152 | 24,850.00 | - | 24,999.99 | 263.00 | 6,838.00 | |
153 | 25,000.00 | - | 25,149.99 | 265.00 | 6,890.00 | |
154 | 25,150.00 | - | 25,299.99 | 266.00 | 6,916.00 | |
155 | 25,300.00 | - | 25,449.99 | 268.00 | 6,968.00 | |
156 | 25,450.00 | - | 25,599.99 | 269.00 | 6,994.00 | |
157 | 25,600.00 | - | 25,749.99 | 271.00 | 7,046.00 | |
158 | 25,750.00 | - | 25,899.99 | 273.00 | 7,098.00 | |
159 | 25,900.00 | - | 26,049.99 | 274.00 | 7,124.00 | |
160 | 26,050.00 | - | 26,199.99 | 276.00 | 7,176.00 | |
161 | 26,200.00 | - | 26,349.99 | 277.00 | 7,202.00 | |
162 | 26,350.00 | - | 26,499.99 | 279.00 | 7,254.00 | |
163 | 26,500.00 | - | 26,649.99 | 281.00 | 7,306.00 | |
164 | 26,650.00 | - | 26,799.99 | 282.00 | 7,332.00 | |
165 | 26,800.00 | - | 26,949.99 | 284.00 | 7,384.00 | |
166 | 26,950.00 | - | 27,099.99 | 285.00 | 7,410.00 | |
167 | 27,100.00 | - | 27,249.99 | 287.00 |
§23-2C-3. Creation of employer mutual as successor organization of the West Virginia Workers' Compensation Commission.
§21A-1-4. Workforce West Virginia created; divisions within Workforce West Virginia created; certain terms defined; employer violator system.
§21A-5-10a.Optional assessments on employers and employees
§21A-6-1. Eligibility qualifications.
§21A-6-10. Benefit rate -- Total unemployment; annual computation and publication of rates.
A Wage Class |
B Wages in Base Period |
C Weekly Benefit Rate |
Benefit in Benefit Year for Total and/or Partial Un-employment |
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
A WAGE |
B WAGES IN |
C WEEKLY |
MAXIMUM |
|||
CLASS | BASE PERIOD | BENEFIT RATE | BENEFIT RATE | |||
Under $ 2,200.00 | Ineligible | |||||
1 | $ | 2,200.00 | - | 2,359.99 | 24.00 | 624.00 |
2 | 2,350.00 | - | 2,499.99 | 25.00 | 650.00 | |
3 | 2,500.00 | - | 2,649.99 | 27.00 | 702.00 | |
4 | 2,650.00 | - | 2,799.99 | 28.00 | 728.00 | |
5 | 2,800.00 | - | 2,949.99 | 30.00 | 780.00 | |
6 | 2,950.00 | - | 3,099.99 | 31.00 | 806.00 | |
7 | 3,100.00 | - | 3,249.99 | 33.00 | 858.00 | |
8 | 3,250.00 | - | 3,399.99 | 35.00 | 910.00 | |
9 | 3,400.00 | - | 3,549.99 | 36.00 | 936.00 | |
10 | 3,550.00 | - | 3,699.99 | 38.00 | 988.00 | |
11 | 3,700.00 | - | 3,849.99 | 39.00 | 1,014.00 | |
12 | 3,850.00 | - | 3,999.99 | 41.00 | 1,066.00 | |
13 | 4,000.00 | - | 4,149.99 | 43.00 | 1,118.00 | |
14 | 4,150.00 | - | 4,299.99 | 44.00 | 1,144.00 | |
15 | 4,300.00 | - | 4,449.99 | 46.00 | 1,196.00 | |
16 | 4,450.00 | - | 4,599.99 | 47.00 | 1,222.00 | |
17 | 4,600.00 | - | 4,749.99 | 49.00 | 1,274.00 | |
18 | 4,750.00 | - | 4,899.99 | 51.00 | 1,326.00 | |
