H. B. 2979


(By Delegates Wysong, Kessler, Rodighiero,
Mahan, Manchin, Argento, Marshall
Eldridge and Yost)
[Introduced February 9, 2007; referred to the
Committee on Education then Finance.]


A BILL to amend and reenact §18A-4-1 and 18A-4-2 of the Code of West Virginia, 1931, as amended, all relating to providing a six percent increase for teachers; adding pay increment categories for teachers with certain qualifications; and increases beginning teachers to the third year level of pay as of the 2007-2008 school year.

Be it enacted by the Legislature of West Virginia:
That §18A-4-1 and 18A-4-2 of the Code of West Virginia, 1931, as amended, be amended and reenacted, all to read as follows:
ARTICLE 4. SALARIES, WAGES AND OTHER BENEFITS.
§18A-4-1. Definitions.
For the purpose of this article, salaries shall be defined as:

(a) "Basic salaries" which shall mean the salaries paid to teachers with zero years of experience and in accordance with the classification of certification and of training of said teachers; and (b) "Advanced salaries" which shall mean the basic salary plus an experience increment based on the allowable years of experience of the respective teachers in accordance with the schedule established herein for the applicable classification of certification and of training of said teachers.
(1) "Classification of certification" means the class or type of certificate issued by the State Superintendent under the statutory provisions of this chapter. "Classification of training" means the number of collegiate or graduate hours necessary to meet the requirements stipulated in the definitions set forth in the next paragraph in items (2) to (11), inclusive.
(2) The column heads of the state minimum salary schedule set forth in section two of this article are defined as follows:
(1) (3) "Years of experience" means the number of years the teacher has been employed in the teaching profession, including active work in educational positions other than the public schools, and service in the Armed Forces of the United States if the teacher was under contract to teach at the time of induction. For a registered professional nurse employed by a county board, "years of experience" means the number of years the nurse has been employed as a public school health nurse, including active work in a nursing position related to education, and service in the Armed Forces if the nurse was under contract with the county board at the time of induction. For the purpose of section two of this article, the experience of a teacher or a nurse shall be limited to that allowed under their training classification as found in the minimum salary schedule. Beginning on the first day of July, two thousand seven, and thereafter, every teacher falling within years 0-3 on the state minimum salary scale shall move to the "three years of experience" level on the state minimum salary schedule.
(2) (4) "Fourth class" means all certificates previously identified as: (a) "Certificates secured by examination"; and (b) "other first grade certificates".
(3) (5) "Third class" means all certificates previously identified as: (a) "Standard normal certificates"; and (b) "third class temporary (sixty-four semester hours) certificates".
(4) (6) "Second class" means all certificates previously identified as "second class temporary certificates based upon the required ninety-six hours of college work."
(5) (7) "A.B." means a bachelor's degree, from an accredited institution of higher education, which has been issued to, or for which the requirements for such have been met by, a person who qualifies for or holds a professional certificate or its equivalent. A registered professional nurse with a bachelor's degree, who is licensed by the West Virginia board of examiners for registered professional nurses and employed by a county board, shall be within this classification for payment in accordance with sections two and two-a of this article.
(6) (8) "A.B. plus 15" means a bachelor's degree as defined above plus fifteen hours of graduate work, from an accredited institution of higher education certified to do graduate work, in an approved planned program at the graduate level which requirements have been met by a person who qualifies for or holds a professional certificate or its equivalent.
(9) "A.B. plus 30" means a bachelor's degree as defined above plus thirty hours of graduate work, from an accredited institution of higher education certified to do graduate work, in an approved planned program at the graduate level which requirements have been met by a person who qualifies for or holds a professional certificate or its equivalent.
(10) "A.B. plus 45" means a bachelor's degree as defined above plus forty-five hours of graduate work, from an accredited institution of higher education certified to do graduate work, in an approved planned program at the graduate level which requirements have been met by a person who qualifies for or holds a professional certificate or its equivalent.
(7) (11) "M.A." means a master's degree, earned in an institution of higher education approved to do graduate work, which has been issued to, or the requirements for such have been met by, a person who qualifies for or holds a professional certificate or its equivalent.
(8) (12) "M.A. plus 15" means the above-defined master's degree plus fifteen hours of graduate work, earned in an institution of higher education approved to do graduate work, if the person is qualified for or holds a professional certificate or its equivalent.
(9) (13) "M.A. plus 30" means the above-defined master's degree plus thirty graduate hours, earned in an institution approved to do graduate work, if the person is qualified for or holds a professional certificate or its equivalent.
(14) "M.A. plus 45" means the above-defined master's degree plus forty-five graduate hours, earned in an institution approved to do graduate work, if the person is qualified for or holds a professional certificate or its equivalent.
(15) "M.A. plus 60" means the above--defined master's degree plus sixty graduate hours, earned in an institution approved to do graduate work, if the person is qualified for or holds a professional certificate or its equivalent.
(10) (16) "Doctorate" means a doctor's degree, earned from a university qualified and approved to confer such a degree, which has been issued to or the requirements for such have been met by a person who qualifies for or holds a professional certificate or its equivalent.
For purposes of advanced salary classification, graduate work completed after the first day of July, one thousand nine hundred ninety-four, shall be related to the public school program, as prescribed by the state board.
Notwithstanding the requirements set forth in subdivisions (6), (8), and (9) and (10) of this section relating to hours of graduate work at an institution certified to do such work, fifteen undergraduate credit hours from a regionally accredited institution of higher education, earned after the effective date of this section, may be utilized for advanced salary classification if such hours are in accordance with: (a) The teacher's current classification of certification and of training; (b) a designated instructional shortage area documented by the employing county superintendent; or (c) an identified teaching deficiency documented through the state approved county personnel evaluation system. Effective the first day of July, one thousand nine hundred ninety- four, the following definition shall be applicable.
(11) "M.A. plus 45" means the above-defined master's degree plus forty-five graduate hours, earned in an institution approved to do graduate work, if the person is qualified for or holds a professional certificate or its equivalent. §18A-4-2. State minimum salaries for teachers.
(a) Each teacher shall receive the amount prescribed in the 2005-06 State Minimum Salary Schedule I as set forth in this section, specific additional amounts prescribed in this section or article and any county supplement in effect in a county pursuant to section five-a of this article during the contract year. Provided, That beginning on the first day of the second quarter of the teacher's employment term in the school year two thousand five-two thousand six seven through the thirtieth day of June, two thousand six, each teacher shall receive the amount prescribed in the 2005- 06 State Minimum Salary Schedule II as set forth in this section, specific additional amounts prescribed in this section or article and any county supplement in effect in a county pursuant to section five-a of this article during the contract year: Provided, however, That any salary increase that a teacher is entitled to receive as a result of the enactment of the 2005-06 State Minimum Salary Schedule II shall not be paid until the first pay date after the first day of November, two thousand five.
Effective the first day of July, two thousand six, through the thirtieth day of June, two thousand seven, each teacher shall receive the amount prescribed in the 2006-07 State Minimum Salary Schedule as set forth in this section, specific additional amounts prescribed in this section or article and any county supplement in effect in a county pursuant to section five-a of this article during the contract year.
Effective the first day of July, two thousand seven, through the thirtieth day of June, two thousand eight, each teacher shall receive the amount prescribed in the 2007-08 State Minimum Salary Schedule as set forth in this section, specific additional amounts prescribed in this section or article and any county supplement in effect in a county pursuant to section five-a of this article during the contract year.
Effective the first day of July, two thousand eight, and thereafter, each teacher shall receive the amount prescribed in the 2008-09 State Minimum Salary Schedule as set forth in this section, specific additional amounts prescribed in this section or article and any county supplement in effect in a county pursuant to section five-a of this article during the contract year.
41,04641,78142,51643,25144,251
2732,056 32,69232,92839,10439,83941,54742,28243,01743,75244,752 28 32,37433,01033,24539,60540,34042,04842,78343,51844,25345,253 29 32,69233,32833,562 40,106 40,84142,54943,28444,01944,75445,754 30 33,01033,64633,87940,60741,34243,05043,78544,52045,25546,255 31 33,32833,96434,19641,10841,84343,551 44,286 45,02134,75646,756 32 33,64634,28234,51341,60942,34444,05244,78745,52246,25747,257 33 33,96434,60034,83042,11042,84544,55345,28846,02346,758 47,758 34 34,28234,91835,14742,61143,34645,05445,78946,52447,25948,259 35 34,60035,23635,46443,11243,84745,55546,29047,02547,76048,760
        2006-07 STATE MINIMUM SALARY SCHEDULE    
                     
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Years 4th 3rd 2nd   A.B.   M.A. M.A. M.A.  
Exp. Class Class Class A.B. +15 M.A. +15 +30 +45 Doctorate
0 23,238 23,875 24,130 25,340 26,075 27,783 28,518 29,532 29,988 30,988
1 23,555 24,192 24,447 25,841 26,576 28,284 29,019 29,754 30,489 31,489
2 23,872 24,510 24,765 26,342 27,077 28,785 29,520 30,255 30,990 31,990
3 24,190 24,827 25,082 26,843 27,578 29,286 30,021 30,756 31,491 32,491
4 24,743 25,380 25,636 27,580 28,315 30,023 30,758 31,493 32,228 33,228
5 25,060 25,698 25,953 28,081 28,816 30,524 31,259 31,994 32,729 33,729
6 25,378 26,015 26,270 28,582 29,317 31,025 31,760 32,495 33,230 34,230
7 25,696 26,332 26,588 29,083 29,818 31,526 32,261 32,996 33,731 34,731
8 26,014 26,650 26,905 29,584 30,319 32,027 32,762 33,497 34,232 35,232
9 26,332 26,968 27,222 30,085 30,820 32,528 33,263 33,998 34,733 35,733
10 26,650 27,286 27,539 30,587 31,322 33,030 33,765 34,500 35,235 36,235
11   27,604 27,856 31,088 31,823 33,531 34,266 35,001 35,736 36,736
12   27,922 28,173 31,589 32,324 34,032 34,767 35,502 36,237 37,237
13     28,490 32,090 32,825 34,533 35,268 36,003 36,738 37,738
14     28,807 32,591 33,326 35,034 35,769 36,504 37,239 38,239
15       33,092 33,827 35,535 36,270 37,005 37,740 38,740
16       33,593 34,328 36,036 36,771 37,506 38,241 39,241
17       34,094 34,829 36,537 37,272 38,007 38,742 39,742
18           37,038 37,773 38,508 39,243 40,243
19           37,539 38,274 39,009 39,744 40,744
20           38,040 38,775 39,510 40,245 41,245
21               40,011 40,746 41,746
22               40,512 41,247 42,247
23               41,013 41,748 42,748
                     
        2007-08 STATE MINIMUM SALARY SCHEDULE    
                     
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Years 4th 3rd 2nd   A.B.   M.A. M.A. M.A.  
Exp. Class Class Class A.B. +15 M.A. +15 +30 +45 Doctorate
0 23,238 23,875 24,130 25,340 26,075 27,783 28,518 29,253 29,988 30,988
1 23,555 24,192 24,447 25,841 26,576 28,284 29,019 29,754 30,489 31,489
2 23,872 24,510 24,765 26,342 27,077 28,785 29,520 30,255 30,990 31,990
3 24,190 24,827 25,082 26,843 27,578 29,286 30,021 30,756 31,491 32,491
4 24,743 25,380 25,636 27,580 28,315 30,023 30,758 31,493 32,228 33,228
5 25,060 25,698 25,953 28,081 28,816 30,524 31,259 31,994 32,729 33,729
6 25,378 26,015 26,270 28,582 29,317 31,025 31,760 32,495 33,230 34,230
7 25,696 26,332 26,588 29,083 29,818 31,526 32,261 32,996 33,731 34,731
8 26,014 26,650 26,905 29,584 30,319 32,027 32,762 33,497 34,232 35,232
9 26,332 26,968 27,222 30,085 30,820 32,528 33,263 33,998 34,733 35,733
10 26,650 27,286 27,539 30,587 31,322 33,030 33,765 34,500 35,235 36,235
11 26,968 27,604 27,856 31,088 31,823 33,531 34,266 35,001 35,736 36,736
12 27,286 27,922 28,173 31,589 32,324 34,032 34,767 35,502 36,237 37,237
13 27,604 28,240 28,490 32,090 32,825 34,533 35,268 36,003 36,738 37,738
14   28,558 28,807 32,591 33,326 35,034 35,769 36,504 37,239 38,239
15   28,876 29,124 33,092 33,827 35,535 36,270 37,005 37,740 38,740
16     29,441 33,593 34,328 36,036 36,771 37,506 38,241 39,241
17     29,758 34,094 34,829 36,537 37,272 38,007 38,742 39,742
18       34,595 35,330 37,038 37,773 38,508 38,243 40,243
19       35,096 35,831 37,539 38,274 39,009 39,744 40,744
20       35,597 36,332 38,040 38,775 39,510 40,245 41,245
21           38,541 39,276 40,011 40,746 41,746
22           39,042 39,777 40,512 41,247 42,247
23           39,543 40,278 41,013 41,748 42,748
24               41,514 42,249 43,249
25               42,015 42,750 43,750
26               42,516 43,251 44,251
                     
        2008-09 STATE MINIMUM SALARY SCHEDULE    
                     
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Years 4th 3rd 2nd   A.B.   M.A. M.A. M.A.  
Exp. Class Class Class A.B. +15 M.A. +15 +30 +45 Doctorate
0 23,238 23,875 24,130 25,340 26,075 27,783 28,518 29,253 29,988 30,988
1 23,555 24,192 24,447 25,841 26,576 28,284 29,019 29,754 30,489 31,489
2 23,872 24,510 24,765 26,342 27,077 28,785 29,520 30,255 30,990 31,990
3 24,190 24,827 25,082 26,843 27,578 29,286 30,021 30,756 31,491 32,491
4 24,743 25,380 25,636 27,580 28,315 30,023 30,758 31,493 32,228 33,228
5 25,060 25,698 25,953 27,081 28,816 30,524 31,259 31,994 32,729 33,729
6 25,378 26,015 26,270 28,582 29,317 31,025 31,760 32,495 33,230 34,230
7 25,696 26,332 26,588 29,083 29,818 31,526 32,261 32,996 33,731 34,731
8 26,014 26,650 26,905 29,584 30,319 32,027 32,762 33,497 34,232 35,232
9 26,332 26,968 27,222 30,085 30,820 32,528 33,263 33,998 34,733 35,733
10 26,650 27,286 27,539 30,587 31,322 33,030 33,765 34,500 35,235 36,235
11 26,968 27,604 27,856 31,088 31,823 33,531 34,266 35,001 35,736 36,736
12 27,286 27,922 28,173 31,589 32,324 34,032 34,767 35,502 36,237 37,237
13 27,604 28,240 28,490 32,090 32,825 34,533 35,268 36,003 36,738 37,738
14 27,922 28,558 28,807 32,591 33,326 35,034 35,769 36,504 37,239 38,239
15 28,240 28,876 29,124 33,092 33,827 35,535 36,270 37,005 37,740 38,740
16 28,558 29,194 29,441 33,593 34,328 36,036 36,771 37,506 38,241 39,241
17 28,876 29,512 29,758 34,094 34,829 36,537 37,272 38,007 38,742 39,742
18 29,194 29,830 30,075 34,595 35,330 37,038 37,773 38,508 38,243 40,243
19 29,512 30,148 30,392 35,096 35,831 37,539 38,274 39,009 39,744 40,744
20 29,830 30,466 30,709 35,597 36,332 38,040 38,775 39,510 40,245 41,245
21 30,148 30,784 31,026 36,098 36,833 38,541 39,276 40,011 40,746 41,746
22 30,466 31,102 31,343 36,599 37,334 39,042 39,777 40,512 41,247 42,247
23 30,784 31,420 31,660 37,100 37,835 39,543 40,278 41,013 41,748 42,748
24 31,102 31,738 31,977 37,601 38,336 40,044 40,779 41,514 42,249 43,249
25 31,420 32,056 32,294 38,102 38,837 40,545 41,280 42,015 42,750 43,750
26 31,738 32,374 32,611 38,603 39,338
2007-08 STATE MINIMUM SALARY SCHEDULE
-1 -2 -3 -4 -5 -6 -7
Yrs. 4th 3rd 2nd   A.B. A.B.
Exp. Class Class Class A.B. 15 30
0 24,632 25,308 25,578 26,860 27,640 28,375
1 24,968 25,644 25,914 27,391 28,171 28,906
2 25,304 25,981 26,251 27,923 28,702 29,437
3 25,641 26,317 26,587 28,454 29,233 29,968
4 26,228 26,903 27,174 29,235 30,014 30,749
5 26,564 27,240 27,510 29,766 30,545 31,280
6 26,901 27,576 27,846 30,297 31,076 31,811
7 27,238 27,912 28,183 30,828 31,607 32,342
8 27,575 28,249 28,519 31,359 32,138 32,873
9 27,912 28,586 28,855 31,890 32,669 33,404
10 28,249 28,923 29,191 32,422 33,201 33,936
11 28,586 29,260 29,527 32,953 33,732 34,467
12 28,923 29,597 29,863 33,484 34,263 34,998
13 29,260 29,934 30,199 34,015 34,795 35,530
14   30,271 30,535 34,546 35,326 36,061
15   30,609 30,871 35,078 35,857 36,592
16     31,207 35,609 36,388 37,123
17     31,543 36,140 36,919 37,654
18       36,671 37,450 38,185
19       37,202 37,981 38,716
20       37,733 38,512 39,247
2007-08 STATE MINIMUM SALARY SCHEDULE (Continued)
  -8 -9 -10 -11 -12 -13 -14
Yrs. A.B.   M.A. M.A. M.A. M.A.  
Exp. 45 M.A. 15 30 45 60 Doctorate
0 29,110 30,818 31,553 32,288 33,023 33,758 34,758
1 29,641 31,349 32,084 32,819 33,554 34,289 35,289
2 30,172 31,880 32,615 33,350 34,085 34,820 35,820
3 30,703 32,411 33,146 33,881 34,616 35,351 36,351
4 31,484 33,192 33,927 34,662 35,397 36,132 37,132
5 32,015 33,723 34,458 35,193 35,928 36,663 37,663
6 32,546 34,254 34,989 35,724 36,459 37,194 38,194
7 33,077 34,785 35,520 36,255 36,990 37,725 38,725
8 33,608 35,316 36,051 36,786 37,521 38,256 39,256
9 34,139 35,847 36,582 37,317 38,052 38,787 39,787
10 34,671 36,379 37,114 37,849 38,584 39,319 40,319
11 35,202 36,910 37,645 38,380 39,115 39,850 40,850
12 35,733 37,441 38,176 38,911 39,646 40,381 41,381
13 36,265 37,973 38,708 39,443 40,178 40,913 41,913
14 36,796 38,504 39,239 39,974 40,709 41,444 42,444
15 37,327 39,035 39,770 40,505 41,240 41,975 42,975
16 37,858 39,566 40,301 41,036 41,771 42,506 43,506
17 38,389 40,097 40,832 41,567 42,302 43,037 44,037
18 38,920 40,628 41,363 42,098 42,833 43,568 44,568
19 39,451 41,159 41,894 42,629 43,364 44,099 45,099
20 39,982 41,690 42,425 43,160 43,895 44,630 45,630
21   42,561 43,296 44,031 44,766 45,501 46,501
22   43,093 43,828 44,563 45,298 46,033 47,033
23   43,624 44,359 45,094 45,829 46,564 47,564
24       46,448 47,183 47,918 48,918
25       46,979 47,714 48,449 49,449
26       47,510 48,245 48,980 49,980
2008-09 STATE MINIMUM SALARY SCHEDULE
-1 -2 -3 -4 -5 -6 -7
Yrs. 4th 3rd 2nd A.B. A.B. A.B.
Ex Class Class Class   15 30
0 26,110 26,826 27,113 28,472 29,298 30,033
1 26,466 27,183 27,469 29,034 29,861 30,596
2 26,822 27,540 27,826 29,598 30,424 31,159
3 27,179 27,896 28,182 30,161 30,987 31,722
4 27,802 28,517 28,804 30,989 31,815 32,550
5 28,158 28,874 29,161 31,552 32,378 33,113
6 28,515 29,231 29,517 32,115 32,941 33,676
7 28,872 29,587 29,874 32,678 33,503 34,238
8 29,230 29,944 30,230 33,241 34,066 34,801
9 29,587 30,301 30,586 33,803 34,629 35,364
10 29,944 30,658 30,942 34,367 35,193 35,928
11 30,301 31,016 31,299 34,930 35,756 36,491
12 30,658 31,373 31,655 35,493 36,319 37,054
13 31,016 31,730 32,011 36,056 36,883 37,618
14 31,334 32,087 32,367 36,619 37,446 38,181
15 31,652 32,446 32,723 37,183 38,008 38,743
16 31,970 32,764 33,079 37,746 38,571 39,306
17 32,288 33,082 33,436 38,308 39,134 39,869
18 32,606 33,400 33,753 38,871 39,697 40,432
19 32,924 33,718 34,070 39,434 40,260 40,995
20 33,242 34,036 34,387 39,997 40,823 41,558
21 33,560 34,354 34,704 40,498 41,324 42,059
22 33,878 34,672 35,021 40,999 41,825 42,560
23 34,196 34,990 35,338 41,500 42,326 43,061
24 34,514 35,308 35,655 42,001 42,827 43,562
25 34,832 35,626 35,972 42,502 43,328 44,063
26 35,150 35,944 36,289 43,003 43,829 44,564
27 35,468 36,262 36,606 43,504 44,330 45,065
28 35,786 36,580 36,923 44,005 44,831 45,566
29 36,104 36,898 37,240 44,506 45,332 46,067
30 36,422 37,216 37,557 45,007 45,833 46,568
31 36,740 37,534 37,874 45,508 46,334 47,069
32 37,058 37,852 38,191 46,009 46,835 47,570
33 37,376 38,170 38,508 46,510 47,336 48,071
34 37,694 38,488 38,825 47,011 47,837 48,572
2008-09 STATE MINIMUM SALARY SCHEDULE (Continued)
  -8 -9 -10 -11 -12 -13 -14
Yrs. A.B. M.A. M.A. M.A. M.A. M.A.  
Ex 45   15 30 45 60 Doctorate
0 30,768 32,476 33,211 33,946 34,681 35,416 36,416
1 31,331 33,039 33,774 34,509 35,244 35,979 36,979
2 31,894 33,602 34,337 35,072 35,807 36,542 37,542
3 32,457 34,165 34,900 35,635 36,370 37,105 38,105
4 33,285 34,993 35,728 36,463 37,198 37,933 38,933
5 33,848 35,556 36,291 37,026 37,761 38,496 39,496
6 34,411 36,119 36,854 37,589 38,324 39,059 40,059
7 34,973 36,681 37,416 38,151 38,886 39,621 40,621
8 35,536 37,244 37,979 38,714 39,449 40,184 41,184
9 36,099 37,807 38,542 39,277 40,012 40,747 41,747
10 36,663 38,371 39,106 39,841 40,576 41,311 42,311
11 37,226 38,934 39,669 40,404 41,139 41,874 42,874
12 37,789 39,497 40,232 40,967 41,702 42,437 43,437
13 38,353 40,061 40,796 41,531 42,266 43,001 44,001
14 38,916 40,624 41,359 42,094 42,829 43,564 44,564
15 39,478 41,186 41,921 42,656 43,391 44,126 45,126
16 40,041 41,749 42,484 43,219 43,954 44,689 45,689
17 40,604 42,312 43,047 43,782 44,517 45,252 46,252
18 41,167 42,875 43,610 44,345 45,080 45,815 46,815
19 41,730 43,438 44,173 44,908 45,643 46,378 47,378
20 42,293 44,001 44,736 45,471 46,206 46,941 47,941
21 42,794 44,502 45,237 45,972 46,707 47,442 48,442
22 43,295 45,003 45,738 46,473 47,208 47,943 48,943
23 43,796 45,504 46,239 46,974 47,709 48,444 49,444
24 44,297 46,005 46,740 47,475 48,210 48,945 49,945
25 44,798 46,506 47,241 47,976 48,711 49,446 50,446
26 45,299 47,007 47,742 48,477 49,212 49,947 50,947
27 45,800 47,508 48,243 48,978 49,713 50,448 51,448
28 46,301 48,009 48,744 49,479 50,214 50,949 51,949
29 46,802 48,510 49,245 49,980 50,715 51,450 52,450
30 47,303 49,011 49,746 50,481 51,216 51,951 52,951
31 47,804 49,512 50,247 50,982 51,717 52,452 53,452
32 48,305 50,013 50,748 51,483 52,218 52,953 53,953
33 48,806 50,514 51,249 51,984 52,719 53,454 54,454
34 49,307 51,015 51,750 52,485 53,220 53,955 54,955
(b) Six hundred dollars shall be paid annually to each classroom teacher who has at least twenty years of teaching experience. The payments: (i) Shall be in addition to any amounts prescribed in the applicable state minimum salary schedule; (ii) shall be paid in equal monthly installments; and (iii) shall be considered a part of the state minimum salaries for teachers.
(c) Effective the first day of July, two thousand five, through the thirtieth day of June, two thousand eight, in addition to any amounts prescribed in the applicable state minimum salary schedule, each professional educator shall be paid annually the following incremental increases in accordance with their years of experience. The payments shall be paid in equal monthly installments and shall be considered a part of the state minimum salaries for teachers.

Years of Experience Increment
29 570

30 570
31 570
32 570
33 570
34 570
35 570

(d) Effective the first day of July, two thousand eight, the incremental increases prescribed in subsection (c) of this section are included as a part of the 2008-09 State Minimum Salary Schedule, therefore, the additional incremental increases prescribed in said subsection are discontinued.


NOTE: The purpose of this bill is to provide a six percent increase for teachers and to add pay increment categories for teachers with B.A. +30, +45 and Master's +60. The bill also bumps beginning teachers to the third year level of pay as of the two thousand seven two thousand eight school year.


Strike-throughs indicate language that would be stricken from the present law, and underscoring indicates new language that would be added.