Bill Status - 2019 Regular Session
House Bill 2907
| Legislative Session: 2019(RS) | |
| LAST ACTION: | Effective from passage - (March 6, 2019) |
| SUMMARY: | Requiring a form of a certified commitment order to the Division of Corrections and Rehabilitation |
| LEAD SPONSOR: |
Steele |
| SPONSORS: | Miller, Caputo, Maynard |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§62—7—10 (Amended Code)
§62—7—10a (New Code) |
| FISCAL NOTES: |
Corrections & Rehabilitation, Division of |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
HB2907 HFAT SHOTT 2-21.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB2907 S JUD AMT _1 2-27 adopted.htm HB2907 S JUD AM _1 ADOPTED.htm HB2907 S JUD AMT _1 2-27.htm HB2907 S JUD AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 232) Senate - Passed Senate with amended title (Roll No. 332) Senate - Effective from passage (Roll No. 332) House - House concurred in Senate amendment and passed bill (Roll No. 481) House - Effective from passage (Roll No. 482) |
| SIMILAR TO: |
SB525 |
| SUBJECT(S): |
Courts |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective from passage - (March 6, 2019) | |||
| H | Chapter 81, Acts, Regular Session, 2019 | 04/11/19 | |
| S | Approved by Governor 3/22/19 - Senate Journal | 03/09/19 | 292 |
| H | Approved by Governor 3/22/19 - House Journal | 03/09/19 | |
| H | Approved by Governor 3/22/2019 | 03/22/19 | |
| H | To Governor 3/21/19 | 03/21/19 | |
| H | To Governor 3/21/19 - House Journal | 03/09/19 | |
| S | To Governor 3/21/19 - Senate Journal | 03/09/19 | 286 |
| S | House Message received | 03/07/19 | 30 |
| H | Completed legislative action | 03/06/19 | |
| H | Communicated to Senate | 03/06/19 | 1487 |
| H | Effective from passage (Roll No. 482) | 03/06/19 | 1487 |
| H | House concurred in Senate amendment and passed bill (Roll No. 481) | 03/06/19 | 1484-1487 |
| H | House received Senate message | 03/06/19 | 1483 |
| S | Senate requests House to concur | 03/04/19 | 11 |
| S | Effective from passage (Roll No. 332) | 03/04/19 | 11 |
| S | Passed Senate with amended title (Roll No. 332) | 03/04/19 | 10 |
| S | Read 3rd time | 03/04/19 | 10 |
| S | On 3rd reading | 03/04/19 | |
| S | Committee amendment adopted (Voice vote) | 03/02/19 | 20-23 |
| S | Read 2nd time | 03/02/19 | 20 |
| S | On 2nd reading | 03/02/19 | |
| S | Read 1st time | 03/01/19 | 36 |
| S | On 1st reading | 03/01/19 | |
| S | Reported do pass, with amendment and title amendment | 02/28/19 | 9 |
| S | To Judiciary | 02/22/19 | 4 |
| S | To Judiciary | 02/22/19 | |
| S | Introduced in Senate | 02/22/19 | 4 |
| S | House Message received | 02/22/19 | 4 |
| H | Communicated to Senate | 02/21/19 | 1071 |
| H | Title amendment adopted (Voice vote) | 02/21/19 | 1071 |
| H | Passed House (Roll No. 232) | 02/21/19 | 1071 |
| H | Read 3rd time | 02/21/19 | 1071 |
| H | On 3rd reading, Special Calendar | 02/21/19 | |
| H | Read 2nd time | 02/20/19 | 1051 |
| H | On 2nd reading, Special Calendar | 02/20/19 | |
| H | Read 1st time | 02/19/19 | 1034 |
| H | On 1st reading, Special Calendar | 02/19/19 | |
| H | By substitute, do pass | 02/18/19 | 909 |
| H | To House Judiciary | 02/07/19 | 500 |
| H | Introduced in House | 02/07/19 | 500 |
| H | To Judiciary | 02/07/19 | |
| H | Filed for introduction | 02/07/19 | |
