Bill Status - 2019 Regular Session
House Bill 2703
| Legislative Session: 2019(RS) | |
| LAST ACTION: | Vetoed |
| SUMMARY: | Relating to refunds of excise taxes collected from dealers of petroleum products |
| LEAD SPONSOR: |
Pack |
| SPONSORS: | Steele, Cooper, Graves, Criss, Westfall, Queen, Azinger, Higginbotham, Barrett, Bates |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§11—14C—30
(Amended Code)
|
| FISCAL NOTES: |
Tax & Revenue Department, WV State Tax & Revenue Department, WV State |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
HB2703 SFAT _1 BLAIR 3-2 ADOPTED.htm HB2703 SFAT _1 BLAIR 3-2.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB2703 S FIN AM _1 3-2 adopted.htm HB2703 S FIN AM _1 3-2.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 320) Senate - Passed Senate with amended title (Roll No. 399) House - House concurred in Senate amendment and passed bill (Roll No. 562) |
| SUBJECT(S): |
Taxation |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Vetoed | |||
| H | Vetoed by Governor 3/27/19 | 03/27/19 | |
| H | Vetoed by Governor 3/27/19 - House Journal | 03/09/19 | |
| S | Vetoed by Governor 3/27/19 - Senate Journal | 03/09/19 | 323 |
| S | To Governor 3/8/19 - Senate Journal | 03/08/19 | 325 |
| H | To Governor 3/8/19 | 03/08/19 | |
| H | To Governor 3/8/19 - House Journal | 03/08/19 | 2240 |
| S | House Message received | 03/08/19 | 29 |
| H | Completed legislative action | 03/07/19 | |
| H | Communicated to Senate | 03/07/19 | 1980 |
| H | House concurred in Senate amendment and passed bill (Roll No. 562) | 03/07/19 | 1980 |
| H | House received Senate message | 03/07/19 | 1979 |
| S | Senate requests House to concur | 03/07/19 | 42 |
| S | Passed Senate with amended title (Roll No. 399) | 03/07/19 | 42 |
| S | Read 3rd time | 03/07/19 | 41 |
| S | On 3rd reading | 03/07/19 | |
| S | Committee amendment adopted (Voice vote) | 03/06/19 | 49 |
| S | Read 2nd time | 03/06/19 | 49 |
| S | On 2nd reading | 03/06/19 | |
| S | Read 1st time | 03/05/19 | 59 |
| S | On 1st reading | 03/05/19 | |
| S | Reported do pass, with amendment | 03/04/19 | 35 |
| S | To Finance | 02/27/19 | 4 |
| S | To Finance | 02/27/19 | |
| S | Introduced in Senate | 02/27/19 | 4 |
| S | House Message received | 02/27/19 | 4 |
| H | Communicated to Senate | 02/26/19 | 1211 |
| H | Passed House (Roll No. 320) | 02/26/19 | 1210 |
| H | Read 3rd time | 02/26/19 | 1210 |
| H | On 3rd reading, Special Calendar | 02/26/19 | |
| H | Read 2nd time | 02/25/19 | 1171 |
| H | On 2nd reading, Special Calendar | 02/25/19 | |
| H | Read 1st time | 02/22/19 | 1140 |
| H | Immediate consideration | 02/22/19 | 1140 |
| H | By substitute, do pass | 02/22/19 | 1139-1140 |
| H | To House Finance | 01/28/19 | 321 |
| H | Introduced in House | 01/28/19 | 321 |
| H | To Finance | 01/28/19 | |
| H | Filed for introduction | 01/28/19 | |
