Bill Status - 2017 Regular Session
House Bill 2724
| Legislative Session: 2017(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (July 6, 2017) |
| SUMMARY: | Relating to creating a pilot program under the Herbert Henderson Office of Minority Affairs |
| LEAD SPONSOR: |
Mr. Speaker (Mr. Armstead) |
| SPONSORS: | Miley |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Committee Substitute - html | pdf Enrolled Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§5–26–1 (Amended Code)
§5–26–2 (Amended Code) §5–26–3 (New Code) |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 174) Senate - Passed Senate (Roll No. 461) |
| SIMILAR TO: |
SB425 |
| SUBJECT(S): |
Governor -- Bills Requested By |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (July 6, 2017) | |||
| H | Chapter 104, Acts, Regular Session, 2017 | 05/23/17 | |
| S | Approved by Governor 4/24/17 - Senate Journal | 04/09/17 | 27 |
| H | Approved by Governor 4/24/17 - House Journal | 04/09/17 | |
| H | Approved by Governor 4/24/17 | 04/24/17 | |
| S | To Governor 4/20/17 - Senate Journal | 04/09/17 | 22 |
| H | To Governor 4/20/17 - House Journal | 04/09/17 | |
| H | To Governor 4/20/17 | 04/20/17 | |
| S | Completed legislative action | 04/07/17 | |
| S | Communicated to House | 04/07/17 | 61 |
| S | Passed Senate (Roll No. 461) | 04/07/17 | 61 |
| S | Read 3rd time | 04/07/17 | 61 |
| S | On 3rd reading | 04/07/17 | |
| S | Read 2nd time | 04/06/17 | 91 |
| S | On 2nd reading | 04/06/17 | |
| S | Read 1st time | 04/05/17 | 139 |
| S | On 1st reading | 04/05/17 | |
| S | Reported do pass | 04/04/17 | 97 |
| S | To Government Organization | 03/31/17 | 10 |
| S | Reported do pass, but first to Government Organization | 03/31/17 | 10 |
| S | To Health and Human Resources | 03/27/17 | 4 |
| S | To Health and Human Resources then Government Organization | 03/27/17 | |
| S | Introduced in Senate | 03/27/17 | 4 |
| S | House Message received | 03/27/17 | 4 |
| H | Communicated to Senate | 03/25/17 | 830 |
| H | Passed House (Roll No. 174) | 03/25/17 | 830 |
| H | Read 3rd time | 03/25/17 | 830 |
| H | On 3rd reading, Special Calendar | 03/25/17 | 830 |
| H | Read 2nd time | 03/24/17 | 802 |
| H | On 2nd reading, Special Calendar | 03/24/17 | 802 |
| H | Read 1st time | 03/23/17 | 772 |
| H | On 1st reading, Special Calendar | 03/23/17 | 772 |
| H | By substitute, do pass | 03/22/17 | 710 |
| H | To House Health and Human Resources | 03/08/17 | 467 |
| H | Do pass, but first to Health and Human Resources | 03/08/17 | 467 |
| H | To House Political Subdivisions | 02/27/17 | 346 |
| H | Introduced in House | 02/27/17 | 346 |
| H | To Political Subdivisions then Health and Human Resources | 02/27/17 | 346 |
| H | Filed for introduction | 02/27/17 | 346 |
