Bill Status - 2011 Regular Session
Senate Bill 424
| Legislative Session: 2011(RS) | |
| LAST ACTION: | H Reordered on the calendar 03/12/11 |
| SUMMARY: | Creating Natural Gas Horizontal Well Control Act |
| LEAD SPONSOR: |
Kessler (Acting President) |
| SPONSORS: | Klempa, Green, Beach, Snyder, Stollings |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
Engrossed Committee Substitute for the Committee Substitute - html | pdf Committee Substitute for the Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§22–6–1 (Amended Code)
§22–6–12 (Amended Code) §22–6–14 (Amended Code) §22–6–36 (Amended Code) §22–6A–1 (New Code) §22–6A–2 (New Code) §22–6A–3 (New Code) §22–6A–4 (New Code) §22–6A–5 (New Code) §22–6A–6 (New Code) §22–6A–7 (New Code) §22–6A–8 (New Code) §22–6A–9 (New Code) §22–6A–10 (New Code) §22–6A–11 (New Code) §22–6A–12 (New Code) §22–6A–13 (New Code) §22–6A–14 (New Code) §22–6A–15 (New Code) §22–6A–16 (New Code) §22–6A–17 (New Code) §22C–8–2 (Amended Code) §22C–9–2 (Amended Code) |
| ROLL CALL VOTES: | |
| SAME AS: |
HB 3042 |
| SIMILAR TO: |
HB 2878 |
| SUBJECT(S): |
Energy |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | Reordered on the calendar | 03/12/11 | 2258 |
| H | On 3rd reading with restricted right to amend, Special Calender | 03/12/11 | 1942 |
| H | Read 2nd time | 03/11/11 | 1942 |
| H | From House Calendar, 2nd reading, placed on Special Calendar | 03/11/11 | |
| H | With amendment, do pass | 03/10/11 | |
| H | To House Finance | 03/09/11 | 1679 |
| H | With amendment, do pass, but first to Finance | 03/09/11 | 1679 |
| H | Committed to Judiciary then Finance on 2nd reading | 03/07/11 | 1429 |
| H | Reported by the Clerk | 03/07/11 | 1429 |
| H | From House Calendar, 2nd reading, placed on Special Calendar | 03/07/11 | |
| H | Read 1st time | 03/03/11 | 1337 |
| H | Immediate consideration | 03/03/11 | 1337 |
| H | Reference dispensed | 03/03/11 | 1337 |
| H | Introduced in House | 03/03/11 | 1336 |
| S | Ordered to House | 03/02/11 | 33 |
| S | Passed Senate with amended title (Roll No. 11) | 03/02/11 | 31-33 |
| S | Read 3rd time | 03/02/11 | 31 |
| S | Floor amendments adopted (Voice vote) | 03/02/11 | 27-31 |
| S | Floor amendment adopted (Voice vote) | 03/02/11 | 27 |
| S | Floor amendment rejected (Voice vote) | 03/02/11 | 22-27 |
| S | On 3rd reading with right to amend | 03/02/11 | 22 |
| S | Read 2nd time | 03/01/11 | 24 |
| S | On 2nd reading | 03/01/11 | 24 |
| S | Read 1st time | 02/28/11 | 40 |
| S | On 1st reading | 02/28/11 | 40 |
| S | Immediate consideration | 02/28/11 | 40 |
| S | Committee substitute for committee substitute reported | 02/28/11 | 38-40 |
| S | On 2nd reading to Judiciary | 02/24/11 | 33 |
| S | Read 1st time | 02/24/11 | 33 |
| S | On 1st reading | 02/24/11 | 33 |
| S | Immediate consideration | 02/24/11 | 33 |
| S | Committee substitute reported, but first to Judiciary | 02/24/11 | 32-33 |
| S | Senator Hall requests to be removed as sponsor of bill | 02/07/11 | 20 |
| S | To Energy, Industry and Mining | 02/04/11 | 7 |
| S | Introduced in Senate | 02/04/11 | 6 |
| S | To Energy, Industry and Mining then Judiciary | 02/04/11 | |
| S | Filed for introduction | 02/04/11 |
