Bill Status - 2022 Regular Session
Senate Bill 726
| Legislative Session: 2022(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 10, 2022) |
| SUMMARY: | Relating to pre-trial diversion agreements and deferred prosecution agreements |
| LEAD SPONSOR: |
Azinger |
| SPONSORS: | Caputo, Grady, Karnes, Lindsay, Maynard, Phillips, Romano, Rucker, Smith, Stover, Takubo, Weld, Woelfel, Trump |
|
BILL TEXT:
Bill Definitions |
Enrolled Version -
html
| pdf
| docx
Originating in Committee - html | pdf | docx |
| CODE AFFECTED: |
§61—11—22 (Amended Code)
§61—11—22a (Amended Code) |
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB726 H JUD AM _1 3-8 adopted.htm SB726 H JUD AM _1 3-8.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 312) Senate - Effective from passage (Roll No. 312) House - Passed House (Roll No. 648) Senate - Senate concurred in House amendments and passed bill (Roll No. 558) |
| SUBJECT(S): |
Courts Crime |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 10, 2022) | |||
| S | Chapter 87, Acts, Regular Session, 2022 | 04/20/22 | |
| H | Approved by Governor 3/30/22 - House Journal | 03/12/22 | |
| S | Approved by Governor 3/30/2022 - Senate Journal | 03/12/22 | 507 |
| S | Approved by Governor 3/30/2022 | 03/30/22 | |
| H | To Governor 3/18/22 - House Journal | 03/12/22 | |
| S | To Governor 3/18/2022 - Senate Journal | 03/12/22 | 470 |
| S | To Governor 3/18/2022 | 03/18/22 | |
| S | Completed legislative action | 03/12/22 | |
| S | Effective ninety days from passage | 03/12/22 | |
| S | Communicated to House | 03/12/22 | 448 |
| S | Senate concurred in House amendments and passed bill (Roll No. 558) | 03/12/22 | 444-448 |
| S | House Message received | 03/12/22 | 444 |
| H | Communicated to Senate | 03/12/22 | |
| H | Passed House (Roll No. 648) | 03/12/22 | |
| H | Read 3rd time | 03/12/22 | |
| H | Committee amendment adopted (Voice vote) | 03/12/22 | |
| H | Amendment reported by the Clerk | 03/12/22 | |
| H | On 3rd reading with right to amend, Special Calendar | 03/12/22 | |
| H | Amendment pending | 03/11/22 | |
| H | Read 2nd time | 03/11/22 | |
| H | On 2nd reading, Special Calendar | 03/11/22 | |
| H | Placed on Special Calender | 03/11/22 | |
| H | On 2nd reading, House Calendar | 03/11/22 | |
| H | Placed on House Calendar | 03/10/22 | |
| H | On 2nd reading, Special Calendar | 03/10/22 | |
| H | Read 1st time | 03/09/22 | |
| H | On 1st reading, Special Calendar | 03/09/22 | |
| H | With amendment, do pass | 03/08/22 | |
| H | To House Judiciary | 03/03/22 | |
| H | To Judiciary | 03/03/22 | |
| H | Introduced in House | 03/03/22 | |
| S | Ordered to House | 03/02/22 | 80 |
| S | Effective from passage (Roll No. 312) | 03/02/22 | 80 |
| S | Passed Senate (Roll No. 312) | 03/02/22 | 80 |
| S | Read 3rd time | 03/02/22 | 80 |
| S | Deferred until foot of 3rd reading | 03/02/22 | 68 |
| S | On 3rd reading | 03/02/22 | |
| S | Read 2nd time | 03/01/22 | 59-60 |
| S | On 2nd reading | 03/01/22 | |
| S | Read 1st time | 02/28/22 | 8 |
| S | Reported do pass | 02/28/22 | 7 |
| S | Originating in Senate Judiciary | 02/28/22 | 7 |
