Bill Status - 2016 Regular Session
Senate Bill 627
| Legislative Session: 2016(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 8, 2016) |
| SUMMARY: | Permitting physician to decline prescribing controlled substance |
| LEAD SPONSOR: |
Takubo |
| SPONSORS: | Maynard, Mullins, Stollings, Trump, Plymale |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Introduced Version - html | pdf Enrolled Version - html | pdf |
| CODE AFFECTED: |
§30—3A—2
(Amended Code)
§55—7—23 (Amended Code) |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
SB627 HFAT SHOTT 3-9.htm SB627 HFA SHAFFER 3-7.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB627 HJUD AM 3-3.htm SB627 H H_HR AM _1.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 211) House - Amendment to committee amendment rejected (Roll No. 435) House - Passed House (Roll No. 453) Senate - Senate concurred in House amendments and passed bill (Roll No. 380) |
| SUBJECT(S): |
Actions, Suits and Liens Health Professions and Occupations |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 8, 2016) | |||
| S | Chapter 180, Acts, Regular Session, 2016 | 05/13/16 | |
| H | Approved by Governor 3/23/16 - House Journal | 03/15/16 | 29 |
| S | Approved by Governor 3/23/16 - Senate Journal | 03/15/16 | 20 |
| S | Approved by Governor 3/23/16 | 03/23/16 | |
| H | To Governor 3/22/16 - House Journal | 03/15/16 | 9 |
| S | To Governor 3/22/16 - Senate Journal | 03/15/16 | 11 |
| S | To Governor 3/22/16 | 03/22/16 | |
| H | House received Senate message | 03/10/16 | 1636 |
| S | Completed legislative action | 03/10/16 | |
| S | Communicated to House | 03/10/16 | 38 |
| S | Senate concurred in House amendments and passed bill (Roll No. 380) | 03/10/16 | 38 |
| S | House Message received | 03/10/16 | 36-38 |
| H | Communicated to Senate | 03/09/16 | 1190 |
| H | Title amendment adopted (Voice vote) | 03/09/16 | 1190 |
| H | Passed House (Roll No. 453) | 03/09/16 | 1190 |
| H | Read 3rd time | 03/09/16 | 1189 |
| H | On 3rd reading, Special Calendar | 03/09/16 | 1189 |
| H | Committee amendment adopted (Voice vote) | 03/08/16 | 1152 |
| H | Amendment to committee amendment rejected (Roll No. 435) | 03/08/16 | 1152 |
| H | Read 2nd time | 03/08/16 | 1150 |
| H | On 2nd reading, Special Calendar | 03/08/16 | 1150 |
| H | Laid over on 2nd reading, Special Calendar, until 3/8/16 | 03/07/16 | 1067 |
| H | On 2nd reading, Special Calendar | 03/07/16 | 1067 |
| H | Read 1st time | 03/05/16 | 1045 |
| H | On 1st reading, Special Calendar | 03/05/16 | 1045 |
| H | With amendment, do pass | 03/04/16 | 993 |
| H | To House Judiciary | 03/01/16 | 934 |
| H | With amendment, do pass, but first to Judiciary | 03/01/16 | 934 |
| H | To House Select Committee on Prevention and Treatment of Substance Abuse | 02/29/16 | 834 |
| H | To Select Committee on Prevention and Treatment of Substance Abuse then Judiciary | 02/29/16 | 834 |
| H | Introduced in House | 02/29/16 | 834 |
| S | Ordered to House | 02/27/16 | 19 |
| S | Passed Senate (Roll No. 211) | 02/27/16 | 19 |
| S | Read 3rd time | 02/27/16 | 19 |
| S | On 3rd reading | 02/27/16 | |
| S | Read 2nd time | 02/26/16 | 28 |
| S | On 2nd reading | 02/26/16 | |
| S | Read 1st time | 02/25/16 | 9 |
| S | On 1st reading | 02/25/16 | |
| S | Reported do pass | 02/24/16 | 16 |
| S | To Judiciary | 02/18/16 | 9 |
| S | Introduced in Senate | 02/18/16 | 9 |
| S | To Judiciary | 02/18/16 | |
| S | Filed for introduction | 02/18/16 | |
