Bill Status - 2018 Regular Session
Senate Bill 616
| Legislative Session: 2018(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 6, 2018) |
| SUMMARY: | Establishing maximum gross weight for certain wood-bearing trucks |
| LEAD SPONSOR: |
Boso |
| SPONSORS: | Cline |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§17C—17—11
(Amended Code)
|
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB616 HJUD AM 3-2 ADOPTED.htm SB616 HJUD AM 3-2.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 265) House - Passed House (Roll No. 388) Senate - Senate concurred in House amendments and passed bill (Roll No. 397) |
| SUBJECT(S): |
Roads and Transportation |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 6, 2018) | |||
| S | Chapter 242, Acts, Regular Session, 2018 | 04/23/18 | |
| H | Approved by Governor 3/22/18 - House Journal | 03/10/18 | |
| S | Approved by Governor 3/22/18 - Senate Journal | 03/10/18 | 462 |
| S | Approved by Governor 3/22/18 | 03/22/18 | |
| S | To Governor 3/19/18 - Senate Journal | 03/10/18 | 457 |
| S | To Governor 3/19/18 | 03/19/18 | |
| H | To Governor 3/19/18 - House Journal | 03/10/18 | |
| H | House received Senate message | 03/09/18 | 1658 |
| S | Completed legislative action | 03/08/18 | |
| S | Communicated to House | 03/08/18 | 24 |
| S | Senate concurred in House amendments and passed bill (Roll No. 397) | 03/08/18 | 24 |
| S | House Message received | 03/08/18 | 24 |
| H | Communicated to Senate | 03/07/18 | 1069 |
| H | Passed House (Roll No. 388) | 03/07/18 | 1069 |
| H | Read 3rd time | 03/07/18 | 1069 |
| H | On 3rd reading, Special Calendar | 03/07/18 | 1069 |
| H | Committee amendment adopted (Voice vote) | 03/06/18 | 984 |
| H | Read 2nd time | 03/06/18 | 987 |
| H | On 2nd reading, Special Calendar | 03/06/18 | 984 |
| H | Read 1st time | 03/05/18 | 919-920 |
| H | On 1st reading, Special Calendar | 03/05/18 | 919-920 |
| H | With amendment, do pass | 03/03/18 | 849 |
| H | To House Judiciary | 02/28/18 | 754 |
| H | To Judiciary | 02/28/18 | 754 |
| H | Introduced in House | 02/28/18 | 753-754 |
| S | Ordered to House | 02/28/18 | 40 |
| S | Passed Senate (Roll No. 265) | 02/28/18 | 40 |
| S | Read 3rd time | 02/28/18 | 39-40 |
| S | On 3rd reading | 02/28/18 | |
| S | Read 2nd time | 02/27/18 | 28 |
| S | On 2nd reading | 02/27/18 | |
| S | Read 1st time | 02/26/18 | 47 |
| S | On 1st reading | 02/26/18 | |
| S | 2nd reference dispensed | 02/23/18 | 11 |
| S | Committee substitute reported, but first to Judiciary | 02/23/18 | 11 |
| S | To Transportation and Infrastructure | 02/19/18 | 18 |
| S | Introduced in Senate | 02/19/18 | 18 |
| S | To Transportation and Infrastructure then Judiciary | 02/19/18 | |
| S | Filed for introduction | 02/19/18 | |
