Bill Status - 2023 Regular Session
Senate Bill 533
| Legislative Session: 2023(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 9, 2023) |
| SUMMARY: | Relating to limitations on motor vehicle used by nonprofit cooperative recycling associations |
| LEAD SPONSOR: |
Nelson |
| SPONSORS: | |
|
BILL TEXT:
Bill Definitions |
Enrolled Version -
html
| pdf
| docx
Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§19—4—1 (Amended Code)
|
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
sb533 hfa young 3-9 adopted.htm sb533 hfa young 3-9.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
sb533 h go am _1 as amended adopted.htm sb533 h go am _1.htm sb533 h go am _1 adopted.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 166) House - Passed House (Roll No. 678) Senate - Senate concurred in House amendments and passed bill (Roll No. 581) |
| SIMILAR TO: |
HB3372 |
| SUBJECT(S): |
Motor Vehicles |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 9, 2023) | |||
| S | Chapter 2, Acts, Regular Session, 2023 | 05/01/23 | |
| H | Approved by Governor 3/29/2023 - House Journal | 03/11/23 | |
| S | Approved by Governor 3/29/23 - Senate Journal | 03/11/23 | 334 |
| S | Approved by Governor 3/29/23 | 03/29/23 | |
| S | To Governor 3/16/2023 - Senate Journal | 03/11/23 | 269 |
| S | To Governor 3/16/2023 | 03/16/23 | |
| H | To Governor 3/16/2023 - House Journal | 03/11/23 | |
| H | House received Senate message | 03/11/23 | |
| S | Completed legislative action | 03/11/23 | |
| S | Communicated to House | 03/11/23 | 68 |
| S | Senate concurred in House amendments and passed bill (Roll No. 581) | 03/11/23 | 68 |
| S | House Message received | 03/11/23 | 67 |
| H | Communicated to Senate | 03/10/23 | |
| H | Passed House (Roll No. 678) | 03/10/23 | |
| H | Read 3rd time | 03/10/23 | |
| H | On 3rd reading, Special Calendar | 03/10/23 | |
| H | Committee amendment adopted (Voice vote) | 03/09/23 | |
| H | Amendment to committee amendment adopted (voice) | 03/09/23 | |
| H | Read 2nd time | 03/09/23 | |
| H | On 2nd reading, Special Calendar | 03/09/23 | |
| H | Read 1st time | 03/08/23 | |
| H | From Housel Calendar, 1st reading, placed on Special Calendar | 03/08/23 | |
| H | On 1st reading, House Calendar | 03/08/23 | |
| H | Placed on House Calendar | 03/03/23 | |
| H | On 1st reading, Special Calendar | 03/03/23 | |
| H | With amendment, do pass | 03/02/23 | |
| H | To House Government Organization | 02/13/23 | |
| H | To Government Organization | 02/13/23 | |
| H | Introduced in House | 02/13/23 | |
| S | Ordered to House | 02/10/23 | 16 |
| S | Passed Senate (Roll No. 166) | 02/10/23 | 15-16 |
| S | Read 3rd time | 02/10/23 | 15 |
| S | On 3rd reading | 02/10/23 | |
| S | Read 2nd time | 02/09/23 | 18 |
| S | On 2nd reading | 02/09/23 | |
| S | Read 1st time | 02/08/23 | 16 |
| S | On 1st reading | 02/08/23 | |
| S | Reported do pass | 02/07/23 | 9-10 |
| S | To Agriculture and Natural Resources | 01/31/23 | 10 |
| S | Introduced in Senate | 01/31/23 | 10 |
| S | To Agriculture and Natural Resources | 01/31/23 | |
| S | Filed for introduction | 01/31/23 | |
