Bill Status - 2016 Regular Session
Senate Bill 500
| Legislative Session: 2016(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 3, 2016) |
| SUMMARY: | Authorizing Superintendent of State Police hold training classes to use West Virginia Automated Police Network |
| LEAD SPONSOR: |
Hall |
| SPONSORS: | |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Introduced Version - html | pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf |
| CODE AFFECTED: |
§15—2—3
(Amended Code)
|
| FISCAL NOTES: |
State Police, West Virginia |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 164) House - Passed House (Roll No. 381) |
| SUBJECT(S): |
Agriculture Crime Public Safety |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 3, 2016) | |||
| S | Chapter 210, Acts, Regular Session, 2016 | 05/13/16 | |
| H | Approved by Governor 3/18/16 - House Journal | 03/15/16 | 29 |
| S | Approved by Governor 3/18/16 - Senate Journal | 03/15/16 | 19 |
| S | Approved by Governor 3/18/16 | 03/18/16 | |
| H | To Governor 3/11/16 - House Journal | 03/12/16 | 1724 |
| S | To Governor 3/11/16 | 03/11/16 | 142 |
| S | House Message received | 03/07/16 | 16 |
| H | Completed legislative action | 03/05/16 | 1036 |
| H | Communicated to Senate | 03/05/16 | 1036 |
| H | Passed House (Roll No. 381) | 03/05/16 | 1036 |
| H | Read 3rd time | 03/05/16 | 1035 |
| H | On 3rd reading, Special Calendar | 03/05/16 | 1035 |
| H | Read 2nd time | 03/04/16 | 1011 |
| H | On 2nd reading, Special Calendar | 03/04/16 | 1011 |
| H | Read 1st time | 03/03/16 | 979 |
| H | On 1st reading, Special Calendar | 03/03/16 | 979 |
| H | Do pass | 03/02/16 | 957 |
| H | To House Government Organization | 02/22/16 | 648 |
| H | To Government Organization | 02/22/16 | 648 |
| H | Introduced in House | 02/22/16 | 648 |
| S | Ordered to House | 02/22/16 | 85 |
| S | Passed Senate (Roll No. 164) | 02/22/16 | 85 |
| S | Read 3rd time | 02/22/16 | 85 |
| S | On 3rd reading | 02/22/16 | |
| S | Read 2nd time | 02/20/16 | 26 |
| S | On 2nd reading | 02/20/16 | |
| S | Read 1st time | 02/19/16 | 21 |
| S | On 1st reading | 02/19/16 | |
| S | Committee substitute reported | 02/18/16 | 5 |
| S | To Finance | 02/03/16 | 8 |
| S | Introduced in Senate | 02/03/16 | 8 |
| S | To Finance | 02/03/16 | |
| S | Filed for introduction | 02/03/16 | |
