Bill Status - 2020 Regular Session
House Bill 4970
| Legislative Session: 2020(RS) | |
| LAST ACTION: | H On 3rd reading, House Calendar 03/07/20 |
| SUMMARY: | Relating to military service as a factor in certain insurance coverage rates |
| LEAD SPONSOR: |
Westfall |
| SPONSORS: | Queen, Phillips, Miller, Kelly, D., Fleischauer, Steele, Kessinger, Kump, Waxman, Brown, N. |
|
BILL TEXT:
Bill Definitions |
Originating in Committee -
html
| pdf
|
| CODE AFFECTED: |
§33—6—40
(New Code)
|
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | On 3rd reading, House Calendar | 03/07/20 | |
| H | From Special Calendar, 3rd reading, placed on House Calendar | 02/27/20 | |
| H | On 3rd reading, Special Calendar | 02/26/20 | |
| H | Read 2nd time | 02/25/20 | 892 |
| H | On 2nd reading, Special Calendar | 02/25/20 | 892 |
| H | Read 1st time | 02/24/20 | |
| H | On 1st reading, Special Calendar | 02/24/20 | |
| H | Do pass | 02/21/20 | 809 |
| H | Originating in House Judiciary | 02/21/20 | 809 |
