Bill Status - 2018 Regular Session
Senate Bill 475
| Legislative Session: 2018(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 5, 2018) |
| SUMMARY: | Industrial Hemp Development Act |
| LEAD SPONSOR: |
Woelfel |
| SPONSORS: | Baldwin, Beach |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§19—16—3a
(New Code)
|
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
SB475 HFA SHOTT 3-6.htm SB475 HFAT SHOTT 3-3.htm SB475 SFAT SYPOLT 2-20 adopted.htm SB475 SFAT SYPOLT 2-20.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB475 H JUD AM _1 WITHDRAWN.htm SB475 H JUD AM _1.htm SB475 H ANR AM _1.htm SB475 H ANR AMT.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate with amended title (Roll No. 157) House - Passed House (Roll No. 372) |
| SIMILAR TO: |
HB4500 |
| SUBJECT(S): |
Agriculture |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 5, 2018) | |||
| S | Chapter 9, Acts, Regular Session, 2018 | 04/23/18 | |
| S | Approved by Governor 3/27/18 - Senate Journal | 03/10/18 | 463 |
| S | Approved by Governor 3/27/18 | 03/27/18 | |
| H | Approved by Governor 3/27/18 - House Journal | 03/10/18 | |
| H | To Governor 3/20/18 - House Journal | 03/10/18 | |
| S | To Governor 3/20/18 - Senate Journal | 03/10/18 | 458 |
| S | To Governor 3/20/18 | 03/20/18 | |
| S | House Message received | 03/08/18 | 19 |
| H | Completed legislative action | 03/07/18 | |
| H | Communicated to Senate | 03/07/18 | 1064 |
| H | Passed House (Roll No. 372) | 03/07/18 | 1064 |
| H | Read 3rd time | 03/07/18 | 1064 |
| H | On 3rd reading, Special Calendar | 03/07/18 | 1064 |
| H | Amendment withdrawn (Voice vote) | 03/06/18 | 981 |
| H | Read 2nd time | 03/06/18 | 980 |
| H | On 2nd reading, Special Calendar | 03/06/18 | 980 |
| H | Read 1st time | 03/05/18 | 919 |
| H | On 1st reading, Special Calendar | 03/05/18 | 919 |
| H | With amendment, do pass | 03/03/18 | 849 |
| H | To House Judiciary | 02/27/18 | 713 |
| H | With amendment, do pass, but first to Judiciary | 02/27/18 | 713 |
| H | To House Agriculture and Natural Resources | 02/21/18 | 604 |
| H | To Agriculture and Natural Resources then Judiciary | 02/21/18 | 604 |
| H | Introduced in House | 02/21/18 | 604 |
| S | Ordered to House | 02/20/18 | 13 |
| S | Passed Senate with amended title (Roll No. 157) | 02/20/18 | 13 |
| S | Read 3rd time | 02/20/18 | 13 |
| S | On 3rd reading | 02/20/18 | |
| S | Read 2nd time | 02/19/18 | 30 |
| S | On 2nd reading | 02/19/18 | |
| S | Read 1st time | 02/16/18 | 19 |
| S | On 1st reading | 02/16/18 | |
| S | Committee substitute reported | 02/15/18 | 26 |
| S | To Agriculture and Rural Development | 02/02/18 | 10 |
| S | Introduced in Senate | 02/02/18 | 9 |
| S | To Agriculture and Rural Development | 02/02/18 | |
| S | Filed for introduction | 02/02/18 | |
