Bill Status - 2016 Regular Session
House Bill 4738
| Legislative Session: 2016(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 10, 2016) |
| SUMMARY: | Relating to the offense of driving in an impaired state |
| LEAD SPONSOR: |
Hanshaw |
| SPONSORS: | McCuskey, Foster, Weld, Fast, Overington, Folk, Shaffer, Moore, Byrd, Manchin |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Version - html | pdf Originating in Committee - html | pdf |
| CODE AFFECTED: |
§17C—5—2
(Amended Code)
|
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
HB4738 SFAT KESSLER 3-11 adopted.htm HB4738 SFA KESSLER 3-11 _1 adopted.htm HB4738 SFAT KESSLER 3-11.htm HB4738 SFA KESSLER 3-11 _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 348) Senate - Passed Senate with amended title (Roll No. 440) House - Motion immediate consideration adopted (Roll No. 653) House - House concurred in Senate amendment and adopted (Roll No. 654) House - Passed House (Roll No. 655) |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 10, 2016) | |||
| H | Chapter 240, Acts, Regular Session, 2016 | 05/13/16 | |
| H | Approved by Governor 3/25/16 | 03/25/16 | |
| H | Approved by Governor 3/25/16 - House Journal | 03/15/16 | 30 |
| S | Approved by Governor 3/25/16 - Senate Journal | 03/15/16 | 20 |
| S | To Governor 3/24/16 - Senate Journal | 03/15/16 | 16 |
| H | To Governor 3/24/16 | 03/24/16 | |
| H | To Governor 3/24/16 - House Journal | 03/15/16 | 13 |
| S | House Message received | 03/12/16 | 307 |
| H | Completed legislative action | 03/12/16 | |
| H | Communicated to Senate | 03/12/16 | 2054 |
| H | Passed House (Roll No. 655) | 03/12/16 | 2054 |
| H | House concurred in Senate amendment and adopted (Roll No. 654) | 03/12/16 | 2054 |
| H | Motion immediate consideration adopted (Roll No. 653) | 03/12/16 | 2051 |
| H | House received Senate message | 03/12/16 | 2051 |
| S | Senate requests House to concur | 03/11/16 | 57 |
| S | Passed Senate with amended title (Roll No. 440) | 03/11/16 | 57 |
| S | Read 3rd time | 03/11/16 | 57 |
| S | Floor amendment adopted (Voice vote) | 03/11/16 | 57 |
| S | Unanimous consent to amend | 03/11/16 | 57 |
| S | Laid over on 3rd reading 3/10/16 | 03/10/16 | 100 |
| S | Read 3rd time | 03/10/16 | 100 |
| S | On 3rd reading | 03/10/16 | |
| S | Read 2nd time | 03/09/16 | 77 |
| S | On 2nd reading | 03/09/16 | |
| S | Read 1st time | 03/08/16 | 19 |
| S | Immediate consideration | 03/08/16 | 19 |
| S | Reported do pass | 03/08/16 | 18 |
| S | To Judiciary | 03/03/16 | 9 |
| S | To Judiciary | 03/03/16 | |
| S | Introduced in Senate | 03/03/16 | 9 |
| S | House Message received | 03/03/16 | 9 |
| H | Communicated to Senate | 03/02/16 | 947 |
| H | Passed House (Roll No. 348) | 03/02/16 | 947 |
| H | Read 3rd time | 03/02/16 | 947 |
| H | On 3rd reading, Special Calendar | 03/02/16 | 947 |
| H | Read 2nd time | 03/01/16 | 933 |
| H | On 2nd reading, Special Calendar | 03/01/16 | 933 |
| H | Read 1st time | 02/29/16 | 895 |
| H | On 1st reading, Special Calendar | 02/29/16 | 895 |
| H | Do pass | 02/27/16 | 822 |
| H | Originating in House Judiciary | 02/27/16 | 822 |
