Bill Status - 2020 Regular Session
House Bill 4706
| Legislative Session: 2020(RS) | |
| LAST ACTION: | S To Judiciary 02/14/20 |
| SUMMARY: | Relating to reports concerning funds due to unknown or unlocatable interest owners |
| LEAD SPONSOR: |
Anderson |
| SPONSORS: | Kelly, J., Graves, Hansen, Pethtel, Evans, Miley, Higginbotham, Azinger, Paynter, Nelson |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
Introduced Version - html | pdf |
| CODE AFFECTED: |
§37—4—9 (New Code)
§55—12A—7a (New Code) |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 178) |
| SUBJECT(S): |
Courts Finance and Administration |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | To Judiciary | 02/14/20 | 4 |
| S | To Judiciary | 02/14/20 | |
| S | Introduced in Senate | 02/14/20 | 4 |
| H | Communicated to Senate | 02/13/20 | |
| H | Passed House (Roll No. 178) | 02/13/20 | |
| H | Read 3rd time | 02/13/20 | |
| H | On 3rd reading, Special Calendar | 02/13/20 | |
| H | Read 2nd time | 02/12/20 | 531 |
| H | On 2nd reading, Special Calendar | 02/12/20 | 531 |
| H | Read 1st time | 02/11/20 | 506 |
| H | On 1st reading, Special Calendar | 02/11/20 | 506 |
| H | 2nd reference dispensed | 02/10/20 | 443 |
| H | By substitute, do pass | 02/10/20 | 443 |
| H | To House Energy | 02/05/20 | 389 |
| H | Introduced in House | 02/05/20 | 389 |
| H | To Energy then Judiciary | 02/05/20 | |
| H | Filed for introduction | 02/05/20 |
