Bill Status - 2016 Regular Session
House Bill 4668
| Legislative Session: 2016(RS) | |
| LAST ACTION: | Vetoed |
| SUMMARY: | Raising the allowable threshold of the coal severance tax revenue fund budgeted for personal services |
| LEAD SPONSOR: |
Byrd |
| SPONSORS: | Nelson, J., Marcum, Phillips, Rowe, McCuskey, Stansbury, White, B., Nelson, E., Guthrie, Pushkin |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Introduced Version - html | pdf Committee Substitute - html | pdf |
| CODE AFFECTED: |
§11—13A—6
(Amended Code)
|
| FISCAL NOTES: |
Tax Department, State |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 344) House - Effective July 1, 2016 (Roll No. 345) Senate - Passed Senate (Roll No. 497) Senate - Effective July 1, 2016 (Roll No. 497) |
| SUBJECT(S): |
Taxation |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Vetoed | |||
| H | Vetoed by Governor 4/1/16 | 04/01/16 | |
| H | Vetoed by Governor 4/1/16 - House Journal | 03/15/16 | 23 |
| S | Vetoed by Governor 4/1/16 - Senate Journal | 03/15/16 | 36-37 |
| S | To Governor 3/23/16 - Senate Journal | 03/15/16 | 14 |
| H | To Governor 3/23/16 | 03/23/16 | |
| H | To Governor 3/23/16 - House Journal | 03/15/16 | 11 |
| H | House received Senate message | 03/12/16 | 2081 |
| S | Completed legislative action | 03/12/16 | |
| S | Communicated to House | 03/12/16 | 157 |
| S | Effective July 1, 2016 (Roll No. 497) | 03/12/16 | 157 |
| S | Passed Senate (Roll No. 497) | 03/12/16 | 157 |
| S | Read 3rd time | 03/12/16 | 157 |
| S | On 3rd reading | 03/12/16 | |
| S | Read 2nd time | 03/11/16 | 138 |
| S | On 2nd reading | 03/11/16 | |
| S | Read 1st time | 03/10/16 | 54 |
| S | Immediate consideration | 03/10/16 | 54 |
| S | Reported do pass | 03/10/16 | 54 |
| S | To Finance | 03/03/16 | 9 |
| S | To Finance | 03/03/16 | |
| S | Introduced in Senate | 03/03/16 | 8-9 |
| S | House Message received | 03/03/16 | 8 |
| H | Communicated to Senate | 03/02/16 | 946 |
| H | Effective July 1, 2016 (Roll No. 345) | 03/02/16 | 946 |
| H | Passed House (Roll No. 344) | 03/02/16 | 946 |
| H | Read 3rd time | 03/02/16 | 946 |
| H | On 3rd reading, Special Calendar | 03/02/16 | 946 |
| H | Read 2nd time | 03/01/16 | 932 |
| H | On 2nd reading, Special Calendar | 03/01/16 | 932 |
| H | Read 1st time | 02/29/16 | 895 |
| H | On 1st reading, Special Calendar | 02/29/16 | 895 |
| H | By substitute, do pass | 02/27/16 | 828 |
| H | To House Finance | 02/24/16 | 685 |
| H | Do pass, but first to Finance | 02/24/16 | 685 |
| H | To House Energy | 02/22/16 | 635 |
| H | Introduced in House | 02/22/16 | 635 |
| H | To Energy then Finance | 02/22/16 | |
| H | Filed for introduction | 02/22/16 | |
