Bill Status - 2016 Regular Session
House Bill 4558
| Legislative Session: 2016(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 10, 2016) |
| SUMMARY: | Relating to victim notification and designation of additional individuals to receive notice of an offender's release |
| LEAD SPONSOR: |
Frich |
| SPONSORS: | Shott, Arvon, Smith, P., Rowan, Sobonya, Miller, Border, Upson, Kessinger, Summers |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Version - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§61—11A—8
(Amended Code)
|
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4558 S JUD AMT ADOPTED.htm HB4558 S JUD AM _1 ADOPTED.htm HB4558 S JUD AMT.htm HB4558 S JUD AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 217) Senate - Passed Senate with amended title (Roll No. 322) House - House concurred in Senate amendment and passed bill (Roll No. 575) |
| SUBJECT(S): |
Crime Public Safety |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 10, 2016) | |||
| H | Chapter 249, Acts, Regular Session, 2016 | 05/13/16 | |
| H | Approved by Governor 3/25/16 | 03/25/16 | |
| H | Approved by Governor 3/25/16 - House Journal | 03/15/16 | 30 |
| S | Approved by Governor 3/25/16 - Senate Journal | 03/15/16 | 20 |
| S | To Governor 3/24/16 - Senate Journal | 03/15/16 | 16 |
| H | To Governor 3/24/16 - House Journal | 03/15/16 | 13 |
| H | To Governor 3/24/16 | 03/24/16 | |
| S | House Message received | 03/12/16 | 136 |
| H | Completed legislative action | 03/12/16 | |
| H | Communicated to Senate | 03/12/16 | 1802 |
| H | House concurred in Senate amendment and passed bill (Roll No. 575) | 03/12/16 | 1802 |
| H | House received Senate message | 03/12/16 | 1800 |
| S | Senate requests House to concur | 03/07/16 | 29 |
| S | Passed Senate with amended title (Roll No. 322) | 03/07/16 | 29 |
| S | Read 3rd time | 03/07/16 | 29 |
| S | On 3rd reading | 03/07/16 | |
| S | Committee amendment adopted (Voice vote) | 03/05/16 | 22-23 |
| S | Read 2nd time | 03/05/16 | 22 |
| S | On 2nd reading | 03/05/16 | |
| S | Read 1st time | 03/04/16 | 27 |
| S | Immediate consideration | 03/04/16 | 27 |
| S | Reported do pass, with amendment and title amendment | 03/04/16 | 27 |
| S | To Judiciary | 02/27/16 | 5 |
| S | To Judiciary | 02/27/16 | |
| S | Introduced in Senate | 02/27/16 | 4-5 |
| S | House Message received | 02/27/16 | 4 |
| H | Communicated to Senate | 02/26/16 | 789 |
| H | Passed House (Roll No. 217) | 02/26/16 | 789 |
| H | Read 3rd time | 02/26/16 | 789 |
| H | On 3rd reading, Special Calendar | 02/26/16 | 789 |
| H | Read 2nd time | 02/25/16 | 768 |
| H | On 2nd reading, Special Calendar | 02/25/16 | 768 |
| H | Read 1st time | 02/24/16 | 723 |
| H | On 1st reading, Special Calendar | 02/24/16 | 723 |
| H | Do pass | 02/23/16 | 657 |
| H | To House Judiciary | 02/16/16 | 438 |
| H | Introduced in House | 02/16/16 | 437 |
| H | To Judiciary | 02/16/16 | |
| H | Filed for introduction | 02/16/16 | |
