Bill Status - 2016 Regular Session
House Bill 4554
| Legislative Session: 2016(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 10, 2016) |
| SUMMARY: | Allowing an increase of gross weight limitations on certain roads in Greenbrier County |
| LEAD SPONSOR: |
Ambler |
| SPONSORS: | Gearheart, Trecost, Hamrick, Smith, P., Ireland, Cooper, Evans, D. |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| FISCAL NOTES: |
Highways, Division of |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB4554 S T_I AMT adopted.htm HB4554 S T_I AM _1 adopted.htm HB4554 S T_I AMT.htm HB4554 S T_I AM _1.htm HB4554 H R_T AM _1 2-19.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 241) Senate - Passed Senate with amended title (Roll No. 433) House - House concurred in Senate amendment and passed bill (Roll No. 574) |
| SUBJECT(S): |
Local and Special Laws |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 10, 2016) | |||
| H | Chapter 255, Acts, Regular Session, 2016 | 05/13/16 | |
| S | Approved by Governor 3/29/16 - Senate Journal | 03/15/16 | 20 |
| H | Approved by Governor 3/29/2016 - House Journal | 03/15/16 | 30 |
| H | Approved by Governor 3/29/2016 | 03/29/16 | |
| S | To Governor 3/24/16 - Senate Journal | 03/15/16 | 16 |
| H | To Governor 3/24/16 | 03/24/16 | |
| H | To Governor 3/24/16 - House Journal | 03/15/16 | 12 |
| S | House Message received | 03/12/16 | 136 |
| H | Completed legislative action | 03/12/16 | |
| H | Communicated to Senate | 03/12/16 | 1800 |
| H | House concurred in Senate amendment and passed bill (Roll No. 574) | 03/12/16 | 1800 |
| H | House received Senate message | 03/12/16 | 1799 |
| S | Senate requests House to concur | 03/11/16 | 49 |
| S | Passed Senate with amended title (Roll No. 433) | 03/11/16 | 49 |
| S | Read 3rd time | 03/11/16 | 49 |
| S | Committee amendment adopted (Voice vote) | 03/11/16 | 48-49 |
| S | On 3rd reading with right to amend | 03/11/16 | |
| S | Read 2nd time | 03/10/16 | 148 |
| S | On 2nd reading | 03/10/16 | |
| S | Read 1st time | 03/09/16 | 77 |
| S | On 1st reading | 03/09/16 | |
| S | Reported do pass, with amendment and title amendment | 03/08/16 | 58 |
| S | To Transportation and Infrastructure | 02/29/16 | 5 |
| S | To Transportation and Infrastructure | 02/29/16 | |
| S | Introduced in Senate | 02/29/16 | 5 |
| S | House Message received | 02/29/16 | 5 |
| H | Communicated to Senate | 02/27/16 | 815 |
| H | Passed House (Roll No. 241) | 02/27/16 | 815 |
| H | Read 3rd time | 02/27/16 | 815 |
| H | On 3rd reading, Special Calendar | 02/27/16 | 815 |
| H | Read 2nd time | 02/26/16 | 793 |
| H | On 2nd reading, Special Calendar | 02/26/16 | 793 |
| H | Read 1st time | 02/25/16 | 769 |
| H | On 1st reading, Special Calendar | 02/25/16 | 769 |
| H | By substitute, do pass | 02/24/16 | 736 |
| H | To House Government Organization | 02/20/16 | 597 |
| H | With amendment, do pass, but first to Government Organization | 02/20/16 | 597 |
| H | To House Roads and Transportation | 02/16/16 | 437 |
| H | Introduced in House | 02/16/16 | 437 |
| H | To Roads and Transportation then Government Organization | 02/16/16 | |
| H | Filed for introduction | 02/16/16 | |
