Bill Status - 2020 Regular Session
House Bill 4523
| Legislative Session: 2020(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 5, 2020) |
| SUMMARY: | Removing the limitation of number of apprentice hunting and trapping licenses a person may purchase |
| LEAD SPONSOR: |
Summers |
| SPONSORS: | Paynter, Hardy, Worrell, Maynard |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Introduced Version - html | pdf Enrolled Version - html | pdf |
| CODE AFFECTED: |
§20—2—42y
(Amended Code)
|
| ROLL CALL VOTES: |
House - Passed House (Roll No. 283) Senate - Passed Senate (Roll No. 554) |
| SUBJECT(S): |
Natural Resources |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 5, 2020) | |||
| H | Chapter 238, Acts, Regular Session, 2020 | 04/15/20 | |
| H | Approved by Governor 3/25/20 | 03/25/20 | |
| H | Approved by Governor 3/25/20 - House Journal | 03/07/20 | |
| S | Approved by Governor 3/25/20 - Senate Journal | 03/07/20 | 587 |
| S | To Governor 3/19/20 - Senate Journal | 03/07/20 | 582 |
| H | To Governor 3/19/20 | 03/19/20 | |
| H | To Governor 3/19/20 - House Journal | 03/07/20 | |
| S | Completed legislative action | 03/07/20 | |
| S | Communicated to House | 03/07/20 | 63 |
| S | Passed Senate (Roll No. 554) | 03/07/20 | 63 |
| S | Read 3rd time | 03/07/20 | 63 |
| S | Laid over on 3rd reading 3/6/20 | 03/06/20 | 83-84 |
| S | On 3rd reading | 03/06/20 | |
| S | Read 2nd time | 03/05/20 | 69 |
| S | Returned to calendar by Rules Committee | 03/05/20 | 3 |
| S | Removed from calendar by Rules Committee | 03/04/20 | 25 |
| S | On 2nd reading | 03/04/20 | |
| S | Read 1st time | 03/03/20 | 66 |
| S | On 1st reading | 03/03/20 | |
| S | Reported do pass | 03/02/20 | 89 |
| S | To Natural Resources | 02/24/20 | 4 |
| S | To Natural Resources | 02/24/20 | |
| S | Introduced in Senate | 02/24/20 | 4 |
| H | Communicated to Senate | 02/21/20 | 790 |
| H | Passed House (Roll No. 283) | 02/21/20 | 790 |
| H | Read 3rd time | 02/21/20 | 790 |
| H | On 3rd reading, Special Calendar | 02/21/20 | 790 |
| H | Read 2nd time | 02/20/20 | |
| H | On 2nd reading, Special Calendar | 02/20/20 | |
| H | Read 1st time | 02/19/20 | 720 |
| H | On 1st reading, Special Calendar | 02/19/20 | 720 |
| H | Do pass | 02/18/20 | |
| H | To House Judiciary | 02/11/20 | 461 |
| H | Do pass, but first to Judiciary | 02/11/20 | 461 |
| H | To House Agriculture and Natural Resources | 01/24/20 | 239 |
| H | Introduced in House | 01/24/20 | 239 |
| H | To Agriculture and Natural Resources then Judiciary | 01/24/20 | |
| H | Filed for introduction | 01/24/20 | |
