Bill Status - 2026 Regular Session
House Bill 4191
| Legislative Session: 2026(RS) | |
| LAST ACTION: | Effective July 1, 2026 |
| SUMMARY: | Relating to providing child care generally |
| LEAD SPONSOR: |
Fehrenbacher |
| SPONSORS: | Hall, Funkhouser, Hott, Howell, G. |
|
BILL TEXT:
Bill Definitions |
Enrolled Committee Substitute -
html
| pdf
| docx
Engrossed Committee Substitute - html | pdf | docx Committee Substitute - html | pdf | docx Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§11—21—97
(Amended Code)
§11—24—44 (Amended Code) §49—2—13a (Amended Code) §49—2—121 (Amended Code) §49—2—1101 (Amended Code) |
| FISCAL NOTES: |
Tax & Revenue Department, WV State |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 284) House - Effective July 1, 2026 (Roll No. 285) Senate - Passed Senate (Roll No. 532) Senate - Effective July 1, 2026 (Roll No. 533) |
| SUBJECT(S): |
Taxation |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective July 1, 2026 | |||
| H | Became law without Governor's signature- House Journal | 03/14/26 | |
| H | Became law 4/2/2026 | 04/02/26 | |
| S | Became law without Governor's signature - Senate Journal | 03/14/26 | 398 |
| H | To Governor 3/18/2026 | 03/18/26 | |
| S | To Governor 3/18/2026 - Senate Journal | 03/14/26 | 362 |
| S | Completed legislative action | 03/13/26 | |
| S | Communicated to House | 03/13/26 | 13 |
| S | Effective July 1, 2026 (Roll No. 533) | 03/13/26 | 13 |
| S | Passed Senate (Roll No. 532) | 03/13/26 | 12 |
| S | Read 3rd time | 03/13/26 | 12 |
| S | On 3rd reading | 03/13/26 | |
| S | Read 2nd time | 03/12/26 | 46 |
| S | On 2nd reading | 03/12/26 | |
| S | Read 1st time | 03/11/26 | 108 |
| S | Immediate consideration | 03/11/26 | 108 |
| S | Reported do pass | 03/11/26 | 108 |
| S | To Finance | 03/05/26 | 379 |
| S | To Finance | 03/05/26 | |
| S | Introduced in Senate | 03/05/26 | 379 |
| H | Communicated to Senate | 03/04/26 | |
| H | Effective July 1, 2026 (Roll No. 285) | 03/04/26 | |
| H | Passed House (Roll No. 284) | 03/04/26 | |
| H | Read 3rd time | 03/04/26 | |
| H | On 3rd reading, Special Calendar | 03/04/26 | |
| H | Read 2nd time | 03/03/26 | |
| H | On 2nd reading, Special Calendar | 03/03/26 | |
| H | Read 1st time | 03/02/26 | |
| H | On 1st reading, Special Calendar | 03/02/26 | |
| H | By substitute, do pass | 02/27/26 | |
| H | To House Finance | 01/14/26 | |
| H | Introduced in House | 01/14/26 | |
| H | To Finance | 01/14/26 | |
| H | Filed for introduction | 01/14/26 | |
