Bill Status - 2020 Regular Session
House Bill 4179
| Legislative Session: 2020(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (May 17, 2020) |
| SUMMARY: | Recognition of Emergency Medical Services Personnel Licensure Interstate Compact |
| LEAD SPONSOR: |
Maynard |
| SPONSORS: | Jennings, Bibby, Campbell, Jeffries, J., Lovejoy, Miller, Pack, Sypolt, Worrell |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Version - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§16—59—1
(New Code)
§16—59—2 (New Code) §16—59—3 (New Code) §16—59—4 (New Code) §16—59—5 (New Code) §16—59—6 (New Code) §16—59—7 (New Code) §16—59—8 (New Code) §16—59—9 (New Code) §16—59—10 (New Code) §16—59—11 (New Code) §16—59—12 (New Code) §16—59—13 (New Code) §16—59—14 (New Code) §16—59—15 (New Code) §16—60—1 (New Code) §16—60—2 (New Code) §16—60—3 (New Code) §16—60—4 (New Code) §16—60—5 (New Code) §16—60—6 (New Code) §16—60—7 (New Code) §16—60—8 (New Code) §16—60—9 (New Code) §16—60—10 (New Code) §16—60—11 (New Code) §16—60—12 (New Code) §16—60—13 (New Code) §16—60—14 (New Code) §16—60—15 (New Code) |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
HB4179 SFAT _1 TRUMP 2-7 adopted.htm HB4179 SFA _1 TRUMP 2-7 adopted.htm HB4179 SFA _1 TRUMP 2-7.htm HB4179 SFAT _1 TRUMP 2-7.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 69) Senate - Passed Senate with amended title (Roll No. 136) Senate - Senate receded and passed (Roll No. 149) |
| SIMILAR TO: |
SB492 |
| SUBJECT(S): |
Professions and Occupations Public Safety |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (May 17, 2020) | |||
| H | Chapter 278, Acts, Regular Session, 2020 | 04/15/20 | |
| H | Approved by Governor 3/5/20 | 03/05/20 | |
| H | Approved by Governor 3/5/20 - House Journal | 03/06/20 | |
| S | Approved by Governor 3/5/20 - Senate Journal | 03/05/20 | 151 |
| H | To Governor 2/28/20 | 02/28/20 | |
| H | To Governor 2/28/20 - House Journal | 02/28/20 | |
| S | To Governor 2/28/20 - Senate Journal | 02/28/20 | 16 |
| H | House received Senate message | 02/18/20 | |
| S | Completed legislative action | 02/17/20 | |
| S | Communicated to House | 02/17/20 | 4 |
| S | Senate receded and passed (Roll No. 149) | 02/17/20 | 3 |
| S | House Message received | 02/17/20 | 3 |
| H | Communicated to Senate | 02/13/20 | |
| H | House refused to concur; requested Senate to recede (Voice) | 02/13/20 | |
| H | House received Senate message | 02/13/20 | |
| S | Senate requests House to concur | 02/12/20 | 30 |
| S | Passed Senate with amended title (Roll No. 136) | 02/12/20 | 29-30 |
| S | Read 3rd time | 02/12/20 | 29 |
| S | On 3rd reading | 02/12/20 | |
| S | Floor amendment adopted (Voice vote) | 02/11/20 | 21 |
| S | Read 2nd time | 02/11/20 | 21 |
| S | On 2nd reading | 02/11/20 | |
| S | Read 1st time | 02/10/20 | 33 |
| S | On 1st reading | 02/10/20 | |
| S | Reported do pass | 02/07/20 | 10 |
| S | To Judiciary | 02/03/20 | 3 |
| S | To Judiciary | 02/03/20 | |
| S | Introduced in Senate | 02/03/20 | 1 |
| H | Communicated to Senate | 01/31/20 | 329 |
| H | Passed House (Roll No. 69) | 01/31/20 | 329 |
| H | Read 3rd time | 01/31/20 | 329 |
| H | On 3rd reading, Special Calendar | 01/31/20 | 329 |
| H | Read 2nd time | 01/30/20 | 312 |
| H | On 2nd reading, Special Calendar | 01/30/20 | 312 |
| H | Read 1st time | 01/29/20 | 291 |
| H | On 1st reading, Special Calendar | 01/29/20 | 291 |
| H | Do pass | 01/28/20 | 263 |
| H | To House Government Organization | 01/14/20 | 101 |
| H | Introduced in House | 01/14/20 | 100 |
| H | To Government Organization | 01/14/20 | |
| H | Filed for introduction | 01/14/20 | |
