Bill Status - 2022 Regular Session
Senate Bill 417
| Legislative Session: 2022(RS) | |
| LAST ACTION: | H To House Finance 01/27/22 |
| SUMMARY: | Relating to authorized expenditures of revenues from certain state funds for fire departments |
| LEAD SPONSOR: |
Sypolt |
| SPONSORS: | Brown, Hamilton, Martin, Maynard, Stollings, Stover, Woelfel, Lindsay, Caputo, Romano |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
| docx
Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§8—15—8B (Amended Code)
|
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 49) |
| SIMILAR TO: |
HB4101 |
| SUBJECT(S): |
Municipalities |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | To House Finance | 01/27/22 | |
| H | To Finance | 01/27/22 | |
| H | Introduced in House | 01/27/22 | |
| S | Ordered to House | 01/26/22 | 20 |
| S | Passed Senate (Roll No. 49) | 01/26/22 | 20 |
| S | Read 3rd time | 01/26/22 | 19 |
| S | On 3rd reading | 01/26/22 | |
| S | Read 2nd time | 01/25/22 | 11 |
| S | On 2nd reading | 01/25/22 | |
| S | Read 1st time | 01/24/22 | 31 |
| S | On 1st reading | 01/24/22 | |
| S | 2nd reference dispensed | 01/21/22 | 5 |
| S | Committee substitute reported, but first to Finance | 01/21/22 | 5 |
| S | To Government Organization | 01/18/22 | 3 |
| S | Introduced in Senate | 01/18/22 | 2 |
| S | To Government Organization then Finance | 01/18/22 | |
| S | Filed for introduction | 01/18/22 |
