Bill Status - 2022 Regular Session
House Bill 4023
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | Tabled on 3rd reading, Special Calendar | 03/08/22 | |
| H | Placed at foot of all bills | 03/08/22 | |
| H | Read 3rd time | 03/08/22 | |
| H | Amendment withdrawn (Voice vote) | 03/08/22 | |
| H | Amendment reported by the Clerk | 03/08/22 | |
| H | Amendment rejected (Roll No. 428) | 03/08/22 | |
| H | Amendment reported by the Clerk | 03/08/22 | |
| H | Amendment withdrawn (Voice vote) | 03/08/22 | |
| H | Amendment reported by the Clerk | 03/08/22 | |
| H | Amendment withdrawn (Voice vote) | 03/08/22 | |
| H | Amendment reported by the Clerk | 03/08/22 | |
| H | Amendment rejected (Roll No. 427) | 03/08/22 | |
| H | Amendment reported by the Clerk | 03/08/22 | |
| H | Amendment rejected (Roll No. 426) | 03/08/22 | |
| H | Amendment reported by the Clerk | 03/08/22 | |
| H | Amendment rejected (Voice vote) | 03/08/22 | |
| H | Amendment reported by the Clerk | 03/08/22 | |
| H | On 3rd reading, Special Calendar | 03/08/22 | |
| H | Amendments pending | 03/07/22 | |
| H | Read 2nd time | 03/07/22 | |
| H | On 2nd reading, Special Calendar | 03/07/22 | |
| H | Read 1st time | 03/05/22 | |
| H | On 1st reading, Special Calendar | 03/05/22 | |
| H | By substitute, do pass | 03/04/22 | |
| H | To House Finance | 01/12/22 | |
| H | Introduced in House | 01/12/22 | |
| H | To Finance | 01/12/22 | |
| H | Filed for introduction | 01/12/22 |
