Bill Status - 2026 Regular Session
House Bill 4010
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| S | Communicated to House | 03/14/26 | 342 |
| S | Senate refused to concur; requested House to recede (Voice vote) | 03/14/26 | 340-342 |
| S | House Message received | 03/14/26 | 340 |
| H | Communicated to Senate | 03/14/26 | |
| H | House concurred in Senate amend with amend, passed bill (Roll No. 600) | 03/14/26 | |
| H | House received Senate message | 03/14/26 | |
| S | Senate requests House to concur | 03/13/26 | 5 |
| S | Title amendment adopted | 03/13/26 | 5 |
| S | Passed Senate (Roll No. 524) | 03/13/26 | 4 |
| S | Read 3rd time | 03/13/26 | 4 |
| S | On 3rd reading | 03/13/26 | |
| S | Committee amendment adopted (Voice vote) | 03/12/26 | 44-45 |
| S | Read 2nd time | 03/12/26 | 44 |
| S | On 2nd reading | 03/12/26 | |
| S | Read 1st time | 03/11/26 | 11 |
| S | Immediate consideration | 03/11/26 | 11 |
| S | Reported do pass, with amendment | 03/11/26 | 11 |
| S | To Finance | 03/05/26 | 379 |
| S | To Finance | 03/05/26 | |
| S | Introduced in Senate | 03/05/26 | 379 |
| H | Communicated to Senate | 03/04/26 | |
| H | Passed House (Roll No. 280) | 03/04/26 | |
| H | Read 3rd time | 03/04/26 | |
| H | On 3rd reading, Special Calendar | 03/04/26 | |
| H | Read 2nd time | 03/03/26 | |
| H | On 2nd reading, Special Calendar | 03/03/26 | |
| H | Read 1st time | 03/02/26 | |
| H | On 1st reading, Special Calendar | 03/02/26 | |
| H | By substitute, do pass | 02/27/26 | |
| H | To House Finance | 01/15/26 | |
| H | Introduced in House | 01/15/26 | |
| H | To Finance | 01/15/26 | |
| H | Filed for introduction | 01/15/26 |
