Bill Status - 2016 Regular Session
Senate Bill 334
| Legislative Session: 2016(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 7, 2016) |
| SUMMARY: | Identifying coyote as fur-bearing animal and woodchuck as game animal |
| LEAD SPONSOR: |
Karnes |
| SPONSORS: | |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Introduced Version - html | pdf Enrolled Version - html | pdf |
| CODE AFFECTED: |
§20—1—2
(Amended Code)
|
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB334 H GO AM 3-4.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 36) House - Passed House (Roll No. 409) Senate - Senate concurred in House amendments and passed bill (Roll No. 350) |
| SIMILAR TO: |
HB4236 |
| SUBJECT(S): |
Natural Resources |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 7, 2016) | |||
| S | Chapter 166, Acts, Regular Session, 2016 | 05/13/16 | |
| H | Approved by Governor 3/21/16 - House Journal | 03/15/16 | 29 |
| S | Approved by Governor 3/21/16 - Senate Journal | 03/15/16 | 19 |
| S | Approved by Governor 3/21/16 | 03/21/16 | |
| H | To Governor 3/15/16 - House Journal | 03/15/16 | 2 |
| S | To Governor 3/15/16 | 03/15/16 | 6 |
| H | House received Senate message | 03/09/16 | 1219 |
| S | Completed legislative action | 03/09/16 | |
| S | Communicated to House | 03/09/16 | 2 |
| S | Senate concurred in House amendments and passed bill (Roll No. 350) | 03/09/16 | 2 |
| S | House Message received | 03/09/16 | 2 |
| H | Communicated to Senate | 03/08/16 | 1101 |
| H | Passed House (Roll No. 409) | 03/08/16 | 1101 |
| H | Read 3rd time | 03/08/16 | 1101 |
| H | On 3rd reading, Special Calendar | 03/08/16 | 1101 |
| H | Committee amendment adopted (Voice vote) | 03/07/16 | 1058 |
| H | Read 2nd time | 03/07/16 | 1058 |
| H | On 2nd reading, Special Calendar | 03/07/16 | 1058 |
| H | Read 1st time | 03/05/16 | 1044 |
| H | On 1st reading, Special Calendar | 03/05/16 | 1044 |
| H | With amendment, do pass | 03/04/16 | 1025 |
| H | To House Government Organization | 03/03/16 | 960 |
| H | Do pass, but first to Government Organization | 03/03/16 | 960 |
| H | To House Agriculture and Natural Resources | 02/03/16 | 215 |
| H | To Agriculture and Natural Resources then Government Organization | 02/03/16 | 215 |
| H | Introduced in House | 02/03/16 | 215 |
| S | Ordered to House | 02/02/16 | 20 |
| S | Passed Senate (Roll No. 36) | 02/02/16 | 19 |
| S | Read 3rd time | 02/02/16 | 19 |
| S | On 3rd reading | 02/02/16 | |
| S | Read 2nd time | 02/01/16 | 15 |
| S | On 2nd reading | 02/01/16 | |
| S | Read 1st time | 01/29/16 | 17 |
| S | On 1st reading | 01/29/16 | |
| S | 2nd reference dispensed | 01/28/16 | 5 |
| S | Reported do pass, but first to Government Organization | 01/28/16 | 4 |
| S | To Natural Resources | 01/20/16 | 7 |
| S | Introduced in Senate | 01/20/16 | 7 |
| S | To Natural Resources then Government Organization | 01/20/16 | |
| S | Filed for introduction | 01/20/16 | |
