Bill Status - 2016 Regular Session
Senate Bill 333
| Legislative Session: 2016(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 8, 2016) |
| SUMMARY: | Taking and registering of wildlife |
| LEAD SPONSOR: |
Karnes |
| SPONSORS: | Leonhardt |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Introduced Version - html | pdf Enrolled Version - html | pdf |
| CODE AFFECTED: |
§20—2—4
(Amended Code)
§20—2—21 (Amended Code) §20—2—22 (Amended Code) |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
SB333 SFAT CARMICHAEL 3-10 ADOPTED.htm SB333 SFAT CARMICHAEL 3-10.htm SB333 HFAT SHOTT 3-9.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB333 HJUD AM 3-4.htm SB333 H A_N AM 3-1.htm SB333 S NR AMT _1 ADOPTED.htm SB333 S NR AMT _1.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate with amended title (Roll No. 35) House - Passed House (Roll No. 444) Senate - Senate concurred in House amendment as amended and passed bill (Roll No. 375) House - Passed House (Roll No. 490) |
| SIMILAR TO: |
HB4255 |
| SUBJECT(S): |
Natural Resources |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 8, 2016) | |||
| S | Chapter 167, Acts, Regular Session, 2016 | 05/13/16 | |
| H | Approved by Governor 3/24/16 - House Journal | 03/15/16 | |
| S | Approved by Governor 3/24/16 - Senate Journal | 03/15/16 | 20 |
| S | Approved by Governor 3/24/16 | 03/24/16 | |
| H | To Governor 3/24/16 - House Journal | 03/15/16 | 13 |
| S | To Governor 3/24/16 - Senate Journal | 03/15/16 | 16 |
| S | To Governor 3/24/16 | 03/24/16 | |
| S | House Message received | 03/11/16 | 12 |
| H | Completed legislative action | 03/10/16 | 1634 |
| H | Communicated to Senate | 03/10/16 | 1634 |
| H | Passed House (Roll No. 490) | 03/10/16 | 1634 |
| H | House concurred in Senate title amendment | 03/10/16 | 1633 |
| H | House received Senate message | 03/10/16 | 1633 |
| S | Senate requests House to concur | 03/10/16 | 26 |
| S | Senate concurred in House amendment as amended and passed bill (Roll No. 375) | 03/10/16 | 26 |
| S | Title amendment adopted | 03/10/16 | 26 |
| S | House Message received | 03/10/16 | 23-26 |
| H | Communicated to Senate | 03/09/16 | 1183 |
| H | Title amendment adopted (Voice vote) | 03/09/16 | 1182 |
| H | Passed House (Roll No. 444) | 03/09/16 | 1182 |
| H | Read 3rd time | 03/09/16 | 1182 |
| H | On 3rd reading, Special Calendar | 03/09/16 | |
| H | Committee amendment adopted (Voice vote) | 03/08/16 | 1133 |
| H | Read 2nd time | 03/08/16 | 1133 |
| H | On 2nd reading, Special Calendar | 03/08/16 | 1133 |
| H | Read 1st time | 03/07/16 | 1068 |
| H | On 1st reading, Special Calendar | 03/07/16 | 1068 |
| H | With amendment, do pass | 03/05/16 | 1028 |
| H | To House Judiciary | 03/03/16 | 960 |
| H | With amendment, do pass, but first to Judiciary | 03/03/16 | 960 |
| H | To House Agriculture and Natural Resources | 02/03/16 | 215 |
| H | To Agriculture and Natural Resources then Judiciary | 02/03/16 | 215 |
| H | Introduced in House | 02/03/16 | 214 |
| S | Ordered to House | 02/02/16 | 19 |
| S | Passed Senate with amended title (Roll No. 35) | 02/02/16 | 19 |
| S | Read 3rd time | 02/02/16 | 19 |
| S | On 3rd reading | 02/02/16 | |
| S | Read 2nd time | 02/01/16 | 15 |
| S | On 2nd reading | 02/01/16 | |
| S | Read 1st time | 01/29/16 | 17 |
| S | On 1st reading | 01/29/16 | |
| S | 2nd reference dispensed | 01/28/16 | 4 |
| S | Reported do pass, with title amendment, but first to Government Organization | 01/28/16 | 4 |
| S | To Natural Resources | 01/20/16 | 7 |
| S | Introduced in Senate | 01/20/16 | 7 |
| S | To Natural Resources then Government Organization | 01/20/16 | |
| S | Filed for introduction | 01/20/16 | |
