Bill Status - 2016 Regular Session
Senate Bill 306
| Legislative Session: 2016(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 10, 2016) |
| SUMMARY: | Permitting sale of county or district property online |
| LEAD SPONSOR: |
Blair |
| SPONSORS: | |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Introduced Version - html | pdf Enrolled Version - html | pdf |
| CODE AFFECTED: |
§7—3—3
(Amended Code)
|
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
SB306 SFAT CARMICHAEL 3-11 ADOPTED.htm SB306 SFAT CARMICHAEL 3-11.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB306 H GO AMT 3-4.htm SB306 H GO AM 3-4.htm SB306 H PS AM _3.htm SB306 H PS AM _2.htm SB306 H PS AM _1.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 44) House - Passed House (Roll No. 406) Senate - Senate concurred in House amendment as amended and passed bill (Roll No. 404) House - Passed House (Roll No. 565) |
| SUBJECT(S): |
Counties |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 10, 2016) | |||
| S | Chapter 49, Acts, Regular Session, 2016 | 05/13/16 | |
| H | Approved by Governor 3/24/16 - House Journal | 03/15/16 | 29 |
| S | Approved by Governor 3/24/16 - Senate Journal | 03/15/16 | 20 |
| S | Approved by Governor 3/24/16 | 03/24/16 | |
| H | To Governor 3/24/16 - House Journal | 03/15/16 | 13 |
| S | To Governor 3/24/16 - Senate Journal | 03/15/16 | 16 |
| S | To Governor 3/24/16 | 03/24/16 | |
| S | House Message received | 03/12/16 | 134 |
| H | Completed legislative action | 03/12/16 | |
| H | Communicated to Senate | 03/12/16 | 1760 |
| H | Passed House (Roll No. 565) | 03/12/16 | 1760 |
| H | House concurred in Senate title amendment | 03/12/16 | 1760 |
| H | House received Senate message | 03/12/16 | 1759 |
| S | Senate requests House to concur | 03/11/16 | 10 |
| S | Senate concurred in House amendment as amended and passed bill (Roll No. 404) | 03/11/16 | 10 |
| S | House Message received | 03/11/16 | 9-10 |
| H | Communicated to Senate | 03/08/16 | 1100 |
| H | Title amendment adopted (Voice vote) | 03/08/16 | 1100 |
| H | Passed House (Roll No. 406) | 03/08/16 | 1100 |
| H | Read 3rd time | 03/08/16 | 1099 |
| H | On 3rd reading, Special Calendar | 03/08/16 | 1099 |
| H | Committee amendment adopted (Voice vote) | 03/07/16 | 1058 |
| H | Read 2nd time | 03/07/16 | 1058 |
| H | On 2nd reading, Special Calendar | 03/07/16 | 1058 |
| H | Read 1st time | 03/05/16 | 1044 |
| H | On 1st reading, Special Calendar | 03/05/16 | 1044 |
| H | With amendment, do pass | 03/04/16 | 1025 |
| H | To House Government Organization | 03/03/16 | 991 |
| H | With amendment, do pass, but first to Government Organization | 03/03/16 | 991 |
| H | To House Political Subdivisions | 02/04/16 | 233 |
| H | To Political Subdivisions then Government Organization | 02/04/16 | 233 |
| H | Introduced in House | 02/04/16 | 233 |
| S | Ordered to House | 02/03/16 | 14 |
| S | Passed Senate (Roll No. 44) | 02/03/16 | 14 |
| S | Read 3rd time | 02/03/16 | 14 |
| S | On 3rd reading | 02/03/16 | |
| S | Read 2nd time | 02/02/16 | 21 |
| S | On 2nd reading | 02/02/16 | |
| S | Read 1st time | 02/01/16 | 16 |
| S | On 1st reading | 02/01/16 | |
| S | Reported do pass | 01/29/16 | 4 |
| S | To Government Organization | 01/15/16 | 7 |
| S | Introduced in Senate | 01/15/16 | 7 |
| S | To Government Organization | 01/15/16 | |
| S | Filed for introduction | 01/15/16 | |
