Bill Status - 2016 Regular Session
House Bill 2852
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective from passage - (March 8, 2016) | |||
| H | Chapter 121, Acts, Regular Session, 2016 | 05/13/16 | |
| S | Approved by Governor 4/1/16 - Senate Journal | 03/15/16 | 21 |
| H | Approved by Governor 4/1/2016 - House Journal | 03/15/16 | 30 |
| H | Approved by Governor 4/1/2016 | 04/01/16 | |
| H | To Governor 3/23/16 | 03/23/16 | |
| H | To Governor 3/23/16 - House Journal | 03/15/16 | 9 |
| S | To Governor 3/23/16 - Senate Journal | 03/15/16 | 13 |
| H | House received Senate message | 03/08/16 | 1153 |
| S | Completed legislative action | 03/08/16 | |
| S | Communicated to House | 03/08/16 | 7 |
| S | Effective from passage (Roll No. 330) | 03/08/16 | 7 |
| S | Senate concurred in House amendments and passed bill (Roll No. 330) | 03/08/16 | 6-7 |
| S | House Message received | 03/08/16 | 6 |
| H | Communicated to Senate | 03/07/16 | 1079 |
| H | Effective from passage (Roll No. 394) | 03/07/16 | 1079 |
| H | House concurred in Senate amend with amend, passed bill (Roll No. 393) | 03/07/16 | 1079 |
| H | House received Senate message | 03/07/16 | 1069 |
| S | Senate requests House to concur | 02/29/16 | 15 |
| S | Effective from passage (Roll No. 228) | 02/29/16 | 15 |
| S | Passed Senate with amended title (Roll No. 228) | 02/29/16 | 15 |
| S | Read 3rd time | 02/29/16 | 15 |
| S | Laid over on 3rd reading 2/28/16 | 02/28/16 | 10 |
| S | On 3rd reading | 02/28/16 | |
| S | Committee amendment adopted (Voice vote) | 02/27/16 | 22-31 |
| S | Read 2nd time | 02/27/16 | 22 |
| S | On 2nd reading | 02/27/16 | |
| S | Read 1st time | 02/26/16 | 31 |
| S | On 1st reading | 02/26/16 | |
| S | Reported do pass, with amendment and title amendment | 02/25/16 | 18 |
| S | To Judiciary | 02/22/16 | 69 |
| S | To Judiciary | 02/22/16 | |
| S | Introduced in Senate | 02/22/16 | 69 |
| S | House Message received | 02/22/16 | 69 |
| H | Communicated to Senate | 02/19/16 | 580 |
| H | Effective from passage (Roll No. 104) | 02/19/16 | 579 |
| H | Title amendment adopted (Voice vote) | 02/19/16 | 580 |
| H | Passed House (Roll No. 103) | 02/19/16 | 579 |
| H | Read 3rd time | 02/19/16 | 579 |
| H | On 3rd reading, Special Calendar | 02/19/16 | 579 |
| H | Amendment adopted (Voice vote) | 02/18/16 | 558 |
| H | Amendment adopted (Voice vote) | 02/18/16 | 557 |
| H | Amendment withdrawn (Voice vote) | 02/18/16 | 557. |
| H | Read 2nd time | 02/18/16 | 557 |
| H | On 2nd reading, Special Calendar | 02/18/16 | 557 |
| H | Read 1st time | 02/17/16 | 468 |
| H | On 1st reading, Special Calendar | 02/17/16 | 468 |
| H | By substitute, do pass | 02/16/16 | 421 |
| H | To House Finance | 01/20/16 | 80 |
| H | With amendment, do pass, but first to Finance | 01/20/16 | 80 |
| H | To House Judiciary | 01/13/16 | 16 |
| H | Introduced in House | 01/13/16 | 16 |
| H | To Judiciary then Finance | 01/13/16 | |
| H | Filed for introduction | 01/13/16 | |
