Bill Status - 2013 Regular Session
House Bill 2722
| Legislative Session: 2013(RS) | |
| LAST ACTION: | H Tabled on 3rd reading, Special Calendar 04/05/13 |
| SUMMARY: | Increasing the amount of special license fees paid by pipeline companies |
| LEAD SPONSOR: |
Poling, D. |
| SPONSORS: | |
|
BILL TEXT:
Bill Definitions |
Committee Substitute -
html
| pdf
Introduced Version - html | pdf |
| CODE AFFECTED: |
§24B—5—3
(Amended Code)
|
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB2722 H EILEDSB AM 3-20.htm |
| SAME AS: |
SB 463 |
| SUBJECT(S): |
Licenses Oil and Gas Public Service Commission |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| H | Tabled on 3rd reading, Special Calendar | 04/05/13 | 1366 |
| H | From House Calendar, 3rd reading, placed on Special Calendar | 04/05/13 | |
| H | On 3rd reading, House Calendar | 04/04/13 | |
| H | Laid over on 3rd reading, House Calendar, until 4/4/13 | 04/03/13 | 1277 |
| H | On 3rd reading, Special Calendar | 04/03/13 | |
| H | Read 2nd time | 04/02/13 | 1232 |
| H | On 2nd reading, Special Calendar | 04/02/13 | |
| H | Read 1st time | 04/01/13 | 1201 |
| H | From House Calendar, 1st reading, placed on Special Calendar | 04/01/13 | |
| H | By substitute, do pass | 03/29/13 | 1117 |
| H | To House Finance | 03/21/13 | 851 |
| H | With amendment, do pass, but first to Finance | 03/21/13 | 851 |
| H | To House Energy, Industry and Labor, Economic Development and Small Business | 02/25/13 | 459 |
| H | Introduced in House | 02/25/13 | 459 |
| H | To Energy, Industry and Labor, Economic Development and Small Business then Finance | 02/25/13 | |
| H | Filed for introduction | 02/25/13 |
