Bill Status - 2022 Regular Session
Senate Bill 228
| Legislative Session: 2022(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (June 9, 2022) |
| SUMMARY: | Providing tuition and fee waivers at state higher education institutions for volunteers who have completed service in AmeriCorps programs in WV |
| LEAD SPONSOR: |
Rucker |
| SPONSORS: | Baldwin, Lindsay, Jeffries, Phillips, Romano, Caputo, Stollings |
|
BILL TEXT:
Bill Definitions |
Enrolled Version -
html
| pdf
| docx
Introduced Version - html | pdf | docx |
| CODE AFFECTED: |
§18B—10—7D (New Code)
|
| FISCAL NOTES: |
Higher Education Policy Commission |
| ROLL CALL VOTES: |
Senate - Constitutional Rule Suspended (Roll No. 35) Senate - Passed Senate (Roll No. 36) House - Passed House (Roll No. 550) |
| SIMILAR TO: |
SB208 |
| SUBJECT(S): |
Education (Higher) |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (June 9, 2022) | |||
| S | Chapter 147, Acts, Regular Session, 2022 | 04/20/22 | |
| S | Approved by Governor 3/28/22 - Senate Journal | 03/12/22 | 490 |
| S | Approved by Governor 3/28/22 | 03/28/22 | |
| H | Approved by Governor 3/28/22 - House Journal | 03/12/22 | |
| H | To Governor 3/17/22 - House Journal | 03/12/22 | |
| S | To Governor 3/17/2022 - Senate Journal | 03/12/22 | 466 |
| S | To Governor 3/17/2022 | 03/17/22 | |
| S | House Message received | 03/12/22 | 4 |
| H | Completed legislative action | 03/11/22 | |
| H | Communicated to Senate | 03/11/22 | |
| H | Passed House (Roll No. 550) | 03/11/22 | |
| H | Read 3rd time | 03/11/22 | |
| H | On 3rd reading, Special Calendar | 03/11/22 | |
| H | Placed on Special Calender | 03/11/22 | |
| H | On 3rd reading, House Calendar | 03/11/22 | |
| H | Placed on House Calendar | 03/11/22 | |
| H | On 3rd reading, Special Calendar | 03/11/22 | |
| H | Read 2nd time | 03/10/22 | |
| H | On 2nd reading, Special Calendar | 03/10/22 | |
| H | Read 1st time | 03/09/22 | |
| H | On 1st reading, Special Calendar | 03/09/22 | |
| H | Do pass | 03/08/22 | |
| H | To House Finance | 02/21/22 | |
| H | Do pass, but first to Finance | 02/21/22 | |
| H | To House Education | 01/17/22 | |
| H | To Education then Finance | 01/17/22 | |
| H | Introduced in House | 01/17/22 | |
| S | Ordered to House | 01/12/22 | 65 |
| S | Passed Senate (Roll No. 36) | 01/12/22 | 65 |
| S | Read 3rd time | 01/12/22 | 65 |
| S | Read 2nd time | 01/12/22 | 65 |
| S | Constitutional Rule Suspended (Roll No. 35) | 01/12/22 | 65 |
| S | Read 1st time | 01/12/22 | 65 |
| S | Committee reference dispensed | 01/12/22 | 65 |
| S | Immediate consideration | 01/12/22 | 65 |
| S | Introduced in Senate | 01/12/22 | 65 |
| S | Filed for introduction | 01/12/22 | |
