Bill Status - 2020 Regular Session
House Bill 2149
| Legislative Session: 2020(RS) | |
| LAST ACTION: | Effective Ninety Days from Passage - (May 29, 2020) |
| SUMMARY: | Relating to the Farm-To-Food Bank Tax Credit |
| LEAD SPONSOR: |
Lovejoy |
| SPONSORS: | Linville, Hansen, Boggs |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§11—13DD—3
(Amended Code)
|
| FISCAL NOTES: |
Tax & Revenue Department, WV State |
|
COM. AMENDMENTS: Com. Amend. Definitions |
HB2149 H ANR AMT.htm HB2149 H ANR AM _1.htm |
| ROLL CALL VOTES: |
House - Passed House (Roll No. 306) Senate - Passed Senate (Roll No. 363) |
| SUBJECT(S): |
Taxation |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Effective Ninety Days from Passage - (May 29, 2020) | |||
| H | Chapter 330, Acts, Regular Session, 2020 | 04/15/20 | |
| S | Approved by Governor 3/24/20 - Senate Journal | 03/07/20 | 585 |
| H | Approved by Governor 3/24/20 | 03/24/20 | |
| H | Approved by Governor 3/24/20 - House Journal | 03/07/20 | |
| H | To Governor 3/5/20 | 03/05/20 | |
| H | To Governor 3/5/20 - House Journal | 03/05/20 | |
| S | To Governor 3/5/20 - Senate Journal | 03/05/20 | 118 |
| H | House received Senate message | 03/02/20 | |
| S | Completed legislative action | 02/29/20 | |
| S | Communicated to House | 02/29/20 | 16 |
| S | Passed Senate (Roll No. 363) | 02/29/20 | 16 |
| S | Read 3rd time | 02/29/20 | 16 |
| S | On 3rd reading | 02/29/20 | |
| S | Read 2nd time | 02/28/20 | 27 |
| S | On 2nd reading | 02/28/20 | |
| S | Read 1st time | 02/27/20 | 11 |
| S | Immediate consideration | 02/27/20 | 11 |
| S | Reported do pass | 02/27/20 | 11 |
| S | To Finance | 02/26/20 | 1 |
| S | To Finance | 02/26/20 | |
| S | Introduced in Senate | 02/26/20 | 1 |
| H | Communicated to Senate | 02/25/20 | 856 |
| H | Passed House (Roll No. 306) | 02/25/20 | 856 |
| H | Read 3rd time | 02/25/20 | 856 |
| H | On 3rd reading, Special Calendar | 02/25/20 | 856 |
| H | Read 2nd time | 02/24/20 | 823 |
| H | On 2nd reading, Special Calendar | 02/24/20 | 823 |
| H | Read 1st time | 02/21/20 | 799 |
| H | On 1st reading, Special Calendar | 02/21/20 | 799 |
| H | By substitute, do pass | 02/20/20 | |
| H | To House Finance | 01/28/20 | 263 |
| H | With amendment, do pass, but first to Finance | 01/28/20 | 263 |
| H | To House Agriculture and Natural Resources | 01/08/20 | 10 |
| H | Introduced in House | 01/08/20 | 10 |
| H | To Agriculture and Natural Resources then Finance | 01/08/20 | |
| H | Filed for introduction | 01/08/20 | |
