Bill Status - 2020 Regular Session
Senate Bill 163
| Legislative Session: 2020(RS) | |
| LAST ACTION: | Vetoed |
| SUMMARY: | Relating to municipal or county taxation of hotel rooms booked through marketplace facilitator |
| LEAD SPONSOR: |
Blair |
| SPONSORS: | Maroney |
|
BILL TEXT:
Bill Definitions |
Signed Enrolled Version - pdf Enrolled Committee Substitute - html | pdf Committee Substitute - html | pdf Introduced Version - html | pdf |
| CODE AFFECTED: |
§7—18—3
(Amended Code)
§7—18—4 (Amended Code) |
| FISCAL NOTES: |
Auditor, State of WV |
|
FLOOR AMENDMENTS: Floor Amend. Definitions |
SB163 HFAT HOWELL 3-3 adopted.htm SB163 HFAT HOWELL 3-3.htm |
|
COM. AMENDMENTS: Com. Amend. Definitions |
SB163 H GO AM 2-28 adopted.htm SB163 H GO AMT 2-29.htm SB163 H GO AM 2-28.htm |
| ROLL CALL VOTES: |
Senate - Passed Senate (Roll No. 122) House - Passed House (Roll No. 448) Senate - Senate concurred in House amendments and passed bill (Roll No. 416) |
| SIMILAR TO: |
HB4555 |
| SUBJECT(S): |
Counties Taxation |
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Vetoed | |||
| H | Vetoed by Governor 3/25/20 - House Journal | 03/07/20 | |
| S | Vetoed by Governor 3/25/20 - Senate Journal | 03/07/20 | 588 |
| S | Vetoed by Governor 3/25/20 | 03/25/20 | |
| H | To Governor 3/13/20 - House Journal | 03/07/20 | |
| S | To Governor 3/13/20 - Senate Journal | 03/07/20 | 572 |
| S | To Governor 3/13/20 | 03/13/20 | |
| H | House received Senate message | 03/05/20 | |
| S | Completed legislative action | 03/04/20 | |
| S | Communicated to House | 03/04/20 | 6 |
| S | Senate concurred in House amendments and passed bill (Roll No. 416) | 03/04/20 | 6 |
| S | House Message received | 03/04/20 | 3-5 |
| H | Communicated to Senate | 03/03/20 | |
| H | Title amendment adopted (Voice vote) | 03/03/20 | |
| H | Passed House (Roll No. 448) | 03/03/20 | |
| H | Read 3rd time | 03/03/20 | |
| H | On 3rd reading, Special Calendar | 03/03/20 | |
| H | Committee amendment adopted (Voice vote) | 03/02/20 | |
| H | Read 2nd time | 03/02/20 | |
| H | On 2nd reading, Special Calendar | 03/02/20 | |
| H | Read 1st time | 02/29/20 | |
| H | On 1st reading, Special Calendar | 02/29/20 | |
| H | With amendment, do pass | 02/28/20 | |
| H | To House Government Organization | 02/21/20 | |
| H | To Government Organization | 02/21/20 | |
| H | Introduced in House | 02/21/20 | |
| S | Ordered to House | 02/12/20 | 23 |
| S | Passed Senate (Roll No. 122) | 02/12/20 | 23 |
| S | Read 3rd time | 02/12/20 | 23 |
| S | On 3rd reading | 02/12/20 | |
| S | Read 2nd time | 02/11/20 | 17 |
| S | On 2nd reading | 02/11/20 | |
| S | Read 1st time | 02/10/20 | 32 |
| S | On 1st reading | 02/10/20 | |
| S | 2nd reference dispensed | 02/07/20 | 3 |
| S | Committee substitute reported, but first to Finance | 02/07/20 | 3 |
| S | To Government Organization | 01/09/20 | 4 |
| S | Introduced in Senate | 01/09/20 | 3 |
| S | To Government Organization then Finance | 01/09/20 | |
| S | Filed for introduction | 01/09/20 | |
