Bill Status - 2016 Regular Session
Senate Bill 10
ACTIONS:
| Chamber | Description | Date | Journal Page |
|---|---|---|---|
| Completed Legislation | |||
| S | Chapter 196, Acts, Regular Session, 2016 | 05/13/16 | |
| S | House Message received | 03/11/16 | 1 |
| H | Completed legislative action | 03/10/16 | 1307 |
| H | Communicated to Senate | 03/10/16 | 1307 |
| H | House passed over veto (Roll No. 480) | 03/10/16 | 1307 |
| H | Motion to consider notwithstanding the objections of the Governor | 03/10/16 | 1307 |
| H | House received Senate message | 03/10/16 | 1306 |
| S | Senate requests House to concur | 03/10/16 | 46 |
| S | Senate passed as result of veto (Roll No. 382) | 03/10/16 | 46 |
| S | Senate reconsidered action (voice vote) | 03/10/16 | 46 |
| H | Vetoed by Governor 3/9/16 - House Journal | 03/10/16 | |
| S | Vetoed by Governor 3/9/16 - Senate Journal | 03/10/16 | 45 |
| S | Vetoed by Governor 3/9/16 | 03/09/16 | |
| S | To Governor 3/3/16 | 03/03/16 | 10 |
| H | To Governor 3/3/16 - House Journal | 03/03/16 | 959 |
| S | Completed legislative action | 02/29/16 | |
| S | Communicated to House | 02/29/16 | 33 |
| S | Passed Senate (Roll No. 230) | 02/29/16 | 32-33 |
| S | Senate concurred in House title amendment (Voice vote) | 02/29/16 | 32 |
| S | House Message received | 02/29/16 | 32 |
| H | Communicated to Senate | 02/29/16 | 838 |
| H | Title amendment adopted (Voice vote) | 02/29/16 | 837 |
| H | Passed House (Roll No. 253) | 02/29/16 | 837 |
| H | Read 3rd time | 02/29/16 | 837 |
| H | Amendment rejected (Roll No. 252) | 02/29/16 | 837 |
| H | Amendment reported by the Clerk | 02/29/16 | 837 |
| H | On 3rd reading, Special Calendar | 02/29/16 | 837 |
| H | Amendments pending | 02/27/16 | 818 |
| H | Read 2nd time | 02/27/16 | 818 |
| H | On 2nd reading, Special Calendar | 02/27/16 | 818 |
| H | Read 1st time | 02/26/16 | 794 |
| H | On 1st reading, Special Calendar | 02/26/16 | 794 |
| H | Do pass | 02/25/16 | 741 |
| H | To House Judiciary | 02/23/16 | 683 |
| H | Do pass, but first to Judiciary | 02/23/16 | 683 |
| H | To House Health and Human Resources | 02/18/16 | 478 |
| H | To Health and Human Resources then Judiciary | 02/18/16 | 478 |
| H | Introduced in House | 02/18/16 | 478 |
| S | Ordered to House | 02/17/16 | 18 |
| S | Passed Senate (Roll No. 122) | 02/17/16 | 18 |
| S | Read 3rd time | 02/17/16 | 18 |
| S | Plymale and Stollings Floor amendment rejected (Voice vote) | 02/17/16 | 18 |
| S | On 3rd reading with right to amend | 02/17/16 | |
| S | Read 2nd time | 02/16/16 | 28 |
| S | On 2nd reading | 02/16/16 | |
| S | Read 1st time | 02/15/16 | 15 |
| S | On 1st reading | 02/15/16 | |
| S | 2nd reference dispensed | 02/12/16 | 4 |
| S | Committee substitute reported, but first to Judiciary | 02/12/16 | 4 |
| S | To Health and Human Resources | 01/13/16 | 8 |
| S | Introduced in Senate | 01/13/16 | 8 |
| S | To Health and Human Resources then Judiciary | 01/13/16 | |
| S | Filed for introduction | 01/13/16 | |
